Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            This category has 8,132 items. Only the first 1000 records are returned.
    Single Row Radial Ball Bearings
    Deep Groove Ball Bearings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.0591 to 23.622
                            Available Range: 0.0591 to 23.622
d (mm)
At Least :
No More Than :
                
Available Range: 1.5 to 600
                            Available Range: 1.5 to 600
D (in)
At Least :
No More Than :
                
Available Range: 0.1575 to 28.7402
                            Available Range: 0.1575 to 28.7402
D (mm)
At Least :
No More Than :
                
Available Range: 4 to 730
                            Available Range: 4 to 730
B (in)
At Least :
No More Than :
                
Available Range: 0 to 5.118
                            Available Range: 0 to 5.118
B (mm)
At Least :
No More Than :
                
Available Range: 0 to 130
                            Available Range: 0 to 130
r (in)
At Least :
No More Than :
                
Available Range: 0.002 to 0.1969
                            Available Range: 0.002 to 0.1969
r (mm)
At Least :
No More Than :
                
Available Range: 0.05 to 5
                            Available Range: 0.05 to 5
Static Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 0 to 301245
                            Available Range: 0 to 301245
Static Load Rating (N)
At Least :
No More Than :
                
Available Range: 0 to 1340000
                            Available Range: 0 to 1340000
Static Load Rating (kN)
At Least :
No More Than :
                
Available Range: 0.029 to 1340
                            Available Range: 0.029 to 1340
Dynamic Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 0 to 178724
                            Available Range: 0 to 178724
Dynamic Load Rating (N)
At Least :
No More Than :
                
Available Range: 0 to 795000
                            Available Range: 0 to 795000
Dynamic Load Rating (kN)
At Least :
No More Than :
                
Available Range: 0 to 795
                            Available Range: 0 to 795
                            Item # | 
                        
                            d | 
                        
                            D | 
                        
                            B | 
                        
                            r | 
                        
                            Static Load Rating | 
                        
                            Dynamic Load Rating | 
                        
                            Axial Static Load Rating | 
                        
                            Radial Dynamic Load Rating | 
                        
                            Lubrication | 
                        
                            Lubrication | 
                        
                            Radial Static Load Rating | 
                                                        
|---|---|---|---|---|---|---|---|---|---|---|---|
| FLBC2.5-8 | d N/A 0.0984 in2.500 mm | D N/A 0.3150 in8.000 mm | B N/A 0.0984 in2.500 mm | r N/A 0.0059 in0.150 mm | Static Load Rating N/A 34 lbf152 N0.15 kN | Dynamic Load Rating N/A 97 lbf430 N0.43 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| FLBC2-6 | d N/A 0.0787 in2.000 mm | D N/A 0.2362 in6.000 mm | B N/A 0.0984 in2.500 mm | r N/A 0.0059 in0.150 mm | Static Load Rating N/A 20 lbf89 N0.09 kN | Dynamic Load Rating N/A 63 lbf279 N0.28 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| FLBC3-8 | d N/A 0.1181 in3.000 mm | D N/A 0.3150 in8.000 mm | B N/A 0.0984 in2.500 mm | r N/A 0.0059 in0.150 mm | Static Load Rating N/A 40 lbf180 N0.18 kN | Dynamic Load Rating N/A 126 lbf560 N0.56 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| FLBC3-9 | d N/A 0.1181 in3.000 mm | D N/A 0.3543 in9.000 mm | B N/A 0.0984 in2.500 mm | r N/A 0.0059 in0.150 mm | Static Load Rating N/A 49 lbf219 N0.22 kN | Dynamic Load Rating N/A 143 lbf635 N0.64 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| FLBC4-10 | d N/A 0.1575 in4.000 mm | D N/A 0.3937 in10.000 mm | B N/A 0.1181 in3.000 mm | r N/A 0.0059 in0.150 mm | Static Load Rating N/A 53 lbf235 N0.24 kN | Dynamic Load Rating N/A 146 lbf650 N0.65 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| FLBC4-8 | d N/A 0.1575 in4.000 mm | D N/A 0.3150 in8.000 mm | B N/A 0.0787 in2.000 mm | r N/A 0.0031 in0.080 mm | Static Load Rating N/A 31 lbf140 N0.14 kN | Dynamic Load Rating N/A 89 lbf395 N0.40 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| FLBC5-10 | d N/A 0.1969 in5.000 mm | D N/A 0.3937 in10.000 mm | B N/A 0.1181 in3.000 mm | r N/A 0.0059 in0.150 mm | Static Load Rating N/A 62 lbf276 N0.28 kN | Dynamic Load Rating N/A 161 lbf715 N0.72 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| FLBC5-9 | d N/A 0.1969 in5.000 mm | D N/A 0.3543 in9.000 mm | B N/A 0.0984 in2.500 mm | r N/A 0.0059 in0.150 mm | Static Load Rating N/A 47 lbf211 N0.21 kN | Dynamic Load Rating N/A 112 lbf500 N0.50 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| FLBC6-12 | d N/A 0.2362 in6.000 mm | D N/A 0.4724 in12.000 mm | B N/A 0.1181 in3.000 mm | r N/A 0.0059 in0.150 mm | Static Load Rating N/A 82 lbf365 N0.37 kN | Dynamic Load Rating N/A 187 lbf830 N0.83 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| FLBC7-13 | d N/A 0.2756 in7.000 mm | D N/A 0.5118 in13.000 mm | B N/A 0.1181 in3.000 mm | r N/A 0.0059 in0.150 mm | Static Load Rating N/A 84 lbf375 N0.38 kN | Dynamic Load Rating N/A 185 lbf825 N0.83 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| FLBC8-14 | d N/A 0.3150 in8.000 mm | D N/A 0.5512 in14.000 mm | B N/A 0.1378 in3.500 mm | r N/A 0.0059 in0.150 mm | Static Load Rating N/A 87 lbf385 N0.39 kN | Dynamic Load Rating N/A 184 lbf820 N0.82 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| FLRA188ZZA | d N/A 0.2500 in6.350 mm | D N/A 0.5000 in12.700 mm | B N/A 0.1875 in4.762 mm | r N/A 0.0051 in0.130 mm | Static Load Rating N/A 83 lbf370 N | Dynamic Load Rating N/A 187 lbf830 N | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| FLR6ZZ | d N/A 0.3750 in9.525 mm | D N/A 0.8750 in22.225 mm | B N/A 0.2812 in7.142 mm | r N/A 0.0161 in0.410 mm | Static Load Rating N/A 315 lbf1400 N | Dynamic Load Rating N/A 740 lbf3300 N | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| FLRA133ZZA | d N/A 0.0937 in2.380 mm | D N/A 0.1875 in4.762 mm | B N/A 0.0937 in2.380 mm | r N/A 0.0031 in0.080 mm | Static Load Rating N/A 10 lbf42 N | Dynamic Load Rating N/A 28 lbf124 N | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| FLRA144ZZA | d N/A 0.1250 in3.175 mm | D N/A 0.2500 in6.350 mm | B N/A 0.1094 in2.779 mm | r N/A 0.0031 in0.080 mm | Static Load Rating N/A 22 lbf96 N | Dynamic Load Rating N/A 64 lbf284 N | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| FLRA1-4ZZA | d N/A 0.0781 in1.984 mm | D N/A 0.2500 in6.350 mm | B N/A 0.1406 in3.571 mm | r N/A 0.0031 in0.080 mm | Static Load Rating N/A 20 lbf89 N | Dynamic Load Rating N/A 63 lbf279 N | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| FLRA155ZZA | d N/A 0.1562 in3.967 mm | D N/A 0.3125 in7.938 mm | B N/A 0.1250 in3.175 mm | r N/A 0.0031 in0.080 mm | Static Load Rating N/A 30 lbf133 N | Dynamic Load Rating N/A 75 lbf335 N | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| FLRA156ZZ | d N/A 0.1875 in4.762 mm | D N/A 0.3125 in7.938 mm | B N/A 0.1250 in3.175 mm | r N/A 0.0031 in0.080 mm | Static Load Rating N/A 32 lbf143 N | Dynamic Load Rating N/A 89 lbf395 N | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| FLRA1-5ZZA | d N/A 0.0937 in2.380 mm | D N/A 0.3125 in7.938 mm | B N/A 0.1406 in3.571 mm | r N/A 0.0051 in0.130 mm | Static Load Rating N/A 34 lbf152 N | Dynamic Load Rating N/A 97 lbf430 N | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| FLRA168AZZ | d N/A 0.2500 in6.350 mm | D N/A 0.3750 in9.525 mm | B N/A 0.1250 in3.175 mm | r N/A 0.0031 in0.080 mm | Static Load Rating N/A 31 lbf136 N | Dynamic Load Rating N/A 60 lbf268 N | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| FLRA2-5ZZ | d N/A 0.1250 in3.175 mm | D N/A 0.3125 in7.938 mm | B N/A 0.1406 in3.571 mm | r N/A 0.0031 in0.080 mm | Static Load Rating N/A 40 lbf180 N | Dynamic Load Rating N/A 126 lbf560 N | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| FLRA2-6ZZA | d N/A 0.1250 in3.175 mm | D N/A 0.3750 in9.525 mm | B N/A 0.1406 in3.571 mm | r N/A 0.0051 in0.130 mm | Static Load Rating N/A 50 lbf224 N | Dynamic Load Rating N/A 144 lbf640 N | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| FLRA2ZZA | d N/A 0.1250 in3.175 mm | D N/A 0.3750 in9.525 mm | B N/A 0.1562 in3.967 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 89 lbf395 N | Dynamic Load Rating N/A 259 lbf1150 N | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| FLRA3ZZ | d N/A 0.1875 in4.762 mm | D N/A 0.5000 in12.700 mm | B N/A 0.1960 in4.978 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 110 lbf490 N | Dynamic Load Rating N/A 295 lbf1310 N | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| FLWR166ZZ | d N/A 0.1875 in4.762 mm | D N/A 0.3750 in9.525 mm | B N/A 0.1250 in3.175 mm | r N/A 0.0031 in0.080 mm | Static Load Rating N/A 60 lbf268 N | Dynamic Load Rating N/A 160 lbf710 N | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 

