Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
« 6
Clear
Filter
B (in)
At Least :
No More Than :
Available Range: 0.7874 to 5.9055
Available Range: 0.7874 to 5.9055
B (mm)
At Least :
No More Than :
Available Range: 20 to 150
Available Range: 20 to 150
W (in)
At Least :
No More Than :
Available Range: 0.5312 to 5.3745
Available Range: 0.5312 to 5.3745
W (mm)
At Least :
No More Than :
Available Range: 13.492 to 136.512
Available Range: 13.492 to 136.512
R (in)
At Least :
No More Than :
Available Range: 0.0398 to 4.0157
Available Range: 0.0398 to 4.0157
R (mm)
At Least :
No More Than :
Available Range: 1.01 to 102
Available Range: 1.01 to 102
Item # |
B |
W |
R |
---|---|---|---|
MS1209 | B N/A 1.7717 in45.000 mm | W N/A 0.6030 in15.316 mm | R N/A 0.0598 in1.520 mm |
MS1210 | B N/A 1.9685 in50.000 mm | W N/A 0.6227 in15.817 mm | R N/A 0.0598 in1.520 mm |
MS1213 | B N/A 2.5591 in65.000 mm | W N/A 0.7397 in18.788 mm | R N/A 0.1000 in2.540 mm |
MS1214 | B N/A 2.7559 in70.000 mm | W N/A 0.7790 in19.787 mm | R N/A 0.1000 in2.540 mm |
MS1307 | B N/A 1.3780 in35.000 mm | W N/A 0.6799 in17.269 mm | R N/A 0.0598 in1.520 mm |
MS1309 | B N/A 1.7717 in45.000 mm | W N/A 0.9843 in25.000 mm | R N/A 0.0799 in2.030 mm |
MS1310 | B N/A 1.9685 in50.000 mm | W N/A 0.8330 in21.158 mm | R N/A 0.0799 in2.030 mm |
MS1311 | B N/A 2.1654 in55.000 mm | W N/A 0.9329 in23.696 mm | R N/A 0.0799 in2.030 mm |
MS1312 | B N/A 2.3622 in60.000 mm | W N/A 0.8830 in22.428 mm | R N/A 0.1000 in2.540 mm |
MS7309 | B N/A 1.7717 in45.000 mm | W N/A 1.2205 in31.000 mm | R N/A 0.0799 in2.030 mm |
WA67220 | B N/A 3.9370 in100.000 mm | W N/A 1.6142 in41.000 mm | R N/A |
WR61918 | B N/A 3.5433 in90.000 mm | W N/A 0.7087 in18.000 mm | R N/A |
WRB61312 | B N/A 2.3622 in60.000 mm | W N/A 1.2205 in31.000 mm | R N/A |
WRB61314 | B N/A 2.7559 in70.000 mm | W N/A 1.3780 in35.000 mm | R N/A |
WRB62222 | B N/A 4.3307 in110.000 mm | W N/A 2.0866 in53.000 mm | R N/A |
WRB67210 | B N/A 1.9685 in50.000 mm | W N/A 0.9055 in23.000 mm | R N/A |
WRB67217 | B N/A 3.3465 in85.000 mm | W N/A 1.3780 in35.000 mm | R N/A |
WRB67315 | B N/A 2.9528 in75.000 mm | W N/A 1.8110 in46.000 mm | R N/A |
WRC61312 | B N/A 2.3622 in60.000 mm | W N/A 1.2205 in31.000 mm | R N/A |
WRC67220 | B N/A 3.9370 in100.000 mm | W N/A 1.6142 in41.000 mm | R N/A |
WRE68215 | B N/A 2.9528 in75.000 mm | W N/A 1.4961 in38.000 mm | R N/A |
« 6