Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
51 - 75 of 146 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

B (in)

At Least : No More Than :
Available Range: 0.7874 to 5.9055

B (mm)

At Least : No More Than :
Available Range: 20 to 150

W (in)

At Least : No More Than :
Available Range: 0.5312 to 5.3745

W (mm)

At Least : No More Than :
Available Range: 13.492 to 136.512

R (in)

At Least : No More Than :
Available Range: 0.0398 to 4.0157

R (mm)

At Least : No More Than :
Available Range: 1.01 to 102

Item #

B

W

R

N/A 5.9055 in150.000 mm N/A 3.5000 in88.900 mm N/A 0.2500 in6.350 mm
N/A 0.7874 in20.000 mm N/A 0.8750 in22.225 mm N/A 0.0402 in1.020 mm
N/A 0.9843 in25.000 mm N/A 1.0000 in25.400 mm N/A 0.0402 in1.020 mm
N/A 1.1811 in30.000 mm N/A 1.1875 in30.162 mm N/A 0.0598 in1.520 mm
N/A 1.3780 in35.000 mm N/A 1.3750 in34.925 mm N/A 0.0598 in1.520 mm
N/A 1.5748 in40.000 mm N/A 5.3745 in136.512 mm N/A 0.0598 in1.520 mm
N/A 1.9685 in50.000 mm N/A 1.7500 in44.450 mm N/A 0.0799 in2.030 mm
N/A 2.5591 in65.000 mm N/A 2.3125 in58.738 mm N/A 0.1000 in2.540 mm
N/A 2.3622 in60.000 mm N/A 2.1875 in55.563 mm N/A
N/A 3.3465 in85.000 mm N/A 2.1250 in53.975 mm N/A
N/A 1.3780 in35.000 mm N/A 0.8268 in21.000 mm N/A 0.0598 in1.520 mm
N/A 2.3622 in60.000 mm N/A 0.7087 in18.000 mm N/A 0.0598 in1.520 mm
N/A 2.7559 in70.000 mm N/A 0.7874 in20.000 mm N/A 0.0799 in2.030 mm
N/A 0.9843 in25.000 mm N/A 0.5906 in15.000 mm N/A 0.0402 in1.020 mm
N/A 1.1811 in30.000 mm N/A 0.6299 in16.000 mm N/A 0.0402 in1.020 mm
N/A 1.3780 in35.000 mm N/A 0.6693 in17.000 mm N/A 0.0402 in1.020 mm
N/A 1.5748 in40.000 mm N/A 0.7087 in18.000 mm N/A 0.0598 in1.520 mm
N/A 1.7717 in45.000 mm N/A 0.7480 in19.000 mm N/A 0.0598 in1.520 mm
N/A 1.9685 in50.000 mm N/A 0.7874 in20.000 mm N/A 0.0598 in1.520 mm
N/A 2.1654 in55.000 mm N/A 0.8268 in21.000 mm N/A 0.0799 in2.030 mm
N/A 2.3622 in60.000 mm N/A 0.8661 in22.000 mm N/A 0.0799 in2.030 mm
N/A 2.5591 in65.000 mm N/A 0.9055 in23.000 mm N/A 0.1000 in2.540 mm
N/A 2.7559 in70.000 mm N/A 0.9449 in24.000 mm N/A 0.1000 in2.540 mm
N/A 3.1496 in80.000 mm N/A 1.0236 in26.000 mm N/A 0.1000 in2.540 mm
N/A 3.5433 in90.000 mm N/A 1.1811 in30.000 mm N/A 0.1252 in3.180 mm
51 - 75 of 146 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »