Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Single Angular Contact Thrust Ball Bearings for Ball Screws
Angular Contact Thrust Ball Bearings for Ball Screws - BST Type
1 2
Clear
Filter
d (in)
At Least :
No More Than :
Available Range: 0.6693 to 2.3622
Available Range: 0.6693 to 2.3622
d (mm)
At Least :
No More Than :
Available Range: 17 to 60
Available Range: 17 to 60
D (in)
At Least :
No More Than :
Available Range: 1.8504 to 4.7244
Available Range: 1.8504 to 4.7244
D (mm)
At Least :
No More Than :
Available Range: 47 to 120
Available Range: 47 to 120
B (in)
At Least :
No More Than :
Available Range: 0.5906 to 0.7874
Available Range: 0.5906 to 0.7874
B (mm)
At Least :
No More Than :
Available Range: 15 to 20
Available Range: 15 to 20
r (in)
At Least :
No More Than :
Available Range: 0.0394 to 0.0394
Available Range: 0.0394 to 0.0394
r (mm)
At Least :
No More Than :
Available Range: 1 to 1
Available Range: 1 to 1
Static Load Rating (lbf)
At Least :
No More Than :
Available Range: 8450 to 41000
Available Range: 8450 to 41000
Static Load Rating (N)
At Least :
No More Than :
Available Range: 37500 to 183000
Available Range: 37500 to 183000
Static Load Rating (kN)
At Least :
No More Than :
Available Range: 37.5 to 183
Available Range: 37.5 to 183
Dynamic Load Rating (lbf)
At Least :
No More Than :
Available Range: 5450 to 15000
Available Range: 5450 to 15000
Dynamic Load Rating (N)
At Least :
No More Than :
Available Range: 24300 to 66500
Available Range: 24300 to 66500
Dynamic Load Rating (kN)
At Least :
No More Than :
Available Range: 24.3 to 66.5
Available Range: 24.3 to 66.5
Item # |
d |
D |
B |
r |
Static Load Rating |
Dynamic Load Rating |
---|---|---|---|---|---|---|
BST40X72-20EP4/2AS | d N/A 1.5748 in40.000 mm | D N/A 2.8346 in72.000 mm | B N/A 0.7874 in20.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 15700 lbf70000 N70.00 kN | Dynamic Load Rating N/A 6950 lbf31000 N31.00 kN |
BST40X90-1BP4 | d N/A 1.5748 in40.000 mm | D N/A 3.5433 in90.000 mm | B N/A 0.5906 in15.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 29200 lbf130000 N130.00 kN | Dynamic Load Rating N/A 13200 lbf58500 N58.50 kN |
BST40X90-3BP4 | d N/A 1.5748 in40.000 mm | D N/A 3.5433 in90.000 mm | B N/A 0.7874 in20.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 29200 lbf130000 N130.00 kN | Dynamic Load Rating N/A 13200 lbf58500 N58.50 kN |
BST45X75-1BP4 | d N/A 1.7717 in45.000 mm | D N/A 2.9528 in75.000 mm | B N/A 0.5906 in15.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 17400 lbf77500 N77.50 kN | Dynamic Load Rating N/A 7200 lbf32000 N32.00 kN |
BST45X100-1BP4 | d N/A 1.7717 in45.000 mm | D N/A 3.9370 in100.000 mm | B N/A 0.5906 in15.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 34500 lbf153000 N153.00 kN | Dynamic Load Rating N/A 13900 lbf62000 N62.00 kN |
BST50X100-1BP4 | d N/A 1.9685 in50.000 mm | D N/A 3.9370 in100.000 mm | B N/A 0.7874 in20.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 34500 lbf153000 N153.00 kN | Dynamic Load Rating N/A 13900 lbf62000 N62.00 kN |
BST55X120-1BL1P4 | d N/A 2.1654 in55.000 mm | D N/A 4.7244 in120.000 mm | B N/A 0.7874 in20.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 41000 lbf183000 N183.00 kN | Dynamic Load Rating N/A 15000 lbf66500 N66.50 kN |
2A-BST45X100-1BP4 | d N/A 1.7717 in45.000 mm | D N/A 3.9370 in100.000 mm | B N/A 0.7874 in20.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 34500 lbf153000 N153.00 kN | Dynamic Load Rating N/A 13900 lbf62000 N62.00 kN |
2A-BST60X120-1BP4 | d N/A 2.3622 in60.000 mm | D N/A 4.7244 in120.000 mm | B N/A 0.7874 in20.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 41000 lbf183000 N183.00 kN | Dynamic Load Rating N/A 15000 lbf66500 N66.50 kN |
BST17X47-1B | d N/A 0.6693 in17.000 mm | D N/A 1.8504 in47.000 mm | B N/A 0.5906 in15.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 8450 lbf37500 N37.50 kN | Dynamic Load Rating N/A 5450 lbf24300 N24.30 kN |
BST20X47-1B | d N/A 0.7874 in20.000 mm | D N/A 1.8504 in47.000 mm | B N/A 0.5906 in15.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 8450 lbf37500 N37.50 kN | Dynamic Load Rating N/A 5450 lbf24300 N24.30 kN |
BST25X62-1B | d N/A 0.9843 in25.000 mm | D N/A 2.4409 in62.000 mm | B N/A 0.5906 in15.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 13300 lbf59000 N59.00 kN | Dynamic Load Rating N/A 6550 lbf29200 N29.20 kN |
BST30X62-1B | d N/A 1.1811 in30.000 mm | D N/A 2.4409 in62.000 mm | B N/A 0.5906 in15.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 13300 lbf59000 N59.00 kN | Dynamic Load Rating N/A 6550 lbf29200 N29.20 kN |
BST35X72-1B | d N/A 1.3780 in35.000 mm | D N/A 2.8346 in72.000 mm | B N/A 0.5906 in15.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 15700 lbf70000 N70.00 kN | Dynamic Load Rating N/A 6950 lbf31000 N31.00 kN |
BST40X72-1B | d N/A 1.5748 in40.000 mm | D N/A 2.8346 in72.000 mm | B N/A 0.5906 in15.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 15700 lbf70000 N70.00 kN | Dynamic Load Rating N/A 6950 lbf31000 N31.00 kN |
BST40X90-1B | d N/A 1.5748 in40.000 mm | D N/A 3.5433 in90.000 mm | B N/A 0.7874 in20.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 29200 lbf130000 N130.00 kN | Dynamic Load Rating N/A 13200 lbf58500 N58.50 kN |
BST40X90-20BP4 | d N/A 1.5748 in40.000 mm | D N/A 3.5433 in90.000 mm | B N/A 0.7874 in20.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 29200 lbf130000 N130.00 kN | Dynamic Load Rating N/A 13200 lbf58500 N58.50 kN |
BST45X100-1B | d N/A 1.7717 in45.000 mm | D N/A 3.9370 in100.000 mm | B N/A 0.7874 in20.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 34500 lbf153000 N153.00 kN | Dynamic Load Rating N/A 13900 lbf62000 N62.00 kN |
BST45X75-1B | d N/A 1.7717 in45.000 mm | D N/A 2.9528 in75.000 mm | B N/A 0.5906 in15.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 17400 lbf77500 N77.50 kN | Dynamic Load Rating N/A 7200 lbf32000 N32.00 kN |
BST50X100-1B | d N/A 1.9685 in50.000 mm | D N/A 3.9370 in100.000 mm | B N/A 0.7874 in20.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 34500 lbf153000 N153.00 kN | Dynamic Load Rating N/A 13900 lbf62000 N62.00 kN |
BST55X100-1B | d N/A 2.1654 in55.000 mm | D N/A 3.9370 in100.000 mm | B N/A 0.7874 in20.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 34500 lbf153000 N153.00 kN | Dynamic Load Rating N/A 13900 lbf62000 N62.00 kN |
BST55X100-1BP4 | d N/A 2.1654 in55.000 mm | D N/A 3.9370 in100.000 mm | B N/A 0.7874 in20.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 34500 lbf153000 N153.00 kN | Dynamic Load Rating N/A 13900 lbf62000 N62.00 kN |
BST55X120-1B | d N/A 2.1654 in55.000 mm | D N/A 4.7244 in120.000 mm | B N/A 0.7874 in20.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 41000 lbf183000 N183.00 kN | Dynamic Load Rating N/A 15000 lbf66500 N66.50 kN |
BST60X120-1B | d N/A 2.3622 in60.000 mm | D N/A 4.7244 in120.000 mm | B N/A 0.7874 in20.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 41000 lbf183000 N183.00 kN | Dynamic Load Rating N/A 15000 lbf66500 N66.50 kN |
1 2