Print Back
Drawn Cup Needle Roller Bearings
Drawn Cup Needle Roller Bearings - Dimensions 2
Unit of Measure
« 16 17 18 19 

Item #

Fw

D

C

C3

Static Load Rating

Dynamic Load Rating

HMK2225 N/A 0.8661 in22.000 mm N/A 1.1417 in29.000 mm N/A 0.9843 in25.000 mm N/A N/A 8650 lbf38500 N38.50 kN N/A 5300 lbf23600 N23.60 kN
HMK2226LL N/A 0.8661 in22.000 mm N/A 1.1417 in29.000 mm N/A 1.0236 in26.000 mm N/A N/A 6150 lbf27400 N27.40 kN N/A 4100 lbf18210 N18.21 kN
HMK2230 N/A 0.8661 in22.000 mm N/A 1.1417 in29.000 mm N/A 1.1811 in30.000 mm N/A N/A 10100 lbf45000 N45.00 kN N/A 6050 lbf26900 N26.90 kN
HMK2420 N/A 0.9449 in24.000 mm N/A 1.2205 in31.000 mm N/A 0.7874 in20.000 mm N/A N/A 6550 lbf29100 N29.10 kN N/A 4250 lbf18800 N18.80 kN
HMK2423L N/A 0.9449 in24.000 mm N/A 1.2205 in31.000 mm N/A 0.9055 in23.000 mm N/A N/A 6550 lbf29100 N29.10 kN N/A 4250 lbf18800 N18.80 kN
HMK2426LL N/A 0.9449 in24.000 mm N/A 1.2205 in31.000 mm N/A 1.0236 in26.000 mm N/A N/A 6550 lbf29100 N29.10 kN N/A 4250 lbf18800 N18.80 kN
HMK2428 N/A 0.9449 in24.000 mm N/A 1.2205 in31.000 mm N/A 1.1024 in28.000 mm N/A N/A 10000 lbf44500 N44.50 kN N/A 5850 lbf26000 N26.00 kN
HMK2510 N/A 0.9843 in25.000 mm N/A 1.2992 in33.000 mm N/A 0.3937 in10.000 mm N/A N/A 2340 lbf10400 N10.40 kN N/A 2060 lbf9150 N9.15 kN
HMK2515C N/A 0.9843 in25.000 mm N/A 1.2992 in33.000 mm N/A 0.5906 in15.000 mm N/A N/A 4450 lbf19900 N19.90 kN N/A 3400 lbf15200 N15.20 kN
HMK2518L N/A 0.9843 in25.000 mm N/A 1.2992 in33.000 mm N/A 0.7087 in18.000 mm N/A N/A 4700 lbf21000 N21.00 kN N/A 3550 lbf15800 N15.80 kN
HMK2520 N/A 0.9843 in25.000 mm N/A 1.2992 in33.000 mm N/A 0.7874 in20.000 mm N/A N/A 7100 lbf31500 N31.50 kN N/A 4900 lbf21800 N21.80 kN
HMK2521LL N/A 0.9843 in25.000 mm N/A 1.2992 in33.000 mm N/A 0.8268 in21.000 mm N/A N/A 4700 lbf21000 N21.00 kN N/A 3550 lbf15800 N15.80 kN
HMK2523L N/A 0.9843 in25.000 mm N/A 1.2992 in33.000 mm N/A 0.9055 in23.000 mm N/A N/A 7100 lbf31500 N31.50 kN N/A 4900 lbf21800 N21.80 kN
HMK2525 N/A 0.9843 in25.000 mm N/A 1.2992 in33.000 mm N/A 0.9843 in25.000 mm N/A N/A 9200 lbf41000 N41.00 kN N/A 6000 lbf26700 N26.70 kN
HMK2526LL N/A 0.9843 in25.000 mm N/A 1.2992 in33.000 mm N/A 1.0236 in26.000 mm N/A N/A 7100 lbf31500 N31.50 kN N/A 4900 lbf21800 N21.80 kN
HMK2530 N/A 0.9843 in25.000 mm N/A 1.2992 in33.000 mm N/A 1.1811 in30.000 mm N/A N/A 11900 lbf53000 N53.00 kN N/A 7300 lbf32500 N32.50 kN
HMK2616 N/A 1.0236 in26.000 mm N/A 1.3386 in34.000 mm N/A 0.6299 in16.000 mm N/A N/A 5250 lbf23300 N23.30 kN N/A 3850 lbf17200 N17.20 kN
HMK2620 N/A 1.0236 in26.000 mm N/A 1.3386 in34.000 mm N/A 0.7874 in20.000 mm N/A N/A 7100 lbf31500 N31.50 kN N/A 4900 lbf21800 N21.80 kN
HMK2820 N/A 1.1024 in28.000 mm N/A 1.4567 in37.000 mm N/A 0.7874 in20.000 mm N/A N/A 7300 lbf32500 N32.50 kN N/A 5300 lbf23600 N23.60 kN
HMK2823L N/A 1.0236 in26.000 mm N/A 1.4567 in37.000 mm N/A 0.9055 in23.000 mm N/A N/A 7300 lbf32500 N32.50 kN N/A 5300 lbf23600 N23.60 kN
HMK2826LL N/A 1.1024 in28.000 mm N/A 1.4567 in37.000 mm N/A 1.0236 in26.000 mm N/A N/A 7300 lbf32500 N32.50 kN N/A 5300 lbf23600 N23.60 kN
HMK2830 N/A 1.1024 in28.000 mm N/A 1.4567 in37.000 mm N/A 1.1811 in30.000 mm N/A N/A 12300 lbf54500 N54.50 kN N/A 7850 lbf35000 N35.00 kN
HMK2920 N/A 1.1417 in29.000 mm N/A 1.4961 in38.000 mm N/A 0.7874 in20.000 mm N/A N/A 7850 lbf35000 N35.00 kN N/A 5550 lbf24600 N24.60 kN
HMK2930 N/A 1.1417 in29.000 mm N/A 1.4961 in38.000 mm N/A 1.1811 in30.000 mm N/A N/A 12100 lbf54000 N54.00 kN N/A 7750 lbf34500 N34.50 kN
HMK3013 N/A 1.1811 in30.000 mm N/A 1.5748 in40.000 mm N/A 0.5118 in13.000 mm N/A N/A 3850 lbf17100 N17.10 kN N/A 3150 lbf14100 N14.10 kN
Unit of Measure
« 16 17 18 19