Print Back
Tapered Roller Set - Inch Series and J Series
Tapered Roller Set - Inch Series and J Series - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

B

D

W

r

Static Load Rating

Dynamic Load Rating

09062/09195 N/A 0.6250 in15.875 mm N/A 1.9380 in49.225 mm N/A 0.7100 in18.034 mm N/A 0.0500 in1.300 mm N/A 8750 lbf39000 N39.00 kN N/A 8650 lbf38500 N38.50 kN
09067/09195 N/A 0.7500 in19.050 mm N/A 1.9380 in49.225 mm N/A 0.7100 in18.034 mm N/A 0.0500 in1.300 mm N/A 8750 lbf39000 N39.00 kN N/A 8650 lbf38500 N38.50 kN
09067/09196 N/A 0.7500 in19.050 mm N/A 1.9380 in49.225 mm N/A 0.8350 in21.209 mm N/A 0.0600 in1.500 mm N/A 8750 lbf39000 N39.00 kN N/A 8650 lbf38500 N38.50 kN
09078/09195 N/A 0.7500 in19.050 mm N/A 1.9380 in49.225 mm N/A 0.7100 in18.034 mm N/A 0.0500 in1.300 mm N/A 8750 lbf39000 N39.00 kN N/A 8650 lbf38500 N38.50 kN
09081/09195 N/A 0.8120 in20.625 mm N/A 1.9380 in49.225 mm N/A 0.7100 in18.034 mm N/A 0.0500 in1.300 mm N/A 8750 lbf39000 N39.00 kN N/A 8650 lbf38500 N38.50 kN
09081/09196 N/A 0.8120 in20.625 mm N/A 1.9380 in49.225 mm N/A 0.8350 in21.209 mm N/A 0.0600 in1.500 mm N/A 8750 lbf39000 N39.00 kN N/A 8650 lbf38500 N38.50 kN
11162/11300 N/A 1.6250 in41.275 mm N/A 3.0000 in76.200 mm N/A 0.7090 in18.009 mm N/A 0.0600 in1.500 mm N/A 11600 lbf51500 N51.50 kN N/A 9550 lbf42500 N42.50 kN
11162/11315 N/A 1.6250 in41.275 mm N/A 3.1496 in80.000 mm N/A 0.7090 in18.009 mm N/A 0.0600 in1.500 mm N/A 11600 lbf51500 N51.50 kN N/A 9550 lbf42500 N42.50 kN
11590/11520 N/A 0.6250 in15.875 mm N/A 1.6875 in42.863 mm N/A 0.5625 in14.288 mm N/A 0.0600 in1.500 mm N/A 3950 lbf17500 N17.50 kN N/A 3950 lbf17600 N17.60 kN
12175/12303 N/A 1.7500 in44.450 mm N/A 3.0312 in76.992 mm N/A 0.6875 in17.462 mm N/A 0.0600 in1.500 mm N/A 12100 lbf54000 N54.00 kN N/A 9900 lbf44000 N44.00 kN
12580/12520 N/A 0.8125 in20.638 mm N/A 1.9380 in49.225 mm N/A 0.7813 in19.845 mm N/A 0.0600 in1.500 mm N/A 8750 lbf39000 N39.00 kN N/A 8450 lbf37500 N37.50 kN
13685/13621 N/A 1.5000 in38.100 mm N/A 2.7170 in69.012 mm N/A 0.7500 in19.050 mm N/A 0.0900 in2.300 mm N/A 13400 lbf59500 N59.50 kN N/A 10700 lbf47500 N47.50 kN
13687/13620 N/A 1.5000 in38.100 mm N/A 2.7170 in69.012 mm N/A 0.7500 in19.050 mm N/A 0.0600 in1.500 mm N/A 13400 lbf59500 N59.50 kN N/A 10700 lbf47500 N47.50 kN
13687/13621 N/A 1.5000 in38.100 mm N/A 2.7170 in69.012 mm N/A 0.7500 in19.050 mm N/A 0.0900 in2.300 mm N/A 13400 lbf59500 N59.50 kN N/A 10700 lbf47500 N47.50 kN
1380/1328 N/A 0.8750 in22.225 mm N/A 2.0625 in52.388 mm N/A 0.7625 in19.368 mm N/A 0.0600 in1.500 mm N/A 9650 lbf43000 N43.00 kN N/A 9100 lbf40500 N40.50 kN
1380/1329 N/A 0.8750 in22.225 mm N/A 2.1250 in53.975 mm N/A 0.7625 in19.367 mm N/A 0.0600 in1.500 mm N/A 9650 lbf43000 N43.00 kN N/A 9100 lbf40500 N40.50 kN
13889/13830 N/A 1.5000 in38.100 mm N/A 2.5000 in63.500 mm N/A 0.5000 in12.700 mm N/A 0.0300 in0.800 mm N/A 7550 lbf33500 N33.50 kN N/A 5800 lbf25900 N25.90 kN
14116/14274 N/A 1.1900 in30.226 mm N/A 2.7170 in69.012 mm N/A 0.7813 in19.845 mm N/A 0.1300 in3.300 mm N/A 13000 lbf58000 N58.00 kN N/A 10900 lbf48500 N48.50 kN
14116/14276 N/A 1.1900 in30.226 mm N/A 2.7170 in69.012 mm N/A 0.7813 in19.845 mm N/A 0.0500 in1.300 mm N/A 13000 lbf58000 N58.00 kN N/A 10900 lbf48500 N48.50 kN
14117A/14276 N/A 1.1811 in30.000 mm N/A 2.7170 in69.012 mm N/A 0.7813 in19.845 mm N/A 0.0500 in1.300 mm N/A 13000 lbf58000 N58.00 kN N/A 10900 lbf48500 N48.50 kN
14124/14276 N/A 1.2500 in31.750 mm N/A 2.7170 in69.012 mm N/A 0.7813 in19.845 mm N/A 0.0500 in1.300 mm N/A 13000 lbf58000 N58.00 kN N/A 10900 lbf48500 N48.50 kN
14125A/14276 N/A 1.2500 in31.750 mm N/A 2.7170 in69.012 mm N/A 0.7813 in19.845 mm N/A 0.0500 in1.300 mm N/A 13000 lbf58000 N58.00 kN N/A 10900 lbf48500 N48.50 kN
14130/14276 N/A 1.3125 in33.338 mm N/A 2.7170 in69.012 mm N/A 0.7813 in19.845 mm N/A 0.0500 in1.300 mm N/A 13000 lbf58000 N58.00 kN N/A 10900 lbf48500 N48.50 kN
14137A/14276 N/A 1.3750 in34.925 mm N/A 2.7170 in69.012 mm N/A 0.7813 in19.845 mm N/A 0.0500 in1.300 mm N/A 13000 lbf58000 N58.00 kN N/A 10900 lbf48500 N48.50 kN
14138A/14276 N/A 1.3750 in34.925 mm N/A 2.7170 in69.012 mm N/A 0.7813 in19.845 mm N/A 0.0500 in1.300 mm N/A 13000 lbf58000 N58.00 kN N/A 10900 lbf48500 N48.50 kN
Unit of Measure
 1 2 3 4 5 »