Print Back
NTN logo
Four Bolt Square Flanged Unit, Cast Housing, Set Screw, UCF Type - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

d

L

J

A

A0

UCF201-008D1 N/A 0.5000 in12.700 mm N/A 3.3750 in86.0 mm N/A 2.5156 in64.0 mm N/A 1 in25.5 mm N/A 1.3125 in33.300 mm
UCF201D1 N/A 0.4724 in12.000 mm N/A 3.3750 in86.0 mm N/A 2.5156 in64.0 mm N/A 1 in25.5 mm N/A 1.3125 in33.300 mm
UCF202-009D1 N/A 0.5625 in14.288 mm N/A 3.3750 in86.0 mm N/A 2.5156 in64.0 mm N/A 1 in25.5 mm N/A 1.3125 in33.300 mm
UCF202-010D1 N/A 0.6250 in15.875 mm N/A 3.3750 in86.0 mm N/A 2.5156 in64.0 mm N/A 1 in25.5 mm N/A 1.3125 in33.300 mm
UCF202D1 N/A 0.5906 in15.000 mm N/A 3.3750 in86.0 mm N/A 2.5156 in64.0 mm N/A 1 in25.5 mm N/A 1.3125 in33.300 mm
UCF203-011D1 N/A 0.6875 in17.463 mm N/A 3.3750 in86.0 mm N/A 2.5156 in64.0 mm N/A 1 in25.5 mm N/A 1.3125 in33.300 mm
UCF203D1 N/A 0.6693 in17.000 mm N/A 3.3750 in86.0 mm N/A 2.5156 in64.0 mm N/A 1 in25.5 mm N/A 1.3125 in33.300 mm
UCF204 N/A 0.7874 in20.000 mm N/A 3.3750 in86.0 mm N/A 2.5156 in64.0 mm N/A 1 in25.5 mm N/A 1.3125 in33.300 mm
UCF204-012D1 N/A 0.7500 in19.050 mm N/A 3.3750 in86.0 mm N/A 2.5156 in64.0 mm N/A 1 in25.5 mm N/A 1.3125 in33.300 mm
UCF204D1 N/A 0.7874 in20.000 mm N/A 3.3750 in86.0 mm N/A 2.5156 in64.0 mm N/A 1 in25.5 mm N/A 1.3125 in33.300 mm
UCF205 N/A 0.9843 in25.000 mm N/A 3.7500 in95.0 mm N/A 2.75 in70.0 mm N/A 1.0625 in27.0 mm N/A 1.4062 in35.800 mm
UCF205-013D1 N/A 0.8125 in20.638 mm N/A 3.7500 in95.0 mm N/A 2.75 in70.0 mm N/A 1.0625 in27.0 mm N/A 1.4062 in35.800 mm
UCF205-014D1 N/A 0.8750 in22.225 mm N/A 3.7500 in95.0 mm N/A 2.75 in70.0 mm N/A 1.0625 in27.0 mm N/A 1.4062 in35.800 mm
UCF205-015D1 N/A 0.9375 in23.813 mm N/A 3.7500 in95.0 mm N/A 2.75 in70.0 mm N/A 1.0625 in27.0 mm N/A 1.4062 in35.800 mm
UCF205-100D1 N/A 1.0000 in25.400 mm N/A 3.7500 in95.0 mm N/A 2.75 in70.0 mm N/A 1.0625 in27.0 mm N/A 1.4062 in35.800 mm
UCF205D1 N/A 0.9843 in25.000 mm N/A 3.7500 in95.0 mm N/A 2.75 in70.0 mm N/A 1.0625 in27.0 mm N/A 1.4062 in35.800 mm
UCF206 N/A 1.1811 in30.000 mm N/A 4.2500 in108.0 mm N/A 3.2656 in83.0 mm N/A 1.2187 in31.0 mm N/A 1.5781 in40.200 mm
UCF206-101D1 N/A 1.0625 in26.988 mm N/A 4.2500 in108.0 mm N/A 3.2656 in83.0 mm N/A 1.2187 in31.0 mm N/A 1.5781 in40.200 mm
UCF206-102D1 N/A 1.1250 in28.575 mm N/A 4.2500 in108.0 mm N/A 3.2656 in83.0 mm N/A 1.2187 in31.0 mm N/A 1.5781 in40.200 mm
UCF206-103D1 N/A 1.1875 in30.163 mm N/A 4.2500 in108.0 mm N/A 3.2656 in83.0 mm N/A 1.2187 in31.0 mm N/A 1.5781 in40.200 mm
UCF206-104D1 N/A 1.2500 in31.750 mm N/A 4.2500 in108.0 mm N/A 3.2656 in83.0 mm N/A 1.2187 in31.0 mm N/A 1.5781 in40.200 mm
UCF206D1 N/A 1.1811 in30.000 mm N/A 4.2500 in108.0 mm N/A 3.2656 in83.0 mm N/A 1.2187 in31.0 mm N/A 1.5781 in40.200 mm
UCF206HT2D1 N/A 1.1811 in30.000 mm N/A 4.2500 in108.0 mm N/A 3.2656 in83.0 mm N/A 1.2187 in31.0 mm N/A 1.5781 in40.200 mm
UCF207 N/A 1.3780 in35.000 mm N/A 4.5937 in117.0 mm N/A 3.625 in92.0 mm N/A 1.3437 in34.0 mm N/A 1.7500 in44.400 mm
UCF207-104D1 N/A 1.2500 in31.750 mm N/A 4.5937 in117.0 mm N/A 3.625 in92.0 mm N/A 1.3437 in34.0 mm N/A 1.7500 in44.400 mm
Unit of Measure
 1 2 3 4 5 »