Print Back
Single Row Cylindrical Roller Bearings - Separable Type
Single Row Cylindrical Roller Bearings - Separable Type - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

B

D

W

Static Load Rating

Dynamic Load Rating

MA1209EV N/A 1.7717 in45.000 mm N/A 3.3465 in85.000 mm N/A 0.7480 in19.000 mm N/A 15000 lbf66500 N66.50 kN N/A 13300 lbf59000 N59.00 kN
MA1209EX N/A 1.7717 in45.000 mm N/A 3.3465 in85.000 mm N/A 0.7480 in19.000 mm N/A 16900 lbf75000 N75.00 kN N/A 14400 lbf64000 N64.00 kN
MA1209TL N/A 1.7717 in45.000 mm N/A 3.3465 in85.000 mm N/A 0.7480 in19.000 mm N/A 16900 lbf75000 N75.00 kN N/A 14400 lbf64000 N64.00 kN
MA1209TV N/A 1.7717 in45.000 mm N/A 3.3465 in85.000 mm N/A 0.7480 in19.000 mm N/A 15000 lbf66500 N66.50 kN N/A 13300 lbf59000 N59.00 kN
MA1209TX N/A 1.7717 in45.000 mm N/A 3.3465 in85.000 mm N/A 0.7480 in19.000 mm N/A 16900 lbf75000 N75.00 kN N/A 14400 lbf64000 N64.00 kN
MA1210EL N/A 1.9685 in50.000 mm N/A 3.5433 in90.000 mm N/A 0.7874 in20.000 mm N/A 17600 lbf78500 N78.50 kN N/A 14600 lbf65000 N65.00 kN
MA1210EX N/A 1.9685 in50.000 mm N/A 3.5433 in90.000 mm N/A 0.7874 in20.000 mm N/A 17600 lbf78500 N78.50 kN N/A 14600 lbf65000 N65.00 kN
MA1210TL N/A 1.9685 in50.000 mm N/A 3.5433 in90.000 mm N/A 0.7874 in20.000 mm N/A 17600 lbf78500 N78.50 kN N/A 14600 lbf65000 N65.00 kN
MA1210TX N/A 1.9685 in50.000 mm N/A 3.5433 in90.000 mm N/A 0.7874 in20.000 mm N/A 17600 lbf78500 N78.50 kN N/A 14600 lbf65000 N65.00 kN
MA1211EL N/A 2.1654 in55.000 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 21500 lbf95500 N95.50 kN N/A 17500 lbf78000 N78.00 kN
MA1211EV N/A 2.1654 in55.000 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 19200 lbf85500 N85.50 kN N/A 16100 lbf71500 N71.50 kN
MA1211EX N/A 2.1654 in55.000 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 21500 lbf95500 N95.50 kN N/A 17500 lbf78000 N78.00 kN
MA1211GEL N/A 2.1654 in55.000 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 21500 lbf95500 N95.50 kN N/A 17500 lbf78000 N78.00 kN
MA1211TL N/A 2.1654 in55.000 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 21500 lbf95500 N95.50 kN N/A 17500 lbf78000 N78.00 kN
MA1211TV N/A 2.1654 in55.000 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 19200 lbf85500 N85.50 kN N/A 16100 lbf71500 N71.50 kN
MA1211TX N/A 2.1654 in55.000 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 21500 lbf95500 N95.50 kN N/A 17500 lbf78000 N78.00 kN
MA1212EHL N/A 2.3622 in60.000 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22.000 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
MA1212EL N/A 2.3622 in60.000 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22.000 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
MA1212EV N/A 2.3622 in60.000 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22.000 mm N/A 23800 lbf106000 N106.00 kN N/A 20500 lbf91000 N91.00 kN
MA1212EX N/A 2.3622 in60.000 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22.000 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
MA1212TL N/A 2.3622 in60.000 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22.000 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
MA1212TV N/A 2.3622 in60.000 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22.000 mm N/A 23800 lbf106000 N106.00 kN N/A 20500 lbf91000 N91.00 kN
MA1212TX N/A 2.3622 in60.000 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22.000 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
MA1213EL N/A 2.5591 in65.000 mm N/A 4.7244 in120.000 mm N/A 0.9055 in23.000 mm N/A 30500 lbf135000 N135.00 kN N/A 24300 lbf108000 N108.00 kN
MA1213EX N/A 2.5591 in65.000 mm N/A 4.7244 in120.000 mm N/A 0.9055 in23.000 mm N/A 30500 lbf135000 N135.00 kN N/A 24300 lbf108000 N108.00 kN
Unit of Measure
 1 2 3 4 5 »