Print Back
Single Row Cylindrical Roller Bearings - Non-Separable Type
Single Row Cylindrical Roller Bearings - Non-Separable Type - Dimensions
Unit of Measure
« 16 17 18 19 20 

Item #

B

D

W

Static Load Rating

Dynamic Load Rating

MU7315TX N/A 2.9528 in75.000 mm N/A 6.2992 in160.000 mm N/A 1.8110 in46.000 mm N/A 83000 lbf370000 N370.00 kN N/A 66500 lbf296000 N296.00 kN
MU7315UL N/A 2.9528 in75.000 mm N/A 6.2992 in160.000 mm N/A 1.8110 in46.000 mm N/A 83000 lbf370000 N370.00 kN N/A 66500 lbf296000 N296.00 kN
MU7315UX N/A 2.9528 in75.000 mm N/A 6.2992 in160.000 mm N/A 1.8110 in46.000 mm N/A 83000 lbf370000 N370.00 kN N/A 66500 lbf296000 N296.00 kN
MU7317TL N/A 3.3465 in85.000 mm N/A 7.0866 in180.000 mm N/A 2.0079 in51.000 mm N/A 107000 lbf475000 N475.00 kN N/A 83000 lbf370000 N370.00 kN
MU7317UL N/A 3.3465 in85.000 mm N/A 7.0866 in180.000 mm N/A 2.0079 in51.000 mm N/A 107000 lbf475000 N475.00 kN N/A 83000 lbf370000 N370.00 kN
MU7318TL N/A 3.5433 in90.000 mm N/A 7.4803 in190.000 mm N/A 2.1260 in54.000 mm N/A 114000 lbf505000 N505.00 kN N/A 89000 lbf395000 N395.00 kN
MU7318TX N/A 3.5433 in90.000 mm N/A 7.4803 in190.000 mm N/A 2.1260 in54.000 mm N/A 130000 lbf580000 N580.00 kN N/A 99000 lbf440000 N440.00 kN
MU7318UL N/A 3.5433 in90.000 mm N/A 7.4803 in190.000 mm N/A 2.1260 in54.000 mm N/A 114000 lbf505000 N505.00 kN N/A 89000 lbf395000 N395.00 kN
MU7318UX N/A 3.5433 in90.000 mm N/A 7.4803 in190.000 mm N/A 2.1260 in54.000 mm N/A 130000 lbf580000 N580.00 kN N/A 99000 lbf440000 N440.00 kN
MU7320TL N/A 3.9370 in100.000 mm N/A 8.4646 in215.000 mm N/A 2.3622 in60.000 mm N/A 144000 lbf640000 N640.00 kN N/A 108000 lbf480000 N480.00 kN
MU7320TX N/A 3.9370 in100.000 mm N/A 8.4646 in215.000 mm N/A 2.3622 in60.000 mm N/A 164000 lbf730000 N730.00 kN N/A 119000 lbf530000 N530.00 kN
MU7320UL N/A 3.9370 in100.000 mm N/A 8.4646 in215.000 mm N/A 2.3622 in60.000 mm N/A 144000 lbf640000 N640.00 kN N/A 108000 lbf480000 N480.00 kN
MU7320UX N/A 3.9370 in100.000 mm N/A 8.4646 in215.000 mm N/A 2.3622 in60.000 mm N/A 164000 lbf730000 N730.00 kN N/A 119000 lbf530000 N530.00 kN
MUB1205UBVMX N/A 0.9843 in25.000 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15.000 mm N/A N/A
MUB1207TM N/A 1.3780 in35.000 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17.000 mm N/A 13200 lbf58500 N58.50 kN N/A 12100 lbf54000 N54.00 kN
MUB1305TDM N/A 1.0930 in27.762 mm N/A 2.4409 in62.000 mm N/A 0.7480 in19.000 mm N/A 10200 lbf45500 N45.50 kN N/A 10700 lbf47500 N47.50 kN
MUB1307UBM N/A 1.3780 in35.000 mm N/A 3.1496 in80.000 mm N/A 0.8268 in21.000 mm N/A 20300 lbf90500 N90.50 kN N/A 17900 lbf79500 N79.50 kN
MUB1308UM N/A 1.3780 in35.000 mm N/A 3.5433 in90.000 mm N/A 0.9055 in23.000 mm N/A 23800 lbf106000 N106.00 kN N/A 21600 lbf96000 N96.00 kN
MUB1309TM N/A 1.7717 in45.000 mm N/A 3.9370 in100.000 mm N/A 0.9843 in25.000 mm N/A 31000 lbf137000 N137.00 kN N/A 26500 lbf118000 N118.00 kN
MUB1309UM N/A 1.5748 in40.000 mm N/A 3.9370 in100.000 mm N/A 0.9843 in25.000 mm N/A N/A
MUB5204TM N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.8125 in20.638 mm N/A 10000 lbf44500 N44.50 kN N/A 11700 lbf52000 N52.00 kN
MUB5205UM N/A 0.9843 in25.000 mm N/A 2.0472 in52.000 mm N/A 0.8125 in20.638 mm N/A 13400 lbf59500 N59.50 kN N/A 10800 lbf48000 N48.00 kN
MUB5206TM N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.9375 in23.812 mm N/A 19600 lbf87000 N87.00 kN N/A 15700 lbf70000 N70.00 kN
MUB5206UM N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.9375 in23.812 mm N/A N/A
MUB7307UBM N/A 1.3780 in35.000 mm N/A 3.1496 in80.000 mm N/A 1.0236 in26.000 mm N/A N/A
Unit of Measure
« 16 17 18 19 20