Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Take-Up Unit, Cast Housing, Set Screw, Pressed Steel Dust Cover, Open End, UCT Type
Take-Up Units
Unit of Measure
Items |
S-UCT201-008D1 1830 List Price QUOTE
|
S-UCT201D1 1830 List Price QUOTE
|
S-UCT202-009D1 1830 List Price QUOTE
|
S-UCT202-010D1 1830 List Price QUOTE
|
S-UCT202D1 1830 List Price QUOTE
|
|||||
Type | N/A Take-Up Unit | |||||||||
Bearing Type | N/A Ball Bearing | |||||||||
Locking Device | N/A Set Screw | |||||||||
Seal Type | N/A Contact | |||||||||
Seal Material | N/A Nitrile Rubber | |||||||||
Bearing Number | N/A UC201-008D1 | N/A UC201D1 | N/A UC202-009D1 | N/A UC202-010D1 | N/A UC202D1 | |||||
Housing Number | N/A S-T204D1 | |||||||||
Housing Material | N/A Cast Iron | |||||||||
Performance | N/A Light Duty | |||||||||
Dynamic Load Rating | N/A 2880 lbf12800 N12.80 kN | |||||||||
Static Load Rating | N/A 1500 lbf6650 N6.65 kN | |||||||||
Rotational Speed [Max] | N/A 11000 RPM | N/A 11000 RPM | N/A 10000 RPM | N/A 10000 RPM | N/A 10000 RPM | |||||
Weight | N/A 1.800 lb0.800 kg | N/A 3.700 lb1.700 kg | N/A 1.800 lb0.800 kg | N/A 1.800 lb0.800 kg | N/A 1.800 lb0.800 kg | |||||
Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
d | N/A 0.5000 in12.700 mm | N/A 0.4724 in12.000 mm | N/A 0.5625 in14.288 mm | N/A 0.6250 in15.875 mm | N/A 0.5906 in15.000 mm | |||||
L | N/A 3.6875 in94.0 mm | |||||||||
H | N/A 3.5000 in89.0 mm | |||||||||
A4 | N/A 2.0000 in51.000 mm | |||||||||
H1 | N/A 2.9844 in76.0 mm | |||||||||
H2 | N/A 2 in51.0 mm | |||||||||
L1 | N/A 2.4062 in61.0 mm | |||||||||
L2 | N/A 0.4687 in12.0 mm | |||||||||
L3 | N/A 2 in51.0 mm | |||||||||
N | N/A 0.75 in19.0 mm | |||||||||
N1 | N/A 0.625 in16.0 mm | |||||||||
N2 | N/A 1.25 in32.0 mm | |||||||||
A | N/A 1.25 in32.0 mm | |||||||||
A1 | N/A 0.4724 in12.0 mm | |||||||||
A2 | N/A 0.8125 in21.0 mm | |||||||||
r | N/A 1.3125 in33.0 mm | |||||||||
B | N/A 1.2205 in31.000 mm | |||||||||
S | N/A 0.5 in12.7 mm | |||||||||
F |
N/A 0.185 in4.7 mm | |||||||||
|