Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Pillow Block Unit, Cast Housing, Narrow Set Screw, ASPL Type
Pillow Block Unit with Set Screw
Unit of Measure
Items |
ASPL201-008D1 Pillow Block Unit, Cast Housing, Narrow Set Screw, ASPL Type |
ASPL201D1 Pillow Block Unit, Cast Housing, Narrow Set Screw, ASPL Type |
ASPL202-009D1 Pillow Block Unit, Cast Housing, Narrow Set Screw, ASPL Type |
ASPL202-010D1 Pillow Block Unit, Cast Housing, Narrow Set Screw, ASPL Type |
ASPL202D1 Pillow Block Unit, Cast Housing, Narrow Set Screw, ASPL Type |
|||||
Type | N/A Pillow Block Unit | |||||||||
Bearing Type | N/A Ball Bearing | |||||||||
Locking Device | N/A Set Screw | |||||||||
Seal Type | N/A Contact | |||||||||
Seal Material | N/A Nitrile Rubber | |||||||||
Bearing Number | N/A AS201-008D1 | N/A AS201D1 | N/A AS202-009D1 | N/A AS202-010D1 | N/A AS202D1 | |||||
Housing Number | N/A PL201D1 | |||||||||
Housing Material | N/A Cast Iron | |||||||||
Housing Construction | N/A 1 Piece | |||||||||
Performance | N/A Light Duty | |||||||||
End Type | N/A Open | |||||||||
Dynamic Load Rating | N/A 2160 lbf9600 N9.60 kN | |||||||||
Static Load Rating | N/A 1030 lbf4600 N4.60 kN | |||||||||
Rotational Speed [Max] | N/A 11000 RPM | N/A 11000 RPM | N/A 10000 RPM | N/A 10000 RPM | N/A 10000 RPM | |||||
Weight | N/A | |||||||||
Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
d | N/A 0.5000 in12.700 mm | N/A 0.4724 in12.000 mm | N/A 0.5625 in14.288 mm | N/A 0.6250 in15.875 mm | N/A 0.5906 in15.000 mm | |||||
J | N/A 3.5039 in89.0 mm | |||||||||
L | N/A 4.7638 in121.0 mm | |||||||||
A | N/A 1.378 in35.0 mm | |||||||||
H | N/A 1.0626 in27.0 mm | |||||||||
H1 | N/A 0.5118 in13.0 mm | |||||||||
H2 | N/A 2.1260 in54.0 mm | |||||||||
L1 | N/A 1.5748 in40.0 mm | |||||||||
N | N/A 0.4331 in11.0 mm | |||||||||
N1 | N/A 0.5512 in14.0 mm | |||||||||
B | N/A 0.8661 in22.000 mm | |||||||||
S | N/A 0.2362 in6 mm | |||||||||
F |
N/A 0.0900 in2.286 mm | |||||||||
Outside Ring Type | N/A | |||||||||
Ball Material | N/A | |||||||||
Outside Diameter | N/A | |||||||||
Bore Type | N/A | |||||||||
Enclosure | N/A | |||||||||
Number of Holes | N/A | |||||||||
Clearance | N/A | |||||||||
Cage Material | N/A | |||||||||
Precision Rating | N/A | |||||||||
Axial Static Load Rating | N/A | |||||||||
Radial Dynamic Load Rating | N/A | |||||||||
Rotational Speed [Max]-Grease | N/A | |||||||||
Rotational Speed [Max]-Oil | N/A | |||||||||
Housing Width | N/A | |||||||||
Outside Diameter | N/A | |||||||||
Outside Ring Width | N/A | |||||||||
Inside Ring Width | N/A | |||||||||
Radial Static Load Rating | N/A | |||||||||
|