Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Pillow Block Unit, Cast Housing, Eccentric Locking Collar, UELP/UELPL Type
Pillow Block Unit with Eccentric Locking Collar
Unit of Measure
Items |
UELP204-012D1 Pillow Block Unit, Cast Housing, Eccentric Locking Collar, UELP/UELPL Type |
UELP204-012F1D1 Pillow Block Unit, Cast Housing, Eccentric Locking Collar, UELP/UELPL Type |
UELP204D1 Pillow Block Unit, Cast Housing, Eccentric Locking Collar, UELP/UELPL Type |
UELP204F1D1 Pillow Block Unit, Cast Housing, Eccentric Locking Collar, UELP/UELPL Type |
UELP205-013D1 Pillow Block Unit, Cast Housing, Eccentric Locking Collar, UELP/UELPL Type |
|||||
Type | N/A Pillow Block Unit | |||||||||
Bearing Type | N/A Ball Bearing | |||||||||
Locking Device | N/A Eccentric Locking Collar | |||||||||
Seal Type | N/A Contact | |||||||||
Seal Material | N/A Nitrile Rubber | |||||||||
Bearing Number | N/A UEL204-012D1 | N/A UEL204-012D1 | N/A UEL204D1 | N/A UEL204D1 | N/A UEL205-013D1 | |||||
Housing Number | N/A P204D1 | N/A P204D1 | N/A P204D1 | N/A P204F1D1 | N/A P205D1 | |||||
Housing Material | N/A Cast Iron | |||||||||
Housing Construction | N/A 1 Piece | |||||||||
End Type | N/A Open | |||||||||
Performance | N/A Light Duty | |||||||||
Dynamic Load Rating | N/A 2880 lbf12800 N12.80 kN | N/A 2880 lbf12800 N12.80 kN | N/A 2880 lbf12800 N12.80 kN | N/A 2880 lbf12800 N12.80 kN | N/A 3150 lbf14000 N14.00 kN | |||||
Static Load Rating | N/A 1500 lbf6650 N6.65 kN | N/A 1500 lbf6650 N6.65 kN | N/A 1500 lbf6650 N6.65 kN | N/A 1500 lbf6650 N6.65 kN | N/A 1760 lbf7850 N7.85 kN | |||||
Rotational Speed [Max] | N/A 6700 RPM | N/A 6700 RPM | N/A 6700 RPM | N/A 6700 RPM | N/A 5900 RPM | |||||
Weight | N/A 1.651 lb0.749 kg | N/A | N/A 1.653 lb0.750 kg | N/A | N/A 2.002 lb0.908 kg | |||||
Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
d | N/A 0.7500 in19.050 mm | N/A 0.7500 in19.050 mm | N/A 0.7874 in20.000 mm | N/A 0.7874 in20.000 mm | N/A 0.8125 in20.638 mm | |||||
J | N/A 3.75 in95.0 mm | N/A 3.75 in95.0 mm | N/A 3.75 in95.0 mm | N/A 3.75 in95.0 mm | N/A 4.125 in105.0 mm | |||||
L | N/A 5.0000 in127.0 mm | N/A 5.0000 in127.0 mm | N/A 5.0000 in127.0 mm | N/A 5.0000 in127.0 mm | N/A 5.5000 in140.0 mm | |||||
A | N/A 1.5 in38.0 mm | |||||||||
H | N/A 1.3125 in33.3 mm | N/A 1.3125 in33.3 mm | N/A 1.3125 in33.3 mm | N/A 1.3125 in33.3 mm | N/A 1.4375 in36.5 mm | |||||
H1 | N/A 0.5625 in14.0 mm | N/A 0.5625 in14.0 mm | N/A 0.5625 in14.0 mm | N/A 0.5625 in14.0 mm | N/A 0.5937 in15.0 mm | |||||
H2 | N/A 2.5625 in65.0 mm | N/A 2.5625 in65.0 mm | N/A 2.5625 in65.0 mm | N/A 2.5625 in65.0 mm | N/A 2.7812 in71.0 mm | |||||
L1 | N/A 1.6562 in42.0 mm | |||||||||
N | N/A 0.5 in13.0 mm | |||||||||
N1 | N/A 0.625 in16.0 mm | |||||||||
B1 | N/A 1.7205 in43.700 mm | N/A 1.7205 in43.700 mm | N/A 1.7205 in43.700 mm | N/A 1.7205 in43.700 mm | N/A 1.7480 in44.400 mm | |||||
S | N/A 0.6732 in17.1 mm | N/A 0.6732 in17.1 mm | N/A 0.6732 in17.1 mm | N/A 0.6732 in17.1 mm | N/A 0.68900 in17.500 mm | |||||
F |
N/A 0.185 in4.7 mm | N/A 0.185 in4.7 mm | N/A 0.185 in4.7 mm | N/A 0.185 in4.7 mm | N/A 0.1772 in4.5 mm | |||||
|