Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Four Bolt Square Flanged Unit, Cast Housing, Eccentric Locking Collar, UELF Type
Four Bolt Flange Unit, Square Style
Unit of Measure
Items |
UELF204-012D1 Four Bolt Square Flanged Unit, Cast Housing, Eccentric Locking Collar, UELF Type |
UELF204D1 Four Bolt Square Flanged Unit, Cast Housing, Eccentric Locking Collar, UELF Type |
UELF205-013D1 Four Bolt Square Flanged Unit, Cast Housing, Eccentric Locking Collar, UELF Type |
UELF205-014D1 Four Bolt Square Flanged Unit, Cast Housing, Eccentric Locking Collar, UELF Type |
UELF205-015D1 Four Bolt Square Flanged Unit, Cast Housing, Eccentric Locking Collar, UELF Type |
|||||
Type | N/A 4-Bolt Square Flanged Unit | |||||||||
Bearing Type | N/A Ball Bearing | |||||||||
Locking Device | N/A Eccentric Locking Collar | |||||||||
Seal Type | N/A Contact | |||||||||
Seal Material | N/A Nitrile Rubber | |||||||||
Bearing Number | N/A UEL204-012D1 | N/A UEL204D1 | N/A UEL205-013D1 | N/A UEL205-014D1 | N/A UEL205-015D1 | |||||
Housing Number | N/A F204D1 | N/A F204D1 | N/A F205D1 | N/A F205D1 | N/A F205D1 | |||||
Housing Material | N/A Cast Iron | |||||||||
Housing Construction | N/A 1 Piece | |||||||||
End Type | N/A Open | |||||||||
Performance | N/A Light Duty | |||||||||
Dynamic Load Rating | N/A 2880 lbf12800 N12.80 kN | N/A 2880 lbf12800 N12.80 kN | N/A 3150 lbf14000 N14.00 kN | N/A 3150 lbf14000 N14.00 kN | N/A 3150 lbf14000 N14.00 kN | |||||
Static Load Rating | N/A 1500 lbf6650 N6.65 kN | N/A 1500 lbf6650 N6.65 kN | N/A 1760 lbf7850 N7.85 kN | N/A 1760 lbf7850 N7.85 kN | N/A 1760 lbf7850 N7.85 kN | |||||
Rotational Speed [Max] | N/A 6700 RPM | N/A 6700 RPM | N/A 5900 RPM | N/A 5900 RPM | N/A 5900 RPM | |||||
Weight | N/A 1.300 lb0.590 kg | N/A 1.320 lb0.600 kg | N/A 2.000 lb0.907 kg | N/A 2.000 lb0.907 kg | N/A 2.000 lb0.907 kg | |||||
Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
d | N/A 0.7500 in19.050 mm | N/A 0.7874 in20.000 mm | N/A 0.8125 in20.638 mm | N/A 0.8750 in22.225 mm | N/A 0.9375 in23.813 mm | |||||
L | N/A 86.000 mm3.4 in | N/A 86.000 mm3.4 in | N/A 95.000 mm3.8 in | N/A 95.000 mm3.8 in | N/A 95.000 mm3.8 in | |||||
J | N/A 64 mm2.5 in | N/A 64 mm2.5 in | N/A 70 mm2.8 in | N/A 70 mm2.8 in | N/A 70 mm2.8 in | |||||
A | N/A 1 in25.5 mm | N/A 1 in25.5 mm | N/A 1.0625 in27.0 mm | N/A 1.0625 in27.0 mm | N/A 1.0625 in27.0 mm | |||||
A0 | N/A 1.6406 in41.600 mm | N/A 1.6406 in41.600 mm | N/A 1.6875 in42.900 mm | N/A 1.6875 in42.900 mm | N/A 1.6875 in42.900 mm | |||||
A1 | N/A 0.4375 in11.0 mm | N/A 0.4375 in11.0 mm | N/A 0.5 in13.0 mm | N/A 0.5 in13.0 mm | N/A 0.5 in13.0 mm | |||||
A2 | N/A 0.5937 in15.0 mm | N/A 0.5937 in15.0 mm | N/A 0.625 in16.0 mm | N/A 0.625 in16.0 mm | N/A 0.625 in16.0 mm | |||||
N | N/A 0.4687 in12.0 mm | |||||||||
B1 | N/A 1.7205 in43.700 mm | N/A 1.7205 in43.700 mm | N/A 1.7480 in44.400 mm | N/A 1.7480 in44.400 mm | N/A 1.7480 in44.400 mm | |||||
S | N/A 0.6732 in17.1 mm | N/A 0.6732 in17.1 mm | N/A 0.68900 in17.500 mm | N/A 0.68900 in17.500 mm | N/A 0.68900 in17.500 mm | |||||
F |
N/A 0.185 in4.7 mm | N/A 0.185 in4.7 mm | N/A 0.1772 in4.5 mm | N/A 0.1772 in4.5 mm | N/A 0.1772 in4.5 mm | |||||
|