Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Four Bolt Round Flange Unit, Cast Housing, Eccentric Locking Collar, UELFC Type
Four Bolt Flange Unit, Round Style
Unit of Measure
Items |
UELFC204-012D1 Four Bolt Round Flange Unit, Cast Housing, Eccentric Locking Collar, UELFC Type |
UELFC204D1 Four Bolt Round Flange Unit, Cast Housing, Eccentric Locking Collar, UELFC Type |
UELFC205-013D1 Four Bolt Round Flange Unit, Cast Housing, Eccentric Locking Collar, UELFC Type |
UELFC205-014D1 Four Bolt Round Flange Unit, Cast Housing, Eccentric Locking Collar, UELFC Type |
UELFC205-015D1 Four Bolt Round Flange Unit, Cast Housing, Eccentric Locking Collar, UELFC Type |
|||||
Type | N/A 4-Bolt Round Flanged Unit | |||||||||
Bearing Type | N/A Ball Bearing | |||||||||
Locking Device | N/A Eccentric Locking Collar | |||||||||
Seal Type | N/A Contact | |||||||||
Seal Material | N/A Nitrile Rubber | |||||||||
Bearing Number | N/A UEL204-012D1 | N/A UEL204D1 | N/A UEL205-013D1 | N/A UEL205-014D1 | N/A UEL205-015D1 | |||||
Housing Number | N/A FC204D1 | N/A FC204D1 | N/A FC205D1 | N/A FC205D1 | N/A FC205D1 | |||||
Housing Material | N/A Cast Iron | |||||||||
Housing Construction | N/A 1 Piece | |||||||||
End Type | N/A Open | |||||||||
Performance | N/A Light Duty | |||||||||
Dynamic Load Rating | N/A 2880 lbf12800 N12.80 kN | N/A 2880 lbf12800 N12.80 kN | N/A 3150 lbf14000 N14.00 kN | N/A 3150 lbf14000 N14.00 kN | N/A 3150 lbf14000 N14.00 kN | |||||
Static Load Rating | N/A 1500 lbf6650 N6.65 kN | N/A 1500 lbf6650 N6.65 kN | N/A 1760 lbf7850 N7.85 kN | N/A 1760 lbf7850 N7.85 kN | N/A 1760 lbf7850 N7.85 kN | |||||
Rotational Speed [Max] | N/A 6700 RPM | N/A 6700 RPM | N/A 5900 RPM | N/A 5900 RPM | N/A 5900 RPM | |||||
Weight | N/A 1.800 lb0.800 kg | N/A 1.800 lb0.800 kg | N/A 2.400 lb1.100 kg | N/A 2.400 lb1.100 kg | N/A 2.400 lb1.100 kg | |||||
Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
d | N/A 0.7500 in19.050 mm | N/A 0.7874 in20.000 mm | N/A 0.8125 in20.638 mm | N/A 0.8750 in22.225 mm | N/A 0.9375 in23.813 mm | |||||
L | N/A 3.9375 in100.0 mm | N/A 3.9375 in100.0 mm | N/A 4.5312 in115.0 mm | N/A 4.5312 in115.0 mm | N/A 4.5312 in115.0 mm | |||||
J | N/A 3.0781 in78.0 mm | N/A 3.0781 in78.0 mm | N/A 3.5469 in90.0 mm | N/A 3.5469 in90.0 mm | N/A 3.5469 in90.0 mm | |||||
J1 | N/A 2.1719 in55.1 mm | N/A 2.1719 in55.1 mm | N/A 2.5000 in63.6 mm | N/A 2.5000 in63.6 mm | N/A 2.5000 in63.6 mm | |||||
A | N/A 1 in25.5 mm | N/A 1 in25.5 mm | N/A 1.0625 in27.0 mm | N/A 1.0625 in27.0 mm | N/A 1.0625 in27.0 mm | |||||
A0 | N/A 1.6406 in41.600 mm | N/A 1.6406 in41.600 mm | N/A 1.6875 in42.900 mm | N/A 1.6875 in42.900 mm | N/A 1.6875 in42.900 mm | |||||
A1 | N/A 0.8125 in20.5 mm | N/A 0.8125 in20.5 mm | N/A 0.8125 in21.0 mm | N/A 0.8125 in21.0 mm | N/A 0.8125 in21.0 mm | |||||
A2 | N/A 0.3906 in10.0 mm | |||||||||
A3 | N/A 0.1969 in5.0 mm | N/A 0.2031 in5.0 mm | N/A 0.2362 in6.0 mm | N/A 0.2362 in6.0 mm | N/A 0.2362 in6.0 mm | |||||
H3 | N/A 2.4409 in62.0 mm | N/A 2.4409 in62.0 mm | N/A 2.7559 in70.0 mm | N/A 2.7559 in70.0 mm | N/A 2.7559 in70.0 mm | |||||
N | N/A 0.4687 in12.0 mm | |||||||||
B1 | N/A 1.7205 in43.700 mm | N/A 1.7205 in43.700 mm | N/A 1.7480 in44.400 mm | N/A 1.7480 in44.400 mm | N/A 1.7480 in44.400 mm | |||||
S | N/A 0.6732 in17.1 mm | N/A 0.6732 in17.1 mm | N/A 0.68900 in17.500 mm | N/A 0.68900 in17.500 mm | N/A 0.68900 in17.500 mm | |||||
F |
N/A 0.185 in4.7 mm | N/A 0.185 in4.7 mm | N/A 0.1772 in4.5 mm | N/A 0.1772 in4.5 mm | N/A 0.1772 in4.5 mm | |||||
|