Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Four Bolt Round Flange Unit, Cast Housing, Adapter, Cast Dust Cover, Open End, UKFC Type
Four Bolt Flange Unit, Round Style
Unit of Measure
Items |
C-UKFC205D1 (when used with H2305X) Four Bolt Round Flange Unit, Cast Housing, Adapter, Cast Dust Cover, Open End, UKFC Type |
C-UKFC205D1 (when used with HE2305) Four Bolt Round Flange Unit, Cast Housing, Adapter, Cast Dust Cover, Open End, UKFC Type |
C-UKFC206D1 (when used with H2306X) Four Bolt Round Flange Unit, Cast Housing, Adapter, Cast Dust Cover, Open End, UKFC Type |
C-UKFC206D1 (when used with HE2306X) Four Bolt Round Flange Unit, Cast Housing, Adapter, Cast Dust Cover, Open End, UKFC Type |
C-UKFC206D1 (when used with HS2306) Four Bolt Round Flange Unit, Cast Housing, Adapter, Cast Dust Cover, Open End, UKFC Type |
|||||
Type | N/A 4-Bolt Round Flanged Unit | |||||||||
Bearing Type | N/A Ball Bearing | |||||||||
Locking Device | N/A Adapter | |||||||||
Seal Type | N/A Contact | |||||||||
Seal Material | N/A Nitrile Rubber | |||||||||
Bearing Number | N/A UK205D1 | N/A UK205D1 | N/A UK206D1 | N/A UK206D1 | N/A UK206D1 | |||||
Housing Number | N/A C-FC205D1 | N/A C-FC205D1 | N/A C-FC206D1 | N/A C-FC206D1 | N/A C-FC206D1 | |||||
Housing Material | N/A Cast Iron | |||||||||
Housing Construction | N/A 1 Piece | |||||||||
End Type | N/A Open | |||||||||
Performance | N/A Light Duty | |||||||||
Dynamic Load Rating | N/A 3150 lbf14000 N14.00 kN | N/A 3150 lbf14000 N14.00 kN | N/A 4400 lbf19500 N19.50 kN | N/A 4400 lbf19500 N19.50 kN | N/A 4400 lbf19500 N19.50 kN | |||||
Static Load Rating | N/A 1760 lbf7850 N7.85 kN | N/A 1760 lbf7850 N7.85 kN | N/A 2540 lbf11300 N11.30 kN | N/A 2540 lbf11300 N11.30 kN | N/A 2540 lbf11300 N11.30 kN | |||||
Weight | N/A 2.700 lb1.200 kg | N/A 2.700 lb1.200 kg | N/A 3.800 lb1.700 kg | N/A 3.800 lb1.700 kg | N/A 3.800 lb1.700 kg | |||||
Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
d | N/A 0.7874 in20.000 mm | N/A 0.7500 in19.050 mm | N/A 0.9843 in25.000 mm | N/A 1.0000 in25.400 mm | N/A 0.8750 in22.225 mm | |||||
L | N/A 4.5312 in115.0 mm | N/A 4.5312 in115.0 mm | N/A 4.9062 in125.0 mm | N/A 4.9062 in125.0 mm | N/A 4.9062 in125.0 mm | |||||
J | N/A 3.5469 in90.0 mm | N/A 3.5469 in90.0 mm | N/A 3.9375 in100.0 mm | N/A 3.9375 in100.0 mm | N/A 3.9375 in100.0 mm | |||||
J1 | N/A 2.5000 in63.6 mm | N/A 2.5000 in63.6 mm | N/A 2.7812 in70.7 mm | N/A 2.7812 in70.7 mm | N/A 2.7812 in70.7 mm | |||||
A1c | N/A 0.8125 in21.0 mm | N/A 0.8125 in21.0 mm | N/A 0.9062 in23.0 mm | N/A 0.9062 in23.0 mm | N/A 0.9062 in23.0 mm | |||||
A2 | N/A 0.3906 in10.0 mm | |||||||||
A3 | N/A 0.2362 in6.0 mm | N/A 0.2362 in6.0 mm | N/A 0.3150 in8.0 mm | N/A 0.3150 in8.0 mm | N/A 0.3150 in8.0 mm | |||||
A5 | N/A 2.0000 in51.000 mm | N/A 2.0000 in51.000 mm | N/A 2.8125 in56.000 mm | N/A 2.8125 in56.000 mm | N/A 2.8125 in56.000 mm | |||||
H3 | N/A 2.7559 in70.0 mm | N/A 2.7559 in70.0 mm | N/A 3.1496 in80.0 mm | N/A 3.1496 in80.0 mm | N/A 3.1496 in80.0 mm | |||||
N | N/A 0.4687 in12.0 mm | |||||||||
B1 | N/A 1.3780 in35.000 mm | N/A 1.3780 in35.000 mm | N/A 1.4960 in38.000 mm | N/A 1.4960 in38.000 mm | N/A 1.4960 in38.000 mm | |||||
F |
N/A 0.1772 in4.5 mm | N/A 0.1772 in4.5 mm | N/A 0.1811 in4.6 mm | N/A 0.1811 in4.6 mm | N/A 0.1811 in4.6 mm | |||||
|