Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Take-Up Unit, Cast Housing, Adapter, Pressed Steel Dust Cover, Open End, UKT Type
Take-Up Units
Unit of Measure
Items |
S-UKT205D1 (when used with H2305X) Take-Up Unit, Cast Housing, Adapter, Pressed Steel Dust Cover, Open End, UKT Type |
S-UKT205D1 (when used with HE2305) Take-Up Unit, Cast Housing, Adapter, Pressed Steel Dust Cover, Open End, UKT Type |
S-UKT206D1 (when used with H2306X) Take-Up Unit, Cast Housing, Adapter, Pressed Steel Dust Cover, Open End, UKT Type |
S-UKT206D1 (when used with HE2306X) Take-Up Unit, Cast Housing, Adapter, Pressed Steel Dust Cover, Open End, UKT Type |
S-UKT206D1 (when used with HS2306) Take-Up Unit, Cast Housing, Adapter, Pressed Steel Dust Cover, Open End, UKT Type |
|||||
Type | N/A Take-Up Unit | |||||||||
Bearing Type | N/A Ball Bearing | |||||||||
Locking Device | N/A Adapter | |||||||||
Seal Type | N/A Contact | |||||||||
Seal Material | N/A Nitrile Rubber | |||||||||
Bearing Number | N/A UK205D1 | N/A UK205D1 | N/A UK206D1 | N/A UK206D1 | N/A UK206D1 | |||||
Housing Number | N/A S-T205D1 | N/A S-T205D1 | N/A S-T206D1 | N/A S-T206D1 | N/A S-T206D1 | |||||
Housing Material | N/A Cast Iron | |||||||||
Performance | N/A Light Duty | |||||||||
Dynamic Load Rating | N/A 3150 lbf14000 N14.00 kN | N/A 3150 lbf14000 N14.00 kN | N/A 4400 lbf19500 N19.50 kN | N/A 4400 lbf19500 N19.50 kN | N/A 4400 lbf19500 N19.50 kN | |||||
Static Load Rating | N/A 1760 lbf7850 N7.85 kN | N/A 1760 lbf7850 N7.85 kN | N/A 2540 lbf11300 N11.30 kN | N/A 2540 lbf11300 N11.30 kN | N/A 2540 lbf11300 N11.30 kN | |||||
Weight | N/A 2.000 lb0.900 kg | N/A 2.000 lb0.900 kg | N/A 3.100 lb1.300 kg | N/A 3.100 lb1.300 kg | N/A 3.100 lb1.300 kg | |||||
Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
d | N/A 0.7874 in20.000 mm | N/A 0.7500 in19.050 mm | N/A 0.9843 in25.000 mm | N/A 1.0000 in25.400 mm | N/A 0.8750 in22.225 mm | |||||
L | N/A 3.8125 in97.0 mm | N/A 3.8125 in97.0 mm | N/A 4.4375 in113.0 mm | N/A 4.4375 in113.0 mm | N/A 4.4375 in113.0 mm | |||||
H | N/A 3.5000 in89.0 mm | N/A 3.5000 in89.0 mm | N/A 4.0313 in102.0 mm | N/A 4.0313 in102.0 mm | N/A 4.0313 in102.0 mm | |||||
A4 | N/A 2.2500 in57.000 mm | N/A 2.2500 in57.000 mm | N/A 2.4375 in62.000 mm | N/A 2.4375 in62.000 mm | N/A 2.4375 in62.000 mm | |||||
H1 | N/A 2.9844 in76.0 mm | N/A 2.9844 in76.0 mm | N/A 3.5 in89.0 mm | N/A 3.5 in89.0 mm | N/A 3.5 in89.0 mm | |||||
H2 | N/A 2 in51.0 mm | N/A 2 in51.0 mm | N/A 2.2187 in56.0 mm | N/A 2.2187 in56.0 mm | N/A 2.2187 in56.0 mm | |||||
L1 | N/A 2.4375 in62.0 mm | N/A 2.4375 in62.0 mm | N/A 2.75 in70.0 mm | N/A 2.75 in70.0 mm | N/A 2.75 in70.0 mm | |||||
L2 | N/A 0.4687 in12.0 mm | |||||||||
L3 | N/A 2 in51.0 mm | N/A 2 in51.0 mm | N/A 2.25 in57.0 mm | N/A 2.25 in57.0 mm | N/A 2.25 in57.0 mm | |||||
N | N/A 0.4724 in12.0 mm | |||||||||
N1 | N/A 0.75 in19.0 mm | N/A 0.75 in19.0 mm | N/A 0.875 in22.0 mm | N/A 0.875 in22.0 mm | N/A 0.875 in22.0 mm | |||||
N2 | N/A 0.625 in16.0 mm | |||||||||
A | N/A 1.25 in32.0 mm | N/A 1.25 in32.0 mm | N/A 1.4687 in37.0 mm | N/A 1.4687 in37.0 mm | N/A 1.4687 in37.0 mm | |||||
A1 | N/A 1.25 in32.0 mm | N/A 1.25 in32.0 mm | N/A 1.4687 in37.0 mm | N/A 1.4687 in37.0 mm | N/A 1.4687 in37.0 mm | |||||
A2 | N/A 0.9375 in24.0 mm | N/A 0.9375 in24.0 mm | N/A 1.0937 in28.0 mm | N/A 1.0937 in28.0 mm | N/A 1.0937 in28.0 mm | |||||
r | N/A 1.375 in35.0 mm | N/A 1.375 in35.0 mm | N/A 1.6875 in43.0 mm | N/A 1.6875 in43.0 mm | N/A 1.6875 in43.0 mm | |||||
B1 | N/A 1.3780 in35.000 mm | N/A 1.3780 in35.000 mm | N/A 1.4960 in38.000 mm | N/A 1.4960 in38.000 mm | N/A 1.4960 in38.000 mm | |||||
F |
N/A 0.1772 in4.5 mm | N/A 0.1772 in4.5 mm | N/A 0.1811 in4.6 mm | N/A 0.1811 in4.6 mm | N/A 0.1811 in4.6 mm | |||||
|