Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Pillow Block Unit, Cast Housing, Set Screw, UCP/UCPX Type
Pillow Block Unit with Set Screw
Unit of Measure
Items |
UC1P210 Pillow Block Unit, Cast Housing, Set Screw, UCP/UCPX Type |
UC1P210D1 Pillow Block Unit, Cast Housing, Set Screw, UCP/UCPX Type |
UC1P313D1 Pillow Block Unit, Cast Housing, Set Screw, UCP/UCPX Type |
UC1P314D1 Pillow Block Unit, Cast Housing, Set Screw, UCP/UCPX Type |
UC1P316D1 Pillow Block Unit, Cast Housing, Set Screw, UCP/UCPX Type |
|||||
Type | N/A Pillow Block Unit | |||||||||
Bearing Type | N/A Ball Bearing | |||||||||
Locking Device | N/A Set Screw | |||||||||
Seal Type | N/A Contact | |||||||||
Seal Material | N/A Nitrile Rubber | |||||||||
Bearing Number | N/A UC210 | N/A UC210D1 | N/A UC313D1 | N/A UC314D1 | N/A UC316D1 | |||||
Housing Number | N/A 1P210 | N/A 1P210D1 | N/A 1P313D1 | N/A 1P314D1 | N/A 1P316D1 | |||||
Housing Material | N/A Cast Iron | |||||||||
Housing Construction | N/A 1 Piece | |||||||||
Performance | N/A Light Duty | N/A Light Duty | N/A Heavy Duty | N/A Heavy Duty | N/A Heavy Duty | |||||
End Type | N/A Open | |||||||||
Dynamic Load Rating | N/A 7868 lbf35000 N35.00 kN | N/A 7868 lbf35000 N35.00 kN | N/A 20795 lbf92500 N92.50 kN | N/A 23380 lbf104000 N104.00 kN | N/A 27652 lbf123000 N123.00 kN | |||||
Static Load Rating | N/A 5216 lbf23200 N23.20 kN | N/A 5216 lbf23200 N23.20 kN | N/A 13489 lbf60000 N60.00 kN | N/A 15287 lbf68000 N68.00 kN | N/A 19446 lbf86500 N86.50 kN | |||||
Rotational Speed [Max] | N/A 3100 RPM | N/A 3100 RPM | N/A 2200 RPM | N/A 2100 RPM | N/A 1800 RPM | |||||
Weight | N/A 9.018 lb19.880 kg | N/A 8.952 lb19.740 kg | N/A 28.136 lb62.040 kg | N/A 33.450 lb73.760 kg | N/A 43.880 lb96.760 kg | |||||
Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
d | N/A 1.9690 in50.000 mm | N/A 1.9690 in50.000 mm | N/A 2.5590 in65.000 mm | N/A 2.7560 in70.000 mm | N/A 3.1500 in80.000 mm | |||||
J | N/A 6.6875 in170.0 mm | N/A 6.6875 in170.0 mm | N/A 9.8537 in250.0 mm | N/A 10.6299 in270.0 mm | N/A 11.4173 in290.0 mm | |||||
L | N/A 8.6610 in220.0 mm | N/A 8.6610 in220.0 mm | N/A 12.2050 in310.0 mm | N/A 12.9920 in330.0 mm | N/A 13.7800 in350.0 mm | |||||
A | N/A 2.362 in60.0 mm | N/A 2.362 in60.0 mm | N/A 2.756 in70.0 mm | N/A 2.953 in75.0 mm | N/A 3.346 in85.0 mm | |||||
H | N/A 2.7559 in70.0 mm | N/A 2.7559 in70.0 mm | N/A 4.3307 in110.0 mm | N/A 4.3307 in110.0 mm | N/A 4.7244 in120.0 mm | |||||
H1 | N/A 1.1024 in28.0 mm | N/A 1.1024 in28.0 mm | N/A 1.1875 in30.0 mm | N/A 1.375 in35.0 mm | N/A 1.5625 in40.0 mm | |||||
H2 | N/A 5.1970 in132.0 mm | N/A 5.1970 in132.0 mm | N/A 8.1890 in208.0 mm | N/A 8.4650 in215.0 mm | N/A 9.2520 in235.0 mm | |||||
L1 | N/A 2.6867925 in68.3 mm | N/A 2.6867925 in68.3 mm | N/A 3.51393 in89.3 mm | N/A 3.7204125 in94.5 mm | N/A 3.7207275 in94.5 mm | |||||
N | N/A 0.748 in19.0 mm | N/A 0.748 in19.0 mm | N/A 0.866 in22.0 mm | N/A 0.969 in25.0 mm | N/A 0.969 in25.0 mm | |||||
N1 | N/A 0 in0.0 mm | |||||||||
B | N/A 2.0315 in51.600 mm | N/A 2.0315 in51.600 mm | N/A 2.9528 in75.000 mm | N/A 3.0709 in78.000 mm | N/A 3.3858 in86.000 mm | |||||
S | N/A 0.748 in19 mm | N/A 0.748 in19 mm | N/A 1.1811 in30 mm | N/A 1.2992 in33 mm | N/A 1.3386 in34 mm | |||||
F |
N/A | N/A 0.2323 in5.9 mm | N/A 0.3976 in10.1 mm | N/A 0.4134 in10.5 mm | N/A 0.4488 in11.4 mm | |||||
Lubrication | N/A No | N/A Outer Ring | N/A Outer Ring | N/A Outer Ring | N/A Outer Ring | |||||
Ball Material | N/A Through Hardened | |||||||||
Outside Diameter | N/A 3.5430 in90.000 mm | N/A 3.5430 in90.000 mm | N/A 5.5120 in140.000 mm | N/A 5.9060 in150.000 mm | N/A 6.6930 in170.000 mm | |||||
Outside Diameter | N/A 3.5430 in90.000 mm | N/A 3.5430 in90.000 mm | N/A 5.5120 in140.000 mm | N/A 5.9060 in150.000 mm | N/A 6.6930 in170.000 mm | |||||
Bore Type | N/A Cylindrical | |||||||||
Outside Ring Width | N/A 0.9450 in24.000 mm | N/A 0.9450 in24.000 mm | N/A 1.5350 in39.000 mm | N/A 1.6140 in41.000 mm | N/A 1.7720 in45.000 mm | |||||
Inside Ring Width | N/A 2.0310 in51.600 mm | N/A 2.0310 in51.600 mm | N/A 2.9530 in75.000 mm | N/A 3.0710 in78.000 mm | N/A 3.3860 in86.000 mm | |||||
Clearance | N/A CN | |||||||||
Cage Material | N/A Pressed Steel | |||||||||
Precision Rating | N/A ISO Class 0 | |||||||||
Radial Dynamic Load Rating | N/A 7868 lbf35000 N | N/A 7868 lbf35000 N | N/A 20795 lbf92500 N | N/A 23380 lbf104000 N | N/A 27652 lbf123000 N | |||||
Radial Static Load Rating | N/A 5216 lbf23200 N | N/A 5216 lbf23200 N | N/A 13489 lbf60000 N | N/A 15287 lbf68000 N | N/A 19446 lbf86500 N | |||||
Rotational Speed [Max]-Grease | N/A 3100 RPM | N/A 3100 RPM | N/A 2200 RPM | N/A 2050 RPM | N/A 1800 RPM | |||||
Rotational Speed [Max]-Oil | N/A | |||||||||
|