Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Four Bolt Square Flanged Unit, Cast Housing, Adapter, UKF Type
Four Bolt Flange Unit, Square Style
Unit of Measure
Items |
UKF205D1 (when used with H2305X) Four Bolt Square Flanged Unit, Cast Housing, Adapter, UKF Type |
UKF205D1 (when used with HE2305) Four Bolt Square Flanged Unit, Cast Housing, Adapter, UKF Type |
UKF206D1 (when used with H2306X) Four Bolt Square Flanged Unit, Cast Housing, Adapter, UKF Type |
UKF206D1 (when used with HE2306X) Four Bolt Square Flanged Unit, Cast Housing, Adapter, UKF Type |
UKF206D1 (when used with HS2306) Four Bolt Square Flanged Unit, Cast Housing, Adapter, UKF Type |
|||||
Type | N/A 4-Bolt Square Flanged Unit | |||||||||
Bearing Type | N/A Ball Bearing | |||||||||
Locking Device | N/A Adapter | |||||||||
Seal Type | N/A Contact | |||||||||
Seal Material | N/A Nitrile Rubber | |||||||||
Bearing Number | N/A UK205D1 | N/A UK205D1 | N/A UK206D1 | N/A UK206D1 | N/A UK206D1 | |||||
Housing Number | N/A F205D1 | N/A F205D1 | N/A F206D1 | N/A F206D1 | N/A F206D1 | |||||
Housing Material | N/A Cast Iron | |||||||||
Housing Construction | N/A 1 Piece | |||||||||
End Type | N/A Open | |||||||||
Performance | N/A Light Duty | |||||||||
Dynamic Load Rating | N/A 3150 lbf14000 N14.00 kN | N/A 3150 lbf14000 N14.00 kN | N/A 4400 lbf19500 N19.50 kN | N/A 4400 lbf19500 N19.50 kN | N/A 4400 lbf19500 N19.50 kN | |||||
Static Load Rating | N/A 1760 lbf7850 N7.85 kN | N/A 1760 lbf7850 N7.85 kN | N/A 2540 lbf11300 N11.30 kN | N/A 2540 lbf11300 N11.30 kN | N/A 2540 lbf11300 N11.30 kN | |||||
Weight | N/A 1.800 lb0.800 kg | N/A 1.800 lb0.800 kg | N/A 2.400 lb1.100 kg | N/A 2.400 lb1.100 kg | N/A 2.400 lb1.100 kg | |||||
Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
d | N/A 0.7874 in20.000 mm | N/A 0.7500 in19.050 mm | N/A 0.9843 in25.000 mm | N/A 1.0000 in25.400 mm | N/A 0.8750 in22.225 mm | |||||
L | N/A 3.7500 in95.0 mm | N/A 3.7500 in95.0 mm | N/A 4.2500 in108.0 mm | N/A 4.2500 in108.0 mm | N/A 4.2500 in108.0 mm | |||||
J | N/A 2.75 in70.0 mm | N/A 2.75 in70.0 mm | N/A 3.2656 in83.0 mm | N/A 3.2656 in83.0 mm | N/A 3.2656 in83.0 mm | |||||
A | N/A 1.0625 in27.0 mm | N/A 1.0625 in27.0 mm | N/A 1.2187 in31.0 mm | N/A 1.2187 in31.0 mm | N/A 1.2187 in31.0 mm | |||||
A0 | N/A 1.3780 in35.000 mm | N/A 1.3780 in35.000 mm | N/A 1.4960 in38.000 mm | N/A 1.4960 in38.000 mm | N/A 1.4960 in38.000 mm | |||||
A1 | N/A 0.5 in13.0 mm | |||||||||
A2 | N/A 0.625 in16.0 mm | N/A 0.625 in16.0 mm | N/A 0.7031 in18.0 mm | N/A 0.7031 in18.0 mm | N/A 0.7031 in18.0 mm | |||||
N | N/A 0.4687 in12.0 mm | |||||||||
B1 | N/A 1.3780 in35.000 mm | N/A 1.3780 in35.000 mm | N/A 1.4960 in38.000 mm | N/A 1.4960 in38.000 mm | N/A 1.4960 in38.000 mm | |||||
F |
N/A 0.1772 in4.5 mm | N/A 0.1772 in4.5 mm | N/A 0.1811 in4.6 mm | N/A 0.1811 in4.6 mm | N/A 0.1811 in4.6 mm | |||||
|