Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.3937 to 2.559
                            Available Range: 0.3937 to 2.559
d (mm)
At Least :
No More Than :
                
Available Range: 10 to 65
                            Available Range: 10 to 65
D (in)
At Least :
No More Than :
                
Available Range: 1.0236 to 5.5118
                            Available Range: 1.0236 to 5.5118
D (mm)
At Least :
No More Than :
                
Available Range: 26 to 140
                            Available Range: 26 to 140
B (in)
At Least :
No More Than :
                
Available Range: 0.315 to 1.2992
                            Available Range: 0.315 to 1.2992
B (mm)
At Least :
No More Than :
                
Available Range: 8 to 33
                            Available Range: 8 to 33
r (in)
At Least :
No More Than :
                
Available Range: 0.0118 to 0.626
                            Available Range: 0.0118 to 0.626
r (mm)
At Least :
No More Than :
                
Available Range: 0.3 to 2.1
                            Available Range: 0.3 to 2.1
Static Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 440 to 32000
                            Available Range: 440 to 32000
Static Load Rating (N)
At Least :
No More Than :
                
Available Range: 1960 to 60000
                            Available Range: 1960 to 60000
Static Load Rating (kN)
At Least :
No More Than :
                
Available Range: 1.96 to 60
                            Available Range: 1.96 to 60
Dynamic Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 1130 to 23155
                            Available Range: 1130 to 23155
Dynamic Load Rating (N)
At Least :
No More Than :
                
Available Range: 5050 to 103000
                            Available Range: 5050 to 103000
Dynamic Load Rating (kN)
At Least :
No More Than :
                
Available Range: 5.05 to 103
                            Available Range: 5.05 to 103
                            Item # | 
                        
                            d | 
                        
                            D | 
                        
                            B | 
                        
                            r | 
                        
                            Static Load Rating | 
                        
                            Dynamic Load Rating | 
                                                        
|---|---|---|---|---|---|---|
| AC-6303C3 | d N/A 0.6693 in17.000 mm | D N/A 1.8504 in47.000 mm | B N/A 0.5512 in14.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 1470 lbf6550 N6.55 kN | Dynamic Load Rating N/A 3370 lbf15000 N15.00 kN | 
| AC-6303LLB | d N/A 0.6693 in17.000 mm | D N/A 1.8504 in47.000 mm | B N/A 0.5512 in14.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 6550 lbf6550 N6.55 kN | Dynamic Load Rating N/A 3370 lbf15000 N15.00 kN | 
| AC-6303LLBC3 | d N/A 0.6693 in17.000 mm | D N/A 1.8504 in47.000 mm | B N/A 0.5512 in14.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 6550 lbf6550 N6.55 kN | Dynamic Load Rating N/A 3370 lbf15000 N15.00 kN | 
| AC-6303LLU | d N/A 0.6693 in17.000 mm | D N/A 1.8504 in47.000 mm | B N/A 0.5512 in14.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 6550 lbf6550 N6.55 kN | Dynamic Load Rating N/A 3370 lbf15000 N15.00 kN | 
| AC-6303LLUC3 | d N/A 0.6693 in17.000 mm | D N/A 1.8504 in47.000 mm | B N/A 0.5512 in14.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 6550 lbf6550 N6.55 kN | Dynamic Load Rating N/A 3370 lbf15000 N15.00 kN | 
| AC-6303ZZ | d N/A 0.6693 in17.000 mm | D N/A 1.8504 in47.000 mm | B N/A 0.5512 in14.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 6550 lbf6550 N6.55 kN | Dynamic Load Rating N/A 3370 lbf15000 N15.00 kN | 
| AC-6303ZZC3 | d N/A 0.6693 in17.000 mm | D N/A 1.8504 in47.000 mm | B N/A 0.5512 in14.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 6550 lbf6550 N6.55 kN | Dynamic Load Rating N/A 3370 lbf15000 N15.00 kN | 
| AC-6304 | d N/A 0.7874 in20.000 mm | D N/A 2.0472 in52.000 mm | B N/A 0.5906 in15.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 1780 lbf7900 N7.90 kN | Dynamic Load Rating N/A 3950 lbf17600 N17.60 kN | 
| AC-6304C3 | d N/A 0.7874 in20.000 mm | D N/A 2.0472 in52.000 mm | B N/A 0.5906 in15.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 1780 lbf7900 N7.90 kN | Dynamic Load Rating N/A 3950 lbf17600 N17.60 kN | 
| AC-6304LLB | d N/A 0.7874 in20.000 mm | D N/A 2.0472 in52.000 mm | B N/A 0.5906 in15.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 7900 lbf7900 N7.90 kN | Dynamic Load Rating N/A 3950 lbf17600 N17.60 kN | 
| AC-6304LLBC3 | d N/A 0.7874 in20.000 mm | D N/A 2.0472 in52.000 mm | B N/A 0.5906 in15.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 7900 lbf7900 N7.90 kN | Dynamic Load Rating N/A 3950 lbf17600 N17.60 kN | 
| AC-6304LLU | d N/A 0.7874 in20.000 mm | D N/A 2.0472 in52.000 mm | B N/A 0.5906 in15.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 7900 lbf7900 N7.90 kN | Dynamic Load Rating N/A 3950 lbf17600 N17.60 kN | 
| AC-6304LLUC3 | d N/A 0.7874 in20.000 mm | D N/A 2.0472 in52.000 mm | B N/A 0.5906 in15.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 7900 lbf7900 N7.90 kN | Dynamic Load Rating N/A 3950 lbf17600 N17.60 kN | 
| AC-6304ZZ | d N/A 0.7874 in20.000 mm | D N/A 2.0472 in52.000 mm | B N/A 0.5906 in15.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 7900 lbf7900 N7.90 kN | Dynamic Load Rating N/A 3950 lbf17600 N17.60 kN | 
| AC-6304ZZC3 | d N/A 0.7874 in20.000 mm | D N/A 2.0472 in52.000 mm | B N/A 0.5906 in15.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 7900 lbf7900 N7.90 kN | Dynamic Load Rating N/A 3950 lbf17600 N17.60 kN | 
| AC-6305 | d N/A 0.9843 in25.000 mm | D N/A 2.4409 in62.000 mm | B N/A 0.6693 in17.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 2450 lbf10900 N10.90 kN | Dynamic Load Rating N/A 5280 lbf23500 N23.50 kN | 
| AC-6305C3 | d N/A 0.9843 in25.000 mm | D N/A 2.4409 in62.000 mm | B N/A 0.6693 in17.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 2450 lbf10900 N10.90 kN | Dynamic Load Rating N/A 5280 lbf23500 N23.50 kN | 
| AC-6305LLB | d N/A 0.9843 in25.000 mm | D N/A 2.4409 in62.000 mm | B N/A 0.6693 in17.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 10900 lbf10900 N10.90 kN | Dynamic Load Rating N/A 5280 lbf23500 N23.50 kN | 
| AC-6305LLBC3 | d N/A 0.9843 in25.000 mm | D N/A 2.4409 in62.000 mm | B N/A 0.6693 in17.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 10900 lbf10900 N10.90 kN | Dynamic Load Rating N/A 5280 lbf23500 N23.50 kN | 
| AC-6305LLU | d N/A 0.9843 in25.000 mm | D N/A 2.4409 in62.000 mm | B N/A 0.6693 in17.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 10900 lbf10900 N10.90 kN | Dynamic Load Rating N/A 5280 lbf23500 N23.50 kN | 
| AC-6305LLUC3 | d N/A 0.9843 in25.000 mm | D N/A 2.4409 in62.000 mm | B N/A 0.6693 in17.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 10900 lbf10900 N10.90 kN | Dynamic Load Rating N/A 5280 lbf23500 N23.50 kN | 
| AC-6305ZZ | d N/A 0.9843 in25.000 mm | D N/A 2.4409 in62.000 mm | B N/A 0.6693 in17.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 10900 lbf10900 N10.90 kN | Dynamic Load Rating N/A 5280 lbf23500 N23.50 kN | 
| AC-6305ZZC3 | d N/A 0.9843 in25.000 mm | D N/A 2.4409 in62.000 mm | B N/A 0.6693 in17.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 10900 lbf10900 N10.90 kN | Dynamic Load Rating N/A 5280 lbf23500 N23.50 kN | 
| AC-6306 | d N/A 1.1811 in30.000 mm | D N/A 2.8346 in72.000 mm | B N/A 0.7480 in19.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 3350 lbf15000 N15.00 kN | Dynamic Load Rating N/A 6630 lbf29500 N29.50 kN | 
| AC-6306C3 | d N/A 1.1811 in30.000 mm | D N/A 2.8346 in72.000 mm | B N/A 0.7480 in19.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 3350 lbf15000 N15.00 kN | Dynamic Load Rating N/A 6630 lbf29500 N29.50 kN | 

                                            