Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Cup for Tapered Roller Bearing - Inch Series and J Series
    Components for Tapered Roller Bearings (Inch and J Series)
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             362 Cup for Tapered Roller Bearing - Inch Series and J Series  | 
                        
                                
                                                             362A Cup for Tapered Roller Bearing - Inch Series and J Series  | 
                        
                                
                                                             363 Cup for Tapered Roller Bearing - Inch Series and J Series  | 
                        
                                
                                                             382 Cup for Tapered Roller Bearing - Inch Series and J Series  | 
                        
                                
                                                             382A Cup for Tapered Roller Bearing - Inch Series and J Series  | 
                |||||
| Type | N/A Bearing Cup | |||||||||
| Material | N/A Case Carburized Steel | |||||||||
| D | N/A 3.5433 in90.000 mm | N/A 3.5000 in88.900 mm | N/A 3.5433 in90.000 mm | N/A 3.8750 in98.425 mm | N/A 3.8125 in96.838 mm | |||||
| Wo | N/A 0.6250 in15.875 mm | N/A 0.6501 in16.513 mm | N/A 0.7874 in20.000 mm | N/A 0.7018 in17.826 mm | N/A 0.6250 in15.875 mm | |||||
| W | N/A 0.7874 in20.000 mm | N/A 0.8125 in20.638 mm | N/A 0.7874 in20.000 mm | N/A 0.8268 in21.000 mm | N/A 0.8268 in21.000 mm | |||||
| r | N/A 0.0800 in2.000 mm | N/A 0.0500 in1.300 mm | N/A 0.0300 in0.800 mm | N/A 0.0300 in0.800 mm | N/A 0.0300 in0.800 mm | |||||
| X | N/A 3.31 in84.0 mm | N/A 3.31 in84.0 mm | N/A 3.35 in85.0 mm | N/A 3.62 in92.0 mm | N/A 3.62 in92.0 mm | |||||
| Z | N/A 3.19 in81.0 mm | N/A 3.19 in81.0 mm | N/A 3.23 in82.0 mm | N/A 3.54 in90.0 mm | N/A 3.54 in90.0 mm | |||||
| Weight | N/A 0.381 lb0.173 kg | N/A 0.362 lb0.164 kg | N/A 0.529 lb0.240 kg | N/A 0.494 lb0.224 kg | N/A 0.392 lb0.178 kg | |||||
| 
                         | 
                ||||||||||
