Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Spherical Roller Bearings w/ Standard Bore
    Standard Spherical Roller Bearings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.9843 to 33.4646
                            Available Range: 0.9843 to 33.4646
d (mm)
At Least :
No More Than :
                
Available Range: 25 to 850
                            Available Range: 25 to 850
D (in)
At Least :
No More Than :
                
Available Range: 2.0472 to 48.0315
                            Available Range: 2.0472 to 48.0315
D (mm)
At Least :
No More Than :
                
Available Range: 52 to 1220
                            Available Range: 52 to 1220
B (in)
At Least :
No More Than :
                
Available Range: 0.6693 to 12.4016
                            Available Range: 0.6693 to 12.4016
B (mm)
At Least :
No More Than :
                
Available Range: 17 to 315
                            Available Range: 17 to 315
r (in)
At Least :
No More Than :
                
Available Range: 0.0394 to 0.2953
                            Available Range: 0.0394 to 0.2953
r (mm)
At Least :
No More Than :
                
Available Range: 1 to 7.5
                            Available Range: 1 to 7.5
Static Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 8450 to 5100000
                            Available Range: 8450 to 5100000
Static Load Rating (N)
At Least :
No More Than :
                
Available Range: 37500 to 22700000
                            Available Range: 37500 to 22700000
Static Load Rating (kN)
At Least :
No More Than :
                
Available Range: 37.5 to 22700
                            Available Range: 37.5 to 22700
Dynamic Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 10900 to 2190000
                            Available Range: 10900 to 2190000
Dynamic Load Rating (N)
At Least :
No More Than :
                
Available Range: 48500 to 9750000
                            Available Range: 48500 to 9750000
Dynamic Load Rating (kN)
At Least :
No More Than :
                
Available Range: 48.5 to 9750
                            Available Range: 48.5 to 9750
| Item # | d | D | B | r | Static Load Rating | Dynamic Load Rating | 
|---|---|---|---|---|---|---|
| 22308EAW33 | d N/A 1.5748 in40.000 mm | D N/A 3.5433 in90.000 mm | B N/A 1.2992 in33.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 34000 lbf152000 N152.00 kN | Dynamic Load Rating N/A 38000 lbf169000 N169.00 kN | 
| 22308EAW33C2 | d N/A 1.5748 in40.000 mm | D N/A 3.5433 in90.000 mm | B N/A 1.2992 in33.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 34000 lbf152000 N152.00 kN | Dynamic Load Rating N/A 38000 lbf169000 N169.00 kN | 
| 22308EAW33C3 | d N/A 1.5748 in40.000 mm | D N/A 3.5433 in90.000 mm | B N/A 1.2992 in33.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 34000 lbf152000 N152.00 kN | Dynamic Load Rating N/A 38000 lbf169000 N169.00 kN | 
| 22308EAW33C4 | d N/A 1.5748 in40.000 mm | D N/A 3.5433 in90.000 mm | B N/A 1.2992 in33.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 34000 lbf152000 N152.00 kN | Dynamic Load Rating N/A 38000 lbf169000 N169.00 kN | 
| 22308EMW33 | d N/A 1.5748 in40.000 mm | D N/A 3.5433 in90.000 mm | B N/A 1.2992 in33.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 34000 lbf152000 N152.00 kN | Dynamic Load Rating N/A 38000 lbf169000 N169.00 kN | 
| 22308EMW33C3 | d N/A 1.5748 in40.000 mm | D N/A 3.5433 in90.000 mm | B N/A 1.2992 in33.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 34000 lbf152000 N152.00 kN | Dynamic Load Rating N/A 38000 lbf169000 N169.00 kN | 
| 22309CW33C4/L#62 | d N/A 1.7717 in45.000 mm | D N/A 3.9370 in100.000 mm | B N/A 1.4173 in36.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 37500 lbf167000 N167.00 kN | Dynamic Load Rating N/A 33500 lbf148000 N148.00 kN | 
| 22309EAW33 | d N/A 1.7717 in45.000 mm | D N/A 3.9370 in100.000 mm | B N/A 1.4173 in36.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 42000 lbf187000 N187.00 kN | Dynamic Load Rating N/A 46500 lbf206000 N206.00 kN | 
| 22309EAW33C3 | d N/A 1.7717 in45.000 mm | D N/A 3.9370 in100.000 mm | B N/A 1.4173 in36.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 42000 lbf187000 N187.00 kN | Dynamic Load Rating N/A 46500 lbf206000 N206.00 kN | 
| 22309EAW33C4 | d N/A 1.7717 in45.000 mm | D N/A 3.9370 in100.000 mm | B N/A 1.4173 in36.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 42000 lbf187000 N187.00 kN | Dynamic Load Rating N/A 46500 lbf206000 N206.00 kN | 
| 22309EAW33C4/LY#62 | d N/A 1.7717 in45.000 mm | D N/A 3.9370 in100.000 mm | B N/A 1.4173 in36.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 42000 lbf187000 N187.00 kN | Dynamic Load Rating N/A 46500 lbf206000 N206.00 kN | 
| 22309EMW33 | d N/A 1.7717 in45.000 mm | D N/A 3.9370 in100.000 mm | B N/A 1.4173 in36.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 42000 lbf187000 N187.00 kN | Dynamic Load Rating N/A 46500 lbf206000 N206.00 kN | 
| 22309EMW33C3 | d N/A 1.7717 in45.000 mm | D N/A 3.9370 in100.000 mm | B N/A 1.4173 in36.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 42000 lbf187000 N187.00 kN | Dynamic Load Rating N/A 46500 lbf206000 N206.00 kN | 
| 22310EAW33 | d N/A 1.9685 in50.000 mm | D N/A 4.3307 in110.000 mm | B N/A 1.5748 in40.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 52000 lbf232000 N232.00 kN | Dynamic Load Rating N/A 56000 lbf250000 N250.00 kN | 
| 22310EAW33C3 | d N/A 1.9685 in50.000 mm | D N/A 4.3307 in110.000 mm | B N/A 1.5748 in40.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 52000 lbf232000 N232.00 kN | Dynamic Load Rating N/A 56000 lbf250000 N250.00 kN | 
| 22310EAW33C4 | d N/A 1.9685 in50.000 mm | D N/A 4.3307 in110.000 mm | B N/A 1.5748 in40.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 52000 lbf232000 N232.00 kN | Dynamic Load Rating N/A 56000 lbf250000 N250.00 kN | 
| 22310EMW33 | d N/A 1.9685 in50.000 mm | D N/A 4.3307 in110.000 mm | B N/A 1.5748 in40.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 52000 lbf232000 N232.00 kN | Dynamic Load Rating N/A 56000 lbf250000 N250.00 kN | 
| 22310EMW33C3 | d N/A 1.9685 in50.000 mm | D N/A 4.3307 in110.000 mm | B N/A 1.5748 in40.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 52000 lbf232000 N232.00 kN | Dynamic Load Rating N/A 56000 lbf250000 N250.00 kN | 
| 22311BW33CS18 | d N/A 2.1654 in55.000 mm | D N/A 4.7244 in120.000 mm | B N/A 1.6929 in43.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 52500 lbf234000 N234.00 kN | Dynamic Load Rating N/A 46000 lbf204000 N204.00 kN | 
| 22311EAW33 | d N/A 2.1654 in55.000 mm | D N/A 4.7244 in120.000 mm | B N/A 1.6929 in43.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 61500 lbf274000 N274.00 kN | Dynamic Load Rating N/A 66500 lbf296000 N296.00 kN | 
| 22311EAW33C3 | d N/A 2.1654 in55.000 mm | D N/A 4.7244 in120.000 mm | B N/A 1.6929 in43.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 61500 lbf274000 N274.00 kN | Dynamic Load Rating N/A 66500 lbf296000 N296.00 kN | 
| 22311EAW33C4 | d N/A 2.1654 in55.000 mm | D N/A 4.7244 in120.000 mm | B N/A 1.6929 in43.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 61500 lbf274000 N274.00 kN | Dynamic Load Rating N/A 66500 lbf296000 N296.00 kN | 
| 22311EMW33 | d N/A 2.1654 in55.000 mm | D N/A 4.7244 in120.000 mm | B N/A 1.6929 in43.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 61500 lbf274000 N274.00 kN | Dynamic Load Rating N/A 66500 lbf296000 N296.00 kN | 
| 22311EMW33C3 | d N/A 2.1654 in55.000 mm | D N/A 4.7244 in120.000 mm | B N/A 1.6929 in43.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 61500 lbf274000 N274.00 kN | Dynamic Load Rating N/A 66500 lbf296000 N296.00 kN | 
| 22312EAW33 | d N/A 2.3622 in60.000 mm | D N/A 5.1181 in130.000 mm | B N/A 1.8110 in46.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 71500 lbf319000 N319.00 kN | Dynamic Load Rating N/A 76500 lbf340000 N340.00 kN | 


