Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Spherical Roller Bearings w/ Standard Bore
    Standard Spherical Roller Bearings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.9843 to 33.4646
                            Available Range: 0.9843 to 33.4646
d (mm)
At Least :
No More Than :
                
Available Range: 25 to 850
                            Available Range: 25 to 850
D (in)
At Least :
No More Than :
                
Available Range: 2.0472 to 48.0315
                            Available Range: 2.0472 to 48.0315
D (mm)
At Least :
No More Than :
                
Available Range: 52 to 1220
                            Available Range: 52 to 1220
B (in)
At Least :
No More Than :
                
Available Range: 0.6693 to 12.4016
                            Available Range: 0.6693 to 12.4016
B (mm)
At Least :
No More Than :
                
Available Range: 17 to 315
                            Available Range: 17 to 315
r (in)
At Least :
No More Than :
                
Available Range: 0.0394 to 0.2953
                            Available Range: 0.0394 to 0.2953
r (mm)
At Least :
No More Than :
                
Available Range: 1 to 7.5
                            Available Range: 1 to 7.5
Static Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 8450 to 5100000
                            Available Range: 8450 to 5100000
Static Load Rating (N)
At Least :
No More Than :
                
Available Range: 37500 to 22700000
                            Available Range: 37500 to 22700000
Static Load Rating (kN)
At Least :
No More Than :
                
Available Range: 37.5 to 22700
                            Available Range: 37.5 to 22700
Dynamic Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 10900 to 2190000
                            Available Range: 10900 to 2190000
Dynamic Load Rating (N)
At Least :
No More Than :
                
Available Range: 48500 to 9750000
                            Available Range: 48500 to 9750000
Dynamic Load Rating (kN)
At Least :
No More Than :
                
Available Range: 48.5 to 9750
                            Available Range: 48.5 to 9750
| Item # | d | D | B | r | Static Load Rating | Dynamic Load Rating | 
|---|---|---|---|---|---|---|
| 22224EMW33 | d N/A 4.7244 in120.000 mm | D N/A 8.4646 in215.000 mm | B N/A 2.2835 in58.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 169000 lbf753000 N753.00 kN | Dynamic Load Rating N/A 155000 lbf688000 N688.00 kN | 
| 22224EMW33C3 | d N/A 4.7244 in120.000 mm | D N/A 8.4646 in215.000 mm | B N/A 2.2835 in58.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 169000 lbf753000 N753.00 kN | Dynamic Load Rating N/A 155000 lbf688000 N688.00 kN | 
| 22226EAW33 | d N/A 5.1181 in130.000 mm | D N/A 9.0551 in230.000 mm | B N/A 2.5197 in64.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 202000 lbf898000 N898.00 kN | Dynamic Load Rating N/A 182000 lbf808000 N808.00 kN | 
| 22226EAW33/250 | d N/A 5.1181 in130.000 mm | D N/A 9.0551 in230.000 mm | B N/A 2.5197 in64.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 202000 lbf898000 N898.00 kN | Dynamic Load Rating N/A 182000 lbf808000 N808.00 kN | 
| 22226EAW33C3 | d N/A 5.1181 in130.000 mm | D N/A 9.0551 in230.000 mm | B N/A 2.5197 in64.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 202000 lbf898000 N898.00 kN | Dynamic Load Rating N/A 182000 lbf808000 N808.00 kN | 
| 22226EAW33C4 | d N/A 5.1181 in130.000 mm | D N/A 9.0551 in230.000 mm | B N/A 2.5197 in64.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 202000 lbf898000 N898.00 kN | Dynamic Load Rating N/A 182000 lbf808000 N808.00 kN | 
| 22226EAW33C5 | d N/A 5.1181 in130.000 mm | D N/A 9.0551 in230.000 mm | B N/A 2.5197 in64.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 202000 lbf898000 N898.00 kN | Dynamic Load Rating N/A 182000 lbf808000 N808.00 kN | 
| 22226EMW33 | d N/A 5.1181 in130.000 mm | D N/A 9.0551 in230.000 mm | B N/A 2.5197 in64.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 202000 lbf898000 N898.00 kN | Dynamic Load Rating N/A 182000 lbf808000 N808.00 kN | 
| 22226EMW33C3 | d N/A 5.1181 in130.000 mm | D N/A 9.0551 in230.000 mm | B N/A 2.5197 in64.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 202000 lbf898000 N898.00 kN | Dynamic Load Rating N/A 182000 lbf808000 N808.00 kN | 
| 22228EAW33 | d N/A 5.5118 in140.000 mm | D N/A 9.8425 in250.000 mm | B N/A 2.6772 in68.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 227000 lbf1010000 N1010.00 kN | Dynamic Load Rating N/A 205000 lbf912000 N912.00 kN | 
| 22228EAW33C3 | d N/A 5.5118 in140.000 mm | D N/A 9.8425 in250.000 mm | B N/A 2.6772 in68.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 227000 lbf1010000 N1010.00 kN | Dynamic Load Rating N/A 205000 lbf912000 N912.00 kN | 
| 22228EMW33 | d N/A 5.5118 in140.000 mm | D N/A 9.8425 in250.000 mm | B N/A 2.6772 in68.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 227000 lbf1010000 N1010.00 kN | Dynamic Load Rating N/A 205000 lbf912000 N912.00 kN | 
| 22228EMW33C3 | d N/A 5.5118 in140.000 mm | D N/A 9.8425 in250.000 mm | B N/A 2.6772 in68.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 227000 lbf1010000 N1010.00 kN | Dynamic Load Rating N/A 205000 lbf912000 N912.00 kN | 
| 22230EAW33 | d N/A 5.9055 in150.000 mm | D N/A 10.6299 in270.000 mm | B N/A 2.8740 in73.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 274000 lbf1220000 N1220.00 kN | Dynamic Load Rating N/A 243000 lbf1080000 N1080.00 kN | 
| 22230EAW33C3 | d N/A 5.9055 in150.000 mm | D N/A 10.6299 in270.000 mm | B N/A 2.8740 in73.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 274000 lbf1220000 N1220.00 kN | Dynamic Load Rating N/A 243000 lbf1080000 N1080.00 kN | 
| 22230EAW33C4 | d N/A 5.9055 in150.000 mm | D N/A 10.6299 in270.000 mm | B N/A 2.8740 in73.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 274000 lbf1220000 N1220.00 kN | Dynamic Load Rating N/A 243000 lbf1080000 N1080.00 kN | 
| 22230EMW33 | d N/A 5.9055 in150.000 mm | D N/A 10.6299 in270.000 mm | B N/A 2.8740 in73.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 274000 lbf1220000 N1220.00 kN | Dynamic Load Rating N/A 243000 lbf1080000 N1080.00 kN | 
| 22230EMW33C3 | d N/A 5.9055 in150.000 mm | D N/A 10.6299 in270.000 mm | B N/A 2.8740 in73.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 274000 lbf1220000 N1220.00 kN | Dynamic Load Rating N/A 243000 lbf1080000 N1080.00 kN | 
| 22230EMW33S01 | d N/A 5.9055 in150.000 mm | D N/A 10.6299 in270.000 mm | B N/A 2.8740 in73.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 274000 lbf1220000 N1220.00 kN | Dynamic Load Rating N/A 243000 lbf1080000 N1080.00 kN | 
| 22232EAW33 | d N/A 6.2992 in160.000 mm | D N/A 11.4173 in290.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 315000 lbf1390000 N1390.00 kN | Dynamic Load Rating N/A 274000 lbf1220000 N1220.00 kN | 
| 22232EAW33C3 | d N/A 6.2992 in160.000 mm | D N/A 11.4173 in290.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 315000 lbf1390000 N1390.00 kN | Dynamic Load Rating N/A 274000 lbf1220000 N1220.00 kN | 
| 22232EAW33C4 | d N/A 6.2992 in160.000 mm | D N/A 11.4173 in290.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 315000 lbf1390000 N1390.00 kN | Dynamic Load Rating N/A 274000 lbf1220000 N1220.00 kN | 
| 22232EMW33 | d N/A 6.2992 in160.000 mm | D N/A 11.4173 in290.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 315000 lbf1390000 N1390.00 kN | Dynamic Load Rating N/A 274000 lbf1220000 N1220.00 kN | 
| 22232EMW33C3 | d N/A 6.2992 in160.000 mm | D N/A 11.4173 in290.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 315000 lbf1390000 N1390.00 kN | Dynamic Load Rating N/A 274000 lbf1220000 N1220.00 kN | 
| 22232EMW33C4 | d N/A 6.2992 in160.000 mm | D N/A 11.4173 in290.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 315000 lbf1390000 N1390.00 kN | Dynamic Load Rating N/A 274000 lbf1220000 N1220.00 kN | 


