Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Spherical Roller Bearings w/ Standard Bore
    Standard Spherical Roller Bearings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.9843 to 33.4646
                            Available Range: 0.9843 to 33.4646
d (mm)
At Least :
No More Than :
                
Available Range: 25 to 850
                            Available Range: 25 to 850
D (in)
At Least :
No More Than :
                
Available Range: 2.0472 to 48.0315
                            Available Range: 2.0472 to 48.0315
D (mm)
At Least :
No More Than :
                
Available Range: 52 to 1220
                            Available Range: 52 to 1220
B (in)
At Least :
No More Than :
                
Available Range: 0.6693 to 12.4016
                            Available Range: 0.6693 to 12.4016
B (mm)
At Least :
No More Than :
                
Available Range: 17 to 315
                            Available Range: 17 to 315
r (in)
At Least :
No More Than :
                
Available Range: 0.0394 to 0.2953
                            Available Range: 0.0394 to 0.2953
r (mm)
At Least :
No More Than :
                
Available Range: 1 to 7.5
                            Available Range: 1 to 7.5
Static Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 8450 to 5100000
                            Available Range: 8450 to 5100000
Static Load Rating (N)
At Least :
No More Than :
                
Available Range: 37500 to 22700000
                            Available Range: 37500 to 22700000
Static Load Rating (kN)
At Least :
No More Than :
                
Available Range: 37.5 to 22700
                            Available Range: 37.5 to 22700
Dynamic Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 10900 to 2190000
                            Available Range: 10900 to 2190000
Dynamic Load Rating (N)
At Least :
No More Than :
                
Available Range: 48500 to 9750000
                            Available Range: 48500 to 9750000
Dynamic Load Rating (kN)
At Least :
No More Than :
                
Available Range: 48.5 to 9750
                            Available Range: 48.5 to 9750
| Item # | d | D | B | r | Static Load Rating | Dynamic Load Rating | 
|---|---|---|---|---|---|---|
| 22316EMW33C3 | d N/A 3.1496 in80.000 mm | D N/A 6.6929 in170.000 mm | B N/A 2.2835 in58.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 117000 lbf522000 N522.00 kN | Dynamic Load Rating N/A 122000 lbf541000 N541.00 kN | 
| 22317EAW33 | d N/A 3.3465 in85.000 mm | D N/A 7.0866 in180.000 mm | B N/A 2.3622 in60.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 136000 lbf604000 N604.00 kN | Dynamic Load Rating N/A 135000 lbf599000 N599.00 kN | 
| 22317EAW33C3 | d N/A 3.3465 in85.000 mm | D N/A 7.0866 in180.000 mm | B N/A 2.3622 in60.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 136000 lbf604000 N604.00 kN | Dynamic Load Rating N/A 135000 lbf599000 N599.00 kN | 
| 22317EAW33C4 | d N/A 3.3465 in85.000 mm | D N/A 7.0866 in180.000 mm | B N/A 2.3622 in60.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 136000 lbf604000 N604.00 kN | Dynamic Load Rating N/A 135000 lbf599000 N599.00 kN | 
| 22317EMW33 | d N/A 3.3465 in85.000 mm | D N/A 7.0866 in180.000 mm | B N/A 2.3622 in60.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 136000 lbf604000 N604.00 kN | Dynamic Load Rating N/A 135000 lbf599000 N599.00 kN | 
| 22317EMW33C3 | d N/A 3.3465 in85.000 mm | D N/A 7.0866 in180.000 mm | B N/A 2.3622 in60.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 136000 lbf604000 N604.00 kN | Dynamic Load Rating N/A 135000 lbf599000 N599.00 kN | 
| 22318EAB33J30 | d N/A 3.5433 in90.000 mm | D N/A 7.4803 in190.000 mm | B N/A 2.5197 in64.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 147000 lbf652000 N652.00 kN | Dynamic Load Rating N/A 150000 lbf668000 N668.00 kN | 
| 22318EAW33 | d N/A 3.5433 in90.000 mm | D N/A 7.4803 in190.000 mm | B N/A 2.5197 in64.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 147000 lbf652000 N652.00 kN | Dynamic Load Rating N/A 150000 lbf668000 N668.00 kN | 
| 22318EAW33C3 | d N/A 3.5433 in90.000 mm | D N/A 7.4803 in190.000 mm | B N/A 2.5197 in64.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 147000 lbf652000 N652.00 kN | Dynamic Load Rating N/A 150000 lbf668000 N668.00 kN | 
| 22318EAW33C4 | d N/A 3.5433 in90.000 mm | D N/A 7.4803 in190.000 mm | B N/A 2.5197 in64.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 147000 lbf652000 N652.00 kN | Dynamic Load Rating N/A 150000 lbf668000 N668.00 kN | 
| 22318EMW33 | d N/A 3.5433 in90.000 mm | D N/A 7.4803 in190.000 mm | B N/A 2.5197 in64.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 147000 lbf652000 N652.00 kN | Dynamic Load Rating N/A 150000 lbf668000 N668.00 kN | 
| 22318EMW33C3 | d N/A 3.5433 in90.000 mm | D N/A 7.4803 in190.000 mm | B N/A 2.5197 in64.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 147000 lbf652000 N652.00 kN | Dynamic Load Rating N/A 150000 lbf668000 N668.00 kN | 
| 22319EAW33 | d N/A 3.7402 in95.000 mm | D N/A 7.8740 in200.000 mm | B N/A 2.6378 in67.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 169000 lbf751000 N751.00 kN | Dynamic Load Rating N/A 165000 lbf732000 N732.00 kN | 
| 22319EAW33C3 | d N/A 3.7402 in95.000 mm | D N/A 7.8740 in200.000 mm | B N/A 2.6378 in67.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 169000 lbf751000 N751.00 kN | Dynamic Load Rating N/A 165000 lbf732000 N732.00 kN | 
| 22319EAW33C4 | d N/A 3.7402 in95.000 mm | D N/A 7.8740 in200.000 mm | B N/A 2.6378 in67.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 169000 lbf751000 N751.00 kN | Dynamic Load Rating N/A 165000 lbf732000 N732.00 kN | 
| 22319EAW33CS34 | d N/A 3.7402 in95.000 mm | D N/A 7.8740 in200.000 mm | B N/A 2.6378 in67.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 169000 lbf751000 N751.00 kN | Dynamic Load Rating N/A 165000 lbf732000 N732.00 kN | 
| 22319EMW33 | d N/A 3.7402 in95.000 mm | D N/A 7.8740 in200.000 mm | B N/A 2.6378 in67.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 169000 lbf751000 N751.00 kN | Dynamic Load Rating N/A 165000 lbf732000 N732.00 kN | 
| 22319EMW33C3 | d N/A 3.7402 in95.000 mm | D N/A 7.8740 in200.000 mm | B N/A 2.6378 in67.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 169000 lbf751000 N751.00 kN | Dynamic Load Rating N/A 165000 lbf732000 N732.00 kN | 
| 22320BW33C2 | d N/A 3.9370 in100.000 mm | D N/A 8.4646 in215.000 mm | B N/A 2.8740 in73.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 170000 lbf755000 N755.00 kN | Dynamic Load Rating N/A 136000 lbf605000 N605.00 kN | 
| 22320EAW33 | d N/A 3.9370 in100.000 mm | D N/A 8.4646 in215.000 mm | B N/A 2.8740 in73.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 190000 lbf844000 N844.00 kN | Dynamic Load Rating N/A 186000 lbf827000 N827.00 kN | 
| 22320EAW33C3 | d N/A 3.9370 in100.000 mm | D N/A 8.4646 in215.000 mm | B N/A 2.8740 in73.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 190000 lbf844000 N844.00 kN | Dynamic Load Rating N/A 186000 lbf827000 N827.00 kN | 
| 22320EAW33C4 | d N/A 3.9370 in100.000 mm | D N/A 8.4646 in215.000 mm | B N/A 2.8740 in73.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 190000 lbf844000 N844.00 kN | Dynamic Load Rating N/A 186000 lbf827000 N827.00 kN | 
| 22320EMW33 | d N/A 3.9370 in100.000 mm | D N/A 8.4646 in215.000 mm | B N/A 2.8740 in73.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 190000 lbf844000 N844.00 kN | Dynamic Load Rating N/A 186000 lbf827000 N827.00 kN | 
| 22320EMW33C3 | d N/A 3.9370 in100.000 mm | D N/A 8.4646 in215.000 mm | B N/A 2.8740 in73.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 190000 lbf844000 N844.00 kN | Dynamic Load Rating N/A 186000 lbf827000 N827.00 kN | 
| 22320EMW33C4 | d N/A 3.9370 in100.000 mm | D N/A 8.4646 in215.000 mm | B N/A 2.8740 in73.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 190000 lbf844000 N844.00 kN | Dynamic Load Rating N/A 186000 lbf827000 N827.00 kN | 


