Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Spherical Roller Bearings w/ Standard Bore
    Standard Spherical Roller Bearings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.9843 to 33.4646
                            Available Range: 0.9843 to 33.4646
d (mm)
At Least :
No More Than :
                
Available Range: 25 to 850
                            Available Range: 25 to 850
D (in)
At Least :
No More Than :
                
Available Range: 2.0472 to 48.0315
                            Available Range: 2.0472 to 48.0315
D (mm)
At Least :
No More Than :
                
Available Range: 52 to 1220
                            Available Range: 52 to 1220
B (in)
At Least :
No More Than :
                
Available Range: 0.6693 to 12.4016
                            Available Range: 0.6693 to 12.4016
B (mm)
At Least :
No More Than :
                
Available Range: 17 to 315
                            Available Range: 17 to 315
r (in)
At Least :
No More Than :
                
Available Range: 0.0394 to 0.2953
                            Available Range: 0.0394 to 0.2953
r (mm)
At Least :
No More Than :
                
Available Range: 1 to 7.5
                            Available Range: 1 to 7.5
Static Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 8450 to 5100000
                            Available Range: 8450 to 5100000
Static Load Rating (N)
At Least :
No More Than :
                
Available Range: 37500 to 22700000
                            Available Range: 37500 to 22700000
Static Load Rating (kN)
At Least :
No More Than :
                
Available Range: 37.5 to 22700
                            Available Range: 37.5 to 22700
Dynamic Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 10900 to 2190000
                            Available Range: 10900 to 2190000
Dynamic Load Rating (N)
At Least :
No More Than :
                
Available Range: 48500 to 9750000
                            Available Range: 48500 to 9750000
Dynamic Load Rating (kN)
At Least :
No More Than :
                
Available Range: 48.5 to 9750
                            Available Range: 48.5 to 9750
| Item # | d | D | B | r | Static Load Rating | Dynamic Load Rating | 
|---|---|---|---|---|---|---|
| 22312EAW33/LP03 | d N/A 2.3622 in60.000 mm | D N/A 5.1181 in130.000 mm | B N/A 1.8110 in46.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 71500 lbf319000 N319.00 kN | Dynamic Load Rating N/A 76500 lbf340000 N340.00 kN | 
| 22312EAW33C3 | d N/A 2.3622 in60.000 mm | D N/A 5.1181 in130.000 mm | B N/A 1.8110 in46.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 71500 lbf319000 N319.00 kN | Dynamic Load Rating N/A 76500 lbf340000 N340.00 kN | 
| 22312EAW33C3H2000 | d N/A 2.3622 in60.000 mm | D N/A 5.1181 in130.000 mm | B N/A 1.8110 in46.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 71500 lbf319000 N319.00 kN | Dynamic Load Rating N/A 76500 lbf340000 N340.00 kN | 
| 22312EAW33C4 | d N/A 2.3622 in60.000 mm | D N/A 5.1181 in130.000 mm | B N/A 1.8110 in46.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 71500 lbf319000 N319.00 kN | Dynamic Load Rating N/A 76500 lbf340000 N340.00 kN | 
| 22312EMW33 | d N/A 2.3622 in60.000 mm | D N/A 5.1181 in130.000 mm | B N/A 1.8110 in46.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 71500 lbf319000 N319.00 kN | Dynamic Load Rating N/A 76500 lbf340000 N340.00 kN | 
| 22312EMW33C3 | d N/A 2.3622 in60.000 mm | D N/A 5.1181 in130.000 mm | B N/A 1.8110 in46.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 71500 lbf319000 N319.00 kN | Dynamic Load Rating N/A 76500 lbf340000 N340.00 kN | 
| 22313EAW33 | d N/A 2.5591 in65.000 mm | D N/A 5.5118 in140.000 mm | B N/A 1.8898 in48.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 77000 lbf343000 N343.00 kN | Dynamic Load Rating N/A 83000 lbf369000 N369.00 kN | 
| 22313EAW33C3 | d N/A 2.5591 in65.000 mm | D N/A 5.5118 in140.000 mm | B N/A 1.8898 in48.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 77000 lbf343000 N343.00 kN | Dynamic Load Rating N/A 83000 lbf369000 N369.00 kN | 
| 22313EAW33C4 | d N/A 2.5591 in65.000 mm | D N/A 5.5118 in140.000 mm | B N/A 1.8898 in48.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 77000 lbf343000 N343.00 kN | Dynamic Load Rating N/A 83000 lbf369000 N369.00 kN | 
| 22313EMW33 | d N/A 2.5591 in65.000 mm | D N/A 5.5118 in140.000 mm | B N/A 1.8898 in48.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 77000 lbf343000 N343.00 kN | Dynamic Load Rating N/A 83000 lbf369000 N369.00 kN | 
| 22313EMW33C3 | d N/A 2.5591 in65.000 mm | D N/A 5.5118 in140.000 mm | B N/A 1.8898 in48.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 77000 lbf343000 N343.00 kN | Dynamic Load Rating N/A 83000 lbf369000 N369.00 kN | 
| 22314EAW33 | d N/A 2.7559 in70.000 mm | D N/A 5.9055 in150.000 mm | B N/A 2.0079 in51.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 89000 lbf396000 N396.00 kN | Dynamic Load Rating N/A 94500 lbf420000 N420.00 kN | 
| 22314EAW33C3 | d N/A 2.7559 in70.000 mm | D N/A 5.9055 in150.000 mm | B N/A 2.0079 in51.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 89000 lbf396000 N396.00 kN | Dynamic Load Rating N/A 94500 lbf420000 N420.00 kN | 
| 22314EAW33C4 | d N/A 2.7559 in70.000 mm | D N/A 5.9055 in150.000 mm | B N/A 2.0079 in51.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 89000 lbf396000 N396.00 kN | Dynamic Load Rating N/A 94500 lbf420000 N420.00 kN | 
| 22314EMW33 | d N/A 2.7559 in70.000 mm | D N/A 5.9055 in150.000 mm | B N/A 2.0079 in51.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 89000 lbf396000 N396.00 kN | Dynamic Load Rating N/A 94500 lbf420000 N420.00 kN | 
| 22314EMW33C3 | d N/A 2.7559 in70.000 mm | D N/A 5.9055 in150.000 mm | B N/A 2.0079 in51.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 89000 lbf396000 N396.00 kN | Dynamic Load Rating N/A 94500 lbf420000 N420.00 kN | 
| 22315EAW33 | d N/A 2.9528 in75.000 mm | D N/A 6.2992 in160.000 mm | B N/A 2.1654 in55.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 105000 lbf467000 N467.00 kN | Dynamic Load Rating N/A 110000 lbf491000 N491.00 kN | 
| 22315EAW33C3 | d N/A 2.9528 in75.000 mm | D N/A 6.2992 in160.000 mm | B N/A 2.1654 in55.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 105000 lbf467000 N467.00 kN | Dynamic Load Rating N/A 110000 lbf491000 N491.00 kN | 
| 22315EAW33C4 | d N/A 2.9528 in75.000 mm | D N/A 6.2992 in160.000 mm | B N/A 2.1654 in55.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 105000 lbf467000 N467.00 kN | Dynamic Load Rating N/A 110000 lbf491000 N491.00 kN | 
| 22315EMW33 | d N/A 2.9528 in75.000 mm | D N/A 6.2992 in160.000 mm | B N/A 2.1654 in55.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 105000 lbf467000 N467.00 kN | Dynamic Load Rating N/A 110000 lbf491000 N491.00 kN | 
| 22315EMW33C3 | d N/A 2.9528 in75.000 mm | D N/A 6.2992 in160.000 mm | B N/A 2.1654 in55.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 105000 lbf467000 N467.00 kN | Dynamic Load Rating N/A 110000 lbf491000 N491.00 kN | 
| 22316EAW33 | d N/A 3.1496 in80.000 mm | D N/A 6.6929 in170.000 mm | B N/A 2.2835 in58.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 117000 lbf522000 N522.00 kN | Dynamic Load Rating N/A 122000 lbf541000 N541.00 kN | 
| 22316EAW33C3 | d N/A 3.1496 in80.000 mm | D N/A 6.6929 in170.000 mm | B N/A 2.2835 in58.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 117000 lbf522000 N522.00 kN | Dynamic Load Rating N/A 122000 lbf541000 N541.00 kN | 
| 22316EAW33C4 | d N/A 3.1496 in80.000 mm | D N/A 6.6929 in170.000 mm | B N/A 2.2835 in58.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 117000 lbf522000 N522.00 kN | Dynamic Load Rating N/A 122000 lbf541000 N541.00 kN | 
| 22316EMW33 | d N/A 3.1496 in80.000 mm | D N/A 6.6929 in170.000 mm | B N/A 2.2835 in58.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 117000 lbf522000 N522.00 kN | Dynamic Load Rating N/A 122000 lbf541000 N541.00 kN | 


