Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            This category has 8,132 items. Only the first 1000 records are returned.
    Single Row Radial Ball Bearings
    Deep Groove Ball Bearings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.0591 to 23.622
                            Available Range: 0.0591 to 23.622
d (mm)
At Least :
No More Than :
                
Available Range: 1.5 to 600
                            Available Range: 1.5 to 600
D (in)
At Least :
No More Than :
                
Available Range: 0.1575 to 28.7402
                            Available Range: 0.1575 to 28.7402
D (mm)
At Least :
No More Than :
                
Available Range: 4 to 730
                            Available Range: 4 to 730
B (in)
At Least :
No More Than :
                
Available Range: 0 to 5.118
                            Available Range: 0 to 5.118
B (mm)
At Least :
No More Than :
                
Available Range: 0 to 130
                            Available Range: 0 to 130
r (in)
At Least :
No More Than :
                
Available Range: 0.002 to 0.1969
                            Available Range: 0.002 to 0.1969
r (mm)
At Least :
No More Than :
                
Available Range: 0.05 to 5
                            Available Range: 0.05 to 5
Static Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 0 to 301245
                            Available Range: 0 to 301245
Static Load Rating (N)
At Least :
No More Than :
                
Available Range: 0 to 1340000
                            Available Range: 0 to 1340000
Static Load Rating (kN)
At Least :
No More Than :
                
Available Range: 0.029 to 1340
                            Available Range: 0.029 to 1340
Dynamic Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 0 to 178724
                            Available Range: 0 to 178724
Dynamic Load Rating (N)
At Least :
No More Than :
                
Available Range: 0 to 795000
                            Available Range: 0 to 795000
Dynamic Load Rating (kN)
At Least :
No More Than :
                
Available Range: 0 to 795
                            Available Range: 0 to 795
| Item # | d | D | B | r | Static Load Rating | Dynamic Load Rating | Axial Static Load Rating | Radial Dynamic Load Rating | Lubrication | Lubrication | Radial Static Load Rating | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6013ZNC3 | d N/A 2.5591 in65.000 mm | D N/A 3.9370 in100.000 mm | B N/A 0.7087 in18.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 5650 lbf25200 N25.20 kN | Dynamic Load Rating N/A 7640 lbf34000 N34.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6014ZN | d N/A 2.7559 in70.000 mm | D N/A 4.3307 in110.000 mm | B N/A 0.7874 in20.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 6950 lbf31000 N31.00 kN | Dynamic Load Rating N/A 9440 lbf42000 N42.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6014ZNC3 | d N/A 2.7559 in70.000 mm | D N/A 4.3307 in110.000 mm | B N/A 0.7874 in20.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 6950 lbf31000 N31.00 kN | Dynamic Load Rating N/A 9440 lbf42000 N42.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6015ZN | d N/A 2.9528 in75.000 mm | D N/A 4.5276 in115.000 mm | B N/A 0.7874 in20.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 7550 lbf33500 N33.50 kN | Dynamic Load Rating N/A 9890 lbf44000 N44.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6015ZNC3 | d N/A 2.9528 in75.000 mm | D N/A 4.5276 in115.000 mm | B N/A 0.7874 in20.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 7550 lbf33500 N33.50 kN | Dynamic Load Rating N/A 9890 lbf44000 N44.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6016ZN | d N/A 3.1496 in80.000 mm | D N/A 4.9213 in125.000 mm | B N/A 0.8661 in22.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 9000 lbf40000 N40.00 kN | Dynamic Load Rating N/A 11910 lbf53000 N53.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6016ZNC3 | d N/A 3.1496 in80.000 mm | D N/A 4.9213 in125.000 mm | B N/A 0.8661 in22.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 9000 lbf40000 N40.00 kN | Dynamic Load Rating N/A 11910 lbf53000 N53.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6017ZN | d N/A 3.3465 in85.000 mm | D N/A 5.1181 in130.000 mm | B N/A 0.8661 in22.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 9650 lbf43000 N43.00 kN | Dynamic Load Rating N/A 12360 lbf55000 N55.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6017ZNC3 | d N/A 3.3465 in85.000 mm | D N/A 5.1181 in130.000 mm | B N/A 0.8661 in22.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 9650 lbf43000 N43.00 kN | Dynamic Load Rating N/A 12360 lbf55000 N55.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6018ZN | d N/A 3.5433 in90.000 mm | D N/A 5.5118 in140.000 mm | B N/A 0.9449 in24.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 11100 lbf49500 N49.50 kN | Dynamic Load Rating N/A 14500 lbf64500 N64.50 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6018ZNC3 | d N/A 3.5433 in90.000 mm | D N/A 5.5118 in140.000 mm | B N/A 0.9449 in24.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 11100 lbf49500 N49.50 kN | Dynamic Load Rating N/A 14500 lbf64500 N64.50 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6019ZN | d N/A 3.7402 in95.000 mm | D N/A 5.7087 in145.000 mm | B N/A 0.9449 in24.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 12100 lbf54000 N54.00 kN | Dynamic Load Rating N/A 15060 lbf67000 N67.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6019ZNC3 | d N/A 3.7402 in95.000 mm | D N/A 5.7087 in145.000 mm | B N/A 0.9449 in24.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 12100 lbf54000 N54.00 kN | Dynamic Load Rating N/A 15060 lbf67000 N67.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6020ZN | d N/A 3.9370 in100.000 mm | D N/A 5.9055 in150.000 mm | B N/A 0.9449 in24.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 12100 lbf54000 N54.00 kN | Dynamic Load Rating N/A 14940 lbf66500 N66.50 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6020ZNC3 | d N/A 3.9370 in100.000 mm | D N/A 5.9055 in150.000 mm | B N/A 0.9449 in24.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 12100 lbf54000 N54.00 kN | Dynamic Load Rating N/A 14940 lbf66500 N66.50 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6021ZN | d N/A 4.1339 in105.000 mm | D N/A 6.2992 in160.000 mm | B N/A 1.0236 in26.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 14700 lbf65500 N65.50 kN | Dynamic Load Rating N/A 18090 lbf80500 N80.50 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6021ZNC3 | d N/A 4.1339 in105.000 mm | D N/A 6.2992 in160.000 mm | B N/A 1.0236 in26.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 14700 lbf65500 N65.50 kN | Dynamic Load Rating N/A 18090 lbf80500 N80.50 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6022ZN | d N/A 4.3307 in110.000 mm | D N/A 6.6929 in170.000 mm | B N/A 1.1024 in28.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 16400 lbf73000 N73.00 kN | Dynamic Load Rating N/A 20450 lbf91000 N91.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6022ZNC3 | d N/A 4.3307 in110.000 mm | D N/A 6.6929 in170.000 mm | B N/A 1.1024 in28.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 16400 lbf73000 N73.00 kN | Dynamic Load Rating N/A 20450 lbf91000 N91.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6024ZN | d N/A 4.7244 in120.000 mm | D N/A 7.0866 in180.000 mm | B N/A 1.1024 in28.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 17900 lbf79500 N79.50 kN | Dynamic Load Rating N/A 21130 lbf94000 N94.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6024ZNC3 | d N/A 4.7244 in120.000 mm | D N/A 7.0866 in180.000 mm | B N/A 1.1024 in28.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 17900 lbf79500 N79.50 kN | Dynamic Load Rating N/A 21130 lbf94000 N94.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6026ZN | d N/A 5.1181 in130.000 mm | D N/A 7.8740 in200.000 mm | B N/A 1.2992 in33.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 22700 lbf101000 N101.00 kN | Dynamic Load Rating N/A 26520 lbf118000 N118.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6026ZNC3 | d N/A 5.1181 in130.000 mm | D N/A 7.8740 in200.000 mm | B N/A 1.2992 in33.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 22700 lbf101000 N101.00 kN | Dynamic Load Rating N/A 26520 lbf118000 N118.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 62/22ZN | d N/A 0.8661 in22.000 mm | D N/A 1.9685 in50.000 mm | B N/A 0.5512 in14.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 1530 lbf6800 N6.80 kN | Dynamic Load Rating N/A 3210 lbf14300 N14.30 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 62/22ZNC3 | d N/A 0.8661 in22.000 mm | D N/A 1.9685 in50.000 mm | B N/A 0.5512 in14.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 1530 lbf6800 N6.80 kN | Dynamic Load Rating N/A 3210 lbf14300 N14.30 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 


