
| Type | N/A Tapered Roller Bearing | 
| Bore Type | N/A Round | 
| Material | N/A Through Hardened Steel | 
| Style | N/A Cone & Cup | 
| Precision Rating | N/A Class 4 | 
| Cone Number | N/A 3880 | 
| Cup Number | N/A 3820 | 
| Configuration | N/A One | 
| Lubrication | N/A w/o Oil Hole | 
| e (Axial Load Factor) | N/A 0.40 | 
| Y2 (Axial Load Factor) | N/A 1.49 | 
| Static Load Rating | N/A 29700 lbf132000 N132.00 kN | 
| Dynamic Load Rating | N/A 23600 lbf105000 N105.00 kN | 
| Enclosure | N/A Open | 
| Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | 
| B | N/A 1.6250 in41.275 mm | 
| D | N/A 3.3750 in85.725 mm | 
| Wo | N/A 0.9375 in23.813 mm | 
| Wi | N/A 1.1875 in30.162 mm | 
| W | N/A 1.1875 in30.162 mm | 
| r | N/A 0.1300 in3.300 mm | 
| R | N/A 0.03 in0.8 mm | 
| a (Effective Load Center) | N/A -0.3200 in-8.100 mm | 
| U | N/A 2.05 in52.0 mm | 
| V | N/A 1.97 in50.0 mm | 
| X | N/A 3.19 in81.0 mm | 
| Z | N/A 2.87 in73.0 mm | 
