Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Tapped-Base Pillow Block Unit, Thermoplastic Housing, Set Screw, Two Open Covers, SUCTBL Type
Sentinel Series - Corrosion Resistant Mounted Units
Unit of Measure
| Items |
SUCTBL204-12C0FG1 Tapped-Base Pillow Block Unit, Thermoplastic Housing, Set Screw, Two Open Covers, SUCTBL Type |
SUCTBL204C0FG1 Tapped-Base Pillow Block Unit, Thermoplastic Housing, Set Screw, Two Open Covers, SUCTBL Type |
SUCTBL205-16C0FG1 Tapped-Base Pillow Block Unit, Thermoplastic Housing, Set Screw, Two Open Covers, SUCTBL Type |
SUCTBL205C0FG1 Tapped-Base Pillow Block Unit, Thermoplastic Housing, Set Screw, Two Open Covers, SUCTBL Type |
SUCTBL206-19C0FG1 Tapped-Base Pillow Block Unit, Thermoplastic Housing, Set Screw, Two Open Covers, SUCTBL Type |
|||||
| Type | N/A Pillow Block Unit | |||||||||
| Bearing Type | N/A Ball Bearing | |||||||||
| Locking Device | N/A Set Screw | |||||||||
| Seal Type | N/A Contact | |||||||||
| Seal Material | N/A Silicone | |||||||||
| Bearing Number | N/A SUC204-12FG1 | N/A SUC204FG1 | N/A SUC205-16FG1 | N/A SUC205FG1 | N/A SUC206-19FG1 | |||||
| Housing Number | N/A WTBLI204 | N/A WTBLI204 | N/A WTBLI205 | N/A WTBLI205 | N/A WTBLI206 | |||||
| Insert Material | N/A Stainless Steel | |||||||||
| Housing Material | N/A Thermoplastic | |||||||||
| Performance | N/A Normal Duty | |||||||||
| End Type | N/A Open | |||||||||
| Dynamic Load Rating | N/A 2271 lbf10100 N10.10 kN | N/A 2271 lbf10100 N10.10 kN | N/A 2473 lbf11000 N11.00 kN | N/A 2473 lbf11000 N11.00 kN | N/A 3440 lbf15300 N15.30 kN | |||||
| Static Load Rating | N/A 1529 lbf6800 N6.80 kN | N/A 1529 lbf6800 N6.80 kN | N/A 1798 lbf8000 N8.00 kN | N/A 1798 lbf8000 N8.00 kN | N/A 2585 lbf11500 N11.50 kN | |||||
| Rotational Speed [Max] | N/A 5900 RPM | N/A | N/A 5100 RPM | N/A | N/A 4300 RPM | |||||
| Weight | N/A 0.595 lb0.270 kg | N/A 0.595 lb0.270 kg | N/A 0.772 lb0.350 kg | N/A 0.772 lb0.350 kg | N/A 1.213 lb0.550 kg | |||||
| Operating Temperature Range | N/A -4 to 250 ºF-20 to 120 ºC | N/A 14 to 176 ºF-10 to 80 ºC | N/A -4 to 250 ºF-20 to 120 ºC | N/A 14 to 176 ºF-10 to 80 ºC | N/A -4 to 250 ºF-20 to 120 ºC | |||||
| d | N/A 0.7500 in19.050 mm | N/A 0.7870 in20.000 mm | N/A 1.0000 in25.400 mm | N/A 0.9840 in25.000 mm | N/A 1.1880 in30.163 mm | |||||
| J | N/A 2.0000 in50.8 mm | N/A 2.0000 in50.8 mm | N/A 2.0000 in50.8 mm | N/A 2.0000 in50.8 mm | N/A 3.0000 in76.2 mm | |||||
| L | N/A 2.8700 in72.8 mm | N/A 2.8700 in72.8 mm | N/A 3.0000 in76.2 mm | N/A 3.0000 in76.2 mm | N/A 3.9800 in101.0 mm | |||||
| A | N/A 1.3600 in34.5 mm | N/A 1.3600 in34.5 mm | N/A 1.5600 in39.5 mm | N/A 1.5600 in39.5 mm | N/A 1.6700 in42.5 mm | |||||
| H | N/A 1.3100 in33.3 mm | N/A 1.3100 in33.3 mm | N/A 1.4400 in36.5 mm | N/A 1.4400 in36.5 mm | N/A 1.6900 in42.9 mm | |||||
| H1 | N/A 0.5100 in13.0 mm | N/A 0.5100 in13.0 mm | N/A 0.5500 in14.0 mm | N/A 0.5500 in14.0 mm | N/A 0.6300 in16.0 mm | |||||
| H2 | N/A 2.6000 in66.0 mm | N/A 2.6000 in66.0 mm | N/A 2.8900 in73.5 mm | N/A 2.8900 in73.5 mm | N/A 3.3100 in84.0 mm | |||||
| N | N/A 3/8 | N/A 3/8 | N/A 3/8 | N/A 3/8 | N/A 7/16 | |||||
| E | N/A 0.4700 in12.0 mm | |||||||||
| Z | N/A 2.5354 in64.400 mm | N/A 2.5354 in64.400 mm | N/A 2.7323 in69.400 mm | N/A 2.7323 in69.400 mm | N/A 3.2126 in81.600 mm | |||||
| B | N/A 1.2205 in31.000 mm | N/A 1.2205 in31.000 mm | N/A 1.3425 in34.100 mm | N/A 1.3425 in34.100 mm | N/A 1.5000 in38.100 mm | |||||
| S | N/A 0.5000 in12.700 mm | N/A 0.5000 in12.700 mm | N/A 0.4685 in11.900 mm | N/A 0.5630 in14.300 mm | N/A 0.6260 in15.900 mm | |||||
|
|
||||||||||
