Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Pillow Block Unit, Thermoplastic Housing, Set Screw, ZUCPPL Type
Sentinel Series - Corrosion Resistant Mounted Units
Unit of Measure
| Items |
ZUCPPL204-12 Pillow Block Unit, Thermoplastic Housing, Set Screw, ZUCPPL Type |
ZUCPPL205-16 Pillow Block Unit, Thermoplastic Housing, Set Screw, ZUCPPL Type |
ZUCPPL206-19 Pillow Block Unit, Thermoplastic Housing, Set Screw, ZUCPPL Type |
ZUCPPL206-20 Pillow Block Unit, Thermoplastic Housing, Set Screw, ZUCPPL Type |
ZUCPPL207-20 Pillow Block Unit, Thermoplastic Housing, Set Screw, ZUCPPL Type |
|||||
| Type | N/A Pillow Block Unit | |||||||||
| Bearing Type | N/A Ball Bearing | |||||||||
| Locking Device | N/A Set Screw | |||||||||
| Seal Type | N/A Contact | |||||||||
| Seal Material | N/A Nitrile Rubber | |||||||||
| Bearing Number | N/A ZUC204-12FG | N/A ZUC205-16FG | N/A ZUC206-19FG | N/A ZUC206-20FG | N/A ZUC207-20FG | |||||
| Housing Number | N/A WPPL204 | N/A WPPL205 | N/A WPPL206 | N/A WPPL206 | N/A WPPL207 | |||||
| Insert Material | N/A Zinc Plated Through Hardened Steel | |||||||||
| Housing Material | N/A Thermoplastic | |||||||||
| Housing Construction | N/A 1 Piece | |||||||||
| Performance | N/A Light Duty | |||||||||
| End Type | N/A Open | |||||||||
| Dynamic Load Rating | N/A 2878 lbf12800 N12.80 kN | N/A 3147 lbf14000 N14.00 kN | N/A 4384 lbf19500 N19.50 kN | N/A 4384 lbf19500 N19.50 kN | N/A 5800 lbf25800 N25.80 kN | |||||
| Static Load Rating | N/A 1506 lbf6700 N6.70 kN | N/A 1776 lbf7900 N7.90 kN | N/A 2518 lbf11200 N11.20 kN | N/A 2518 lbf11200 N11.20 kN | N/A 3417 lbf15200 N15.20 kN | |||||
| Rotational Speed [Max] | N/A | |||||||||
| Weight | N/A 0.617 lb0.280 kg | N/A 0.706 lb0.320 kg | N/A 1.191 lb0.540 kg | N/A 1.191 lb0.540 kg | N/A 1.676 lb0.760 kg | |||||
| Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
| d | N/A 0.7500 in19.050 mm | N/A 1.0000 in25.400 mm | N/A 1.1880 in30.163 mm | N/A 1.2500 in31.750 mm | N/A 1.2500 in31.750 mm | |||||
| J | N/A 3.7400 in95.0 mm | N/A 4.1300 in105.0 mm | N/A 4.6900 in119.0 mm | N/A 4.6900 in119.0 mm | N/A 5.0000 in127.0 mm | |||||
| L | N/A 5.0000 in127.0 mm | N/A 5.5100 in140.0 mm | N/A 6.3800 in162.0 mm | N/A 6.3800 in162.0 mm | N/A 6.5700 in167.0 mm | |||||
| A | N/A 1.5000 in38.0 mm | N/A 1.5000 in38.0 mm | N/A 1.8100 in46.0 mm | N/A 1.8100 in46.0 mm | N/A 1.8900 in48.0 mm | |||||
| H | N/A 1.3100 in33.3 mm | N/A 1.4400 in36.5 mm | N/A 1.6900 in42.9 mm | N/A 1.6900 in42.9 mm | N/A 1.8700 in47.6 mm | |||||
| H1 | N/A 0.5600 in14.2 mm | N/A 0.5700 in14.5 mm | N/A 0.7000 in17.8 mm | N/A 0.7000 in17.8 mm | N/A 0.7100 in18.0 mm | |||||
| H2 | N/A 2.5600 in65.0 mm | N/A 2.8000 in71.0 mm | N/A 3.2700 in83.0 mm | N/A 3.2700 in83.0 mm | N/A 3.7000 in94.0 mm | |||||
| N | N/A 0.4300 in11.0 mm | N/A 0.4300 in11.0 mm | N/A 0.5500 in14.0 mm | N/A 0.5500 in14.0 mm | N/A 0.5500 in14.0 mm | |||||
| N1 | N/A 0.5500 in14.0 mm | N/A 0.5500 in14.0 mm | N/A 0.7100 in18.0 mm | N/A 0.7100 in18.0 mm | N/A 0.7100 in18.0 mm | |||||
| B | N/A 1.2205 in31.000 mm | N/A 1.3386 in34.000 mm | N/A 1.5000 in38.100 mm | N/A 1.5000 in38.100 mm | N/A 1.6890 in42.900 mm | |||||
| S | N/A 0.5000 in12.700 mm | N/A 0.5630 in14.300 mm | N/A 0.6260 in15.900 mm | N/A 0.6260 in15.900 mm | N/A 0.6890 in17.500 mm | |||||
|
|
||||||||||
