Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Pillow Block Unit, Set Screw, Narrow Style, UCUP Type
Pillow Block Unit with Set Screw
Unit of Measure
| Items |
UCUP201-008D1 Pillow Block Unit, Set Screw, Narrow Style, UCUP Type |
UCUP201D1 Pillow Block Unit, Set Screw, Narrow Style, UCUP Type |
UCUP202-009D1 Pillow Block Unit, Set Screw, Narrow Style, UCUP Type |
UCUP202-010D1 Pillow Block Unit, Set Screw, Narrow Style, UCUP Type |
UCUP202D1 Pillow Block Unit, Set Screw, Narrow Style, UCUP Type |
|||||
| Type | N/A Pillow Block Unit | |||||||||
| Bearing Type | N/A Ball Bearing | |||||||||
| Locking Device | N/A Set Screw | |||||||||
| Seal Type | N/A Contact | |||||||||
| Seal Material | N/A Nitrile Rubber | |||||||||
| Bearing Number | N/A UC201-008D1 | N/A UC201D1 | N/A UC202-009D1 | N/A UC202-010D1 | N/A UC202D1 | |||||
| Housing Number | N/A UP204D1 | |||||||||
| Housing Material | N/A Steel | |||||||||
| End Type | N/A Open | |||||||||
| Performance | N/A Light Duty | |||||||||
| Dynamic Load Rating | N/A 2880 lbf12800 N12.80 kN | N/A 2880 lbf12800 N12.80 kN | N/A 2880 lbf12800 N12.80 kN | N/A 2878 lbf12800 N12.80 kN | N/A 2878 lbf12800 N12.80 kN | |||||
| Static Load Rating | N/A 1500 lbf6650 N6.65 kN | N/A 1500 lbf6650 N6.65 kN | N/A 1500 lbf6650 N6.65 kN | N/A 1495 lbf6650 N6.65 kN | N/A 1495 lbf6650 N6.65 kN | |||||
| Rotational Speed [Max] | N/A 11000.0 RPM | N/A 11000.0 RPM | N/A 10000.0 RPM | N/A 10000.0 RPM | N/A 10000.0 RPM | |||||
| Weight | N/A 1.300 lb0.600 kg | N/A 1.300 lb0.600 kg | N/A 1.300 lb0.600 kg | N/A 1.323 lb0.600 kg | N/A 1.323 lb0.600 kg | |||||
| Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
| d | N/A 0.5000 in12.700 mm | N/A 0.4724 in12.000 mm | N/A 0.5625 in14.288 mm | N/A 0.6250 in15.875 mm | N/A 0.5910 in15.000 mm | |||||
| J | N/A 2.0625 in52.0 mm | |||||||||
| L | N/A 3.0000 in76.0 mm | |||||||||
| A | N/A 1.5000 in38.0 mm | |||||||||
| H | N/A 1.1875 in30.2 mm | |||||||||
| H1 | N/A 0.4375 in11.0 mm | |||||||||
| H2 | N/A 2.4375 in62.0 mm | |||||||||
| N | N/A M10x1.5 | |||||||||
| j | N/A 0.5000 in13.0 mm | |||||||||
| B | N/A 1.2205 in31.000 mm | |||||||||
| S | N/A 0.5000 in12.700 mm | |||||||||
|
F |
N/A 0.1850 in4.700 mm | |||||||||
| Lubrication | N/A | N/A | N/A | N/A Outer Ring | N/A Outer Ring | |||||
| Ball Material | N/A | N/A | N/A | N/A Through Hardened | N/A Through Hardened | |||||
| Outside Diameter | N/A | N/A | N/A | N/A 1.8500 in47.000 mm | N/A 1.8500 in47.000 mm | |||||
| Outside Diameter | N/A | N/A | N/A | N/A 1.8500 in47.000 mm | N/A 1.8500 in47.000 mm | |||||
| Bore Type | N/A | N/A | N/A | N/A Cylindrical | N/A Cylindrical | |||||
| Outside Ring Width | N/A | N/A | N/A | N/A 0.6690 in17.000 mm | N/A 0.6690 in17.000 mm | |||||
| Inside Ring Width | N/A | N/A | N/A | N/A 1.2200 in31.000 mm | N/A 1.2200 in31.000 mm | |||||
| Clearance | N/A | N/A | N/A | N/A CN | N/A CN | |||||
| Cage Material | N/A | N/A | N/A | N/A Pressed Steel | N/A Pressed Steel | |||||
| Precision Rating | N/A | N/A | N/A | N/A ISO Class 0 | N/A ISO Class 0 | |||||
| Radial Dynamic Load Rating | N/A | N/A | N/A | N/A 2878 lbf12800 N | N/A 2878 lbf12800 N | |||||
| Radial Static Load Rating | N/A | N/A | N/A | N/A 1495 lbf6650 N | N/A 1495 lbf6650 N | |||||
| Rotational Speed [Max]-Grease | N/A | N/A | N/A | N/A 1000 RPM | N/A 10000 RPM | |||||
|
|
||||||||||
