Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Pillow Block Unit, Set Screw, Steel Housing, UCPG Type
Pillow Block Unit with Set Screw
Unit of Measure
| Items |
UCPG201D1 Pillow Block Unit, Set Screw, Steel Housing, UCPG Type |
UCPG202 Pillow Block Unit, Set Screw, Steel Housing, UCPG Type |
UCPG202D1 Pillow Block Unit, Set Screw, Steel Housing, UCPG Type |
UCPG203 Pillow Block Unit, Set Screw, Steel Housing, UCPG Type |
UCPG203D1 Pillow Block Unit, Set Screw, Steel Housing, UCPG Type |
|||||
| Type | N/A Pillow Block Unit | |||||||||
| Bearing Type | N/A Ball Bearing | |||||||||
| Locking Device | N/A Set Screw | |||||||||
| Seal Type | N/A Contact | |||||||||
| Seal Material | N/A Nitrile Rubber | |||||||||
| Bearing Number | N/A UC201D1 | N/A UC202 | N/A UC202D1 | N/A UC203 | N/A UC203D1 | |||||
| Housing Number | N/A PG203D1 | N/A PG203 | N/A PG203D1 | N/A PG203 | N/A PG203D1 | |||||
| Housing Material | N/A Steel | |||||||||
| Performance | N/A Light Duty | |||||||||
| End Type | N/A Open | |||||||||
| Dynamic Load Rating | N/A 2880 lbf12800 N12.80 kN | N/A 2880 lbf12800 N12.80 kN | N/A 2880 lbf12800 N12.80 kN | N/A 2878 lbf12800 N12.80 kN | N/A 2880 lbf12800 N12.80 kN | |||||
| Static Load Rating | N/A 1500 lbf6650 N6.65 kN | N/A 1500 lbf6650 N6.65 kN | N/A 1500 lbf6650 N6.65 kN | N/A 1495 lbf6650 N6.65 kN | N/A 1500 lbf6650 N6.65 kN | |||||
| Rotational Speed [Max] | N/A 11000.0 RPM | N/A 10000.0 RPM | N/A 10000.0 RPM | N/A 8000.0 RPM | N/A 8000.0 RPM | |||||
| Weight | N/A 1.500 lb0.700 kg | N/A 1.500 lb0.700 kg | N/A 1.500 lb0.700 kg | N/A 1.543 lb0.700 kg | N/A 1.500 lb0.700 kg | |||||
| Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
| d | N/A 0.4724 in12.000 mm | N/A 0.5906 in15.000 mm | N/A 0.5906 in15.000 mm | N/A 0.6690 in17.000 mm | N/A 0.6693 in17.000 mm | |||||
| J | N/A 3.7402 in95.0 mm | |||||||||
| L | N/A 5.0000 in127.0 mm | |||||||||
| A | N/A 0.9843 in25.0 mm | |||||||||
| H | N/A 1.1890 in30.2 mm | |||||||||
| H1 | N/A 0.5512 in14.0 mm | |||||||||
| H2 | N/A 2.4409 in62.0 mm | |||||||||
| N | N/A 0.4724 in12.0 mm | |||||||||
| B | N/A 1.2205 in31.000 mm | |||||||||
| S | N/A 0.5000 in12.700 mm | |||||||||
|
F |
N/A 0.1850 in4.700 mm | N/A | N/A 0.1850 in4.700 mm | N/A | N/A 0.1850 in4.700 mm | |||||
| Lubrication | N/A | N/A | N/A | N/A Outer Ring | N/A | |||||
| Ball Material | N/A | N/A | N/A | N/A Through Hardened | N/A | |||||
| Outside Diameter | N/A | N/A | N/A | N/A 1.8500 in47.000 mm | N/A | |||||
| Outside Diameter | N/A | N/A | N/A | N/A 1.8500 in47.000 mm | N/A | |||||
| Bore Type | N/A | N/A | N/A | N/A Cylindrical | N/A | |||||
| Outside Ring Width | N/A | N/A | N/A | N/A 0.6690 in17.000 mm | N/A | |||||
| Inside Ring Width | N/A | N/A | N/A | N/A 1.2200 in31.000 mm | N/A | |||||
| Clearance | N/A | N/A | N/A | N/A CN | N/A | |||||
| Cage Material | N/A | N/A | N/A | N/A Pressed Steel | N/A | |||||
| Precision Rating | N/A | N/A | N/A | N/A ISO Class 0 | N/A | |||||
| Radial Dynamic Load Rating | N/A | N/A | N/A | N/A 2878 lbf12800 N | N/A | |||||
| Radial Static Load Rating | N/A | N/A | N/A | N/A 1495 lbf6650 N | N/A | |||||
| Rotational Speed [Max]-Grease | N/A | N/A | N/A | N/A 8000 RPM | N/A | |||||
|
|
||||||||||
