Print Back
Needle Roller and Cage Assemblies
Needle Roller and Cage Assemblies - Dimensions
Unit of Measure
« 16 17 18 19 20 »  

Item #

Fw

Ew

Bc

Static Load Rating

Dynamic Load Rating

KV45X50X25.8XS N/A 1.7717 in45.000 mm N/A 1.9685 in50.000 mm N/A 1.0157 in25.800 mm N/A 15000 lbf66500 N N/A 6850 lbf30500 N
KV45X51X26.8XS N/A 1.7717 in45.000 mm N/A 2.0079 in51.000 mm N/A 1.0630 in27.000 mm N/A 15300 lbf68000 N N/A 7750 lbf34500 N
KV47X52X22.8XS N/A 1.8504 in47.000 mm N/A 2.0472 in52.000 mm N/A 0.9055 in23.000 mm N/A 14700 lbf65500 N N/A 6650 lbf29600 N
KV47X52X32.8XZWS N/A 1.8504 in47.000 mm N/A 2.0472 in52.000 mm N/A 1.2992 in33.000 mm N/A 20300 lbf90500 N N/A 8550 lbf38000 N
KV48X53X22.3XS N/A 1.8898 in48.000 mm N/A 2.0866 in53.000 mm N/A 0.8858 in22.500 mm N/A 15600 lbf69500 N N/A 6950 lbf31000 N
KV48X53X36.8XZWS N/A 1.8898 in48.000 mm N/A 2.0866 in53.000 mm N/A 1.4567 in37.000 mm N/A 25200 lbf112000 N N/A 10100 lbf45000 N
KV48X55X24.3XS N/A 1.8898 in48.000 mm N/A 2.1654 in55.000 mm N/A 0.9646 in24.500 mm N/A 16500 lbf73500 N N/A 8750 lbf39000 N
KV50X55X20S N/A 1.9685 in50.000 mm N/A 2.1654 in55.000 mm N/A 0.7874 in20.000 mm N/A 13900 lbf62000 N N/A 6250 lbf27900 N
KV50X58X57.8XZWS N/A 1.9685 in50.000 mm N/A 2.2835 in58.000 mm N/A 2.2835 in58.000 mm N/A 40500 lbf181000 N N/A 18800 lbf83500 N
KV52X57X17.8XS N/A 2.0472 in52.000 mm N/A 2.2441 in57.000 mm N/A 0.7087 in18.000 mm N/A 10800 lbf48000 N N/A 5150 lbf22800 N
KV52X57X22.8X1S N/A 2.0472 in52.000 mm N/A 2.2441 in57.000 mm N/A 0.9055 in23.000 mm N/A 15600 lbf69500 N N/A 6850 lbf30500 N
KV54X59X22.8XS N/A 2.1260 in54.000 mm N/A 2.3228 in59.000 mm N/A 0.9055 in23.000 mm N/A 16500 lbf73500 N N/A 7100 lbf31500 N
KV55X60X30S N/A 2.1654 in55.000 mm N/A 2.3622 in60.000 mm N/A 1.1811 in30.000 mm N/A 24300 lbf108000 N N/A 9450 lbf42000 N
KV57X65X39.8XZWS N/A 2.2441 in57.000 mm N/A 2.5591 in65.000 mm N/A 1.5748 in40.000 mm N/A 31500 lbf140000 N N/A 14800 lbf66000 N
KV63X71X50.3XZWS N/A 2.4803 in63.000 mm N/A 2.7953 in71.000 mm N/A 1.9882 in50.500 mm N/A 37500 lbf167000 N N/A 16700 lbf74500 N
KV65X70X21.3X1S N/A 2.5591 in65.000 mm N/A 2.7559 in70.000 mm N/A 0.8465 in21.500 mm N/A 16900 lbf75000 N N/A 6850 lbf30500 N
KV75X81X19.8X1S N/A 2.9528 in75.000 mm N/A 2.9528 in75.000 mm N/A 0.7874 in20.000 mm N/A 22400 lbf99500 N N/A 9000 lbf40000 N
KV7X10X12.8X3S N/A 0.2756 in7.000 mm N/A 0.3937 in10.000 mm N/A 0.5118 in13.000 mm N/A 1210 lbf5400 N N/A 1140 lbf5050 N
KV80X86X20SV1 N/A 3.1496 in80.000 mm N/A 3.3858 in86.000 mm N/A 0.7874 in20.000 mm N/A 22000 lbf98000 N N/A 8750 lbf39000 N
PCJ081008 N/A 0.5000 in12.700 mm N/A 0.6250 in15.875 mm N/A 0.5000 in12.700 mm N/A 1930 lbf8600 N N/A 1500 lbf6650 N
PCJ121616 N/A 0.7500 in19.050 mm N/A 1.0000 in25.400 mm N/A 1.0000 in25.400 mm N/A 7850 lbf35000 N N/A 5800 lbf25700 N
PCJ141816 N/A 0.8750 in22.225 mm N/A 1.1250 in28.575 mm N/A 1.0000 in25.400 mm N/A 9900 lbf44000 N N/A 6650 lbf29600 N
PCJ162112 N/A 1.0000 in25.400 mm N/A 1.3125 in33.338 mm N/A 0.7500 in19.050 mm N/A 8650 lbf38500 N N/A 6550 lbf29200 N
PCJ162116 N/A 1.0000 in25.400 mm N/A 1.3125 in33.338 mm N/A 1.0000 in25.400 mm N/A 12100 lbf54000 N N/A 8550 lbf38000 N
PCJ182416 N/A 1.1250 in28.575 mm N/A 1.5000 in38.100 mm N/A 1.0000 in25.400 mm N/A 13500 lbf60000 N N/A 9900 lbf44000 N
Unit of Measure
« 16 17 18 19 20 »