Print Back
Cam Followers
Cam Followers - Dimensions 8
Unit of Measure
 1 2 3 4 5 »  

Item #

G

B1

B2

D

B

C

Static Load Rating

Dynamic Load Rating

CR36XH N/A 7/8-14UNF N/A 3.3110 in84.100 mm N/A 2.0000 in50.800 mm N/A 2.2500 in57.150 mm N/A 1.3110 in33.300 mm N/A 1.2500 in31.750 mm N/A 665 lbf2950 N N/A 6500 lbf28900 N
CR36XLL N/A 7/8-14UNF N/A 3.3110 in84.100 mm N/A 2.0000 in50.800 mm N/A 2.2500 in57.150 mm N/A 1.3110 in33.300 mm N/A 1.2500 in31.750 mm N/A 12400 lbf55000 N N/A 6500 lbf28900 N
CR36XLLH N/A 7/8-14UNF N/A 3.3110 in84.100 mm N/A 2.0000 in50.800 mm N/A 2.2500 in57.150 mm N/A 1.3110 in33.300 mm N/A 1.2500 in31.750 mm N/A 665 lbf2950 N N/A 6500 lbf28900 N
CR38LL N/A 3/4-16UNF N/A 2.8110 in71.400 mm N/A 1.7480 in44.400 mm N/A 1.8750 in47.625 mm N/A 1.0630 in27.000 mm N/A 1.0000 in25.400 mm N/A 7550 lbf33500 N N/A 4650 lbf20700 N
CR8 N/A No.10-32UNF N/A 0.9055 in23.000 mm N/A 0.5000 in12.700 mm N/A 0.5000 in12.700 mm N/A 0.4055 in10.300 mm N/A 0.3437 in8.731 mm N/A 550 lbf2450 N N/A 635 lbf2820 N
CR8-1 N/A No.10-32UNF N/A 1.0630 in27.000 mm N/A 0.6260 in15.900 mm N/A 0.5000 in12.700 mm N/A 0.4370 in11.100 mm N/A 0.3750 in9.525 mm N/A 550 lbf2450 N N/A 635 lbf2820 N
CR8-1H N/A No.10-32UNF N/A 1.0630 in27.000 mm N/A 0.6260 in15.900 mm N/A 0.5000 in12.700 mm N/A 0.4370 in11.100 mm N/A 0.3750 in9.525 mm N/A 65 lbf287 N N/A 635 lbf2820 N
CR8-1X N/A No.10-32UNF N/A 1.0630 in27.000 mm N/A 0.6260 in15.900 mm N/A 0.5000 in12.700 mm N/A 0.4370 in11.100 mm N/A 0.3750 in9.525 mm N/A 550 lbf2450 N N/A 635 lbf2820 N
CR8-1XH N/A No.10-32UNF N/A 1.0630 in27.000 mm N/A 0.6260 in15.900 mm N/A 0.5000 in12.700 mm N/A 0.4370 in11.100 mm N/A 0.3750 in9.525 mm N/A 65 lbf287 N N/A 635 lbf2820 N
CR8H N/A No.10-32UNF N/A 0.9055 in23.000 mm N/A 0.5000 in12.700 mm N/A 0.5000 in12.700 mm N/A 0.4055 in10.300 mm N/A 0.3437 in8.731 mm N/A 65 lbf287 N N/A 635 lbf2820 N
CR8LL N/A 7/16-20UNF N/A 1.6850 in42.800 mm N/A 1.0000 in25.400 mm N/A 1.1250 in28.575 mm N/A 0.6850 in17.400 mm N/A 0.6250 in15.875 mm N/A 1880 lbf8350 N N/A 1630 lbf7250 N
CR8X N/A No.10-32UNF N/A 0.9055 in23.000 mm N/A 0.5000 in12.700 mm N/A 0.5000 in12.700 mm N/A 0.4055 in10.300 mm N/A 0.3437 in8.731 mm N/A 550 lbf2450 N N/A 635 lbf2820 N
CR8XH N/A No.10-32UNF N/A 0.9055 in23.000 mm N/A 0.5000 in12.700 mm N/A 0.5000 in12.700 mm N/A 0.4055 in10.300 mm N/A 0.3437 in8.731 mm N/A 65 lbf287 N N/A 635 lbf2820 N
CRV10 N/A 1/4-28UNF N/A 1.0945 in27.800 mm N/A 0.6260 in15.900 mm N/A 0.6250 in15.875 mm N/A 0.4685 in11.900 mm N/A 0.4063 in10.319 mm N/A 1710 lbf7600 N N/A 1250 lbf5550 N
CRV10-1 N/A 1/4-28UNF N/A 1.2520 in31.800 mm N/A 0.7520 in19.100 mm N/A 0.6250 in15.875 mm N/A 0.5000 in12.700 mm N/A 0.4375 in11.112 mm N/A 1960 lbf8700 N N/A 1390 lbf6200 N
CRV1011 N/A 1/4-28UNF N/A 1.0945 in27.800 mm N/A 0.6260 in15.900 mm N/A 0.6250 in15.875 mm N/A 0.4685 in11.900 mm N/A 0.4063 in10.319 mm N/A 1710 lbf7600 N N/A 1250 lbf5550 N
CRV10-1LL N/A 1/4-28UNF N/A 1.2520 in31.800 mm N/A 0.7520 in19.100 mm N/A 0.6250 in15.875 mm N/A 0.5000 in12.700 mm N/A 0.4375 in11.112 mm N/A 1960 lbf8700 N N/A 1390 lbf6200 N
CRV10-1LLH N/A 1/4-28UNF N/A 1.2520 in31.800 mm N/A 0.7520 in19.100 mm N/A 0.6250 in15.875 mm N/A 0.5000 in12.700 mm N/A 0.4375 in11.112 mm N/A 142 lbf630 N N/A 1390 lbf6200 N
CRV10-1X N/A 1/4-28UNF N/A 1.2520 in31.800 mm N/A 0.7520 in19.100 mm N/A 0.6250 in15.875 mm N/A 0.5000 in12.700 mm N/A 0.4375 in11.112 mm N/A 1960 lbf8700 N N/A 1390 lbf6200 N
CRV10-1XLL N/A 1/4-28UNF N/A 1.2520 in31.800 mm N/A 0.7520 in19.100 mm N/A 0.6250 in15.875 mm N/A 0.5000 in12.700 mm N/A 0.4375 in11.112 mm N/A 1960 lbf8700 N N/A 1390 lbf6200 N
CRV10-1XLLH N/A 1/4-28UNF N/A 1.2520 in31.800 mm N/A 0.7520 in19.100 mm N/A 0.6250 in15.875 mm N/A 0.5000 in12.700 mm N/A 0.4375 in11.112 mm N/A 142 lbf630 N N/A 1390 lbf6200 N
CRV10H N/A 1/4-28UNF N/A 1.0945 in27.800 mm N/A 0.6260 in15.900 mm N/A 0.6250 in15.875 mm N/A 0.4685 in11.900 mm N/A 0.4063 in10.319 mm N/A 127 lbf565 N N/A 1250 lbf5550 N
CRV10LLH N/A 1/4-28UNF N/A 1.0945 in27.800 mm N/A 0.6260 in15.900 mm N/A 0.6250 in15.875 mm N/A 0.4685 in11.900 mm N/A 0.4063 in10.319 mm N/A 127 lbf565 N N/A 1250 lbf5550 N
CRV10X N/A 1/4-28UNF N/A 1.0945 in27.800 mm N/A 0.6260 in15.900 mm N/A 0.6250 in15.875 mm N/A 0.4685 in11.900 mm N/A 0.4063 in10.319 mm N/A 1710 lbf7600 N N/A 1250 lbf5550 N
CRV10XH N/A 1/4-28UNF N/A 1.0945 in27.800 mm N/A 0.6260 in15.900 mm N/A 0.6250 in15.875 mm N/A 0.4685 in11.900 mm N/A 0.4063 in10.319 mm N/A 127 lbf565 N N/A 1250 lbf5550 N
Unit of Measure
 1 2 3 4 5 »