Print Back
Sealed Spherical Flange Blocks, Ductile End Cover, Open End, SFCW Type
Sealed Spherical Flange Blocks, Ductile End Cover, Open End, SFCW Type - Dimensions
Unit of Measure
1 2 

Item #

d

a

b

c

m

C-SFCW2211-115N1 N/A 1.9375 in49.213 mm N/A 7.8740 in200.0 mm N/A 2.4409 in62.0 mm N/A 0.7480 in19.0 mm N/A 6.4961 in165.0 mm
C-SFCW2211-200N1 N/A 2.0000 in50.800 mm N/A 7.8740 in200.0 mm N/A 2.4409 in62.0 mm N/A 0.7480 in19.0 mm N/A 6.4961 in165.0 mm
C-SFCW2211N1 N/A 1.9685 in50.000 mm N/A 7.8740 in200.0 mm N/A 2.4409 in62.0 mm N/A 0.7480 in19.0 mm N/A 6.4961 in165.0 mm
C-SFCW2213-203N1 N/A 2.1875 in55.563 mm N/A 9.4488 in240.0 mm N/A 2.7559 in70.0 mm N/A 0.9449 in24.0 mm N/A 7.4803 in190.0 mm
C-SFCW2213-204N1 N/A 2.2500 in57.150 mm N/A 9.4488 in240.0 mm N/A 2.7559 in70.0 mm N/A 0.9449 in24.0 mm N/A 7.4803 in190.0 mm
C-SFCW2213-206N1 N/A 2.3750 in60.325 mm N/A 9.4488 in240.0 mm N/A 2.7559 in70.0 mm N/A 0.9449 in24.0 mm N/A 7.4803 in190.0 mm
C-SFCW2213N1 N/A 2.3622 in60.000 mm N/A 9.4488 in240.0 mm N/A 2.7559 in70.0 mm N/A 0.9449 in24.0 mm N/A 7.4803 in190.0 mm
C-SFCW2215-207N1 N/A 2.4375 in61.913 mm N/A 10.0394 in255.0 mm N/A 2.8346 in72.0 mm N/A 0.9449 in24.0 mm N/A 8.4646 in215.0 mm
C-SFCW2215-208N1 N/A 2.5000 in63.500 mm N/A 10.0394 in255.0 mm N/A 2.8346 in72.0 mm N/A 0.9449 in24.0 mm N/A 8.4646 in215.0 mm
C-SFCW2215N1 N/A 2.5591 in65.000 mm N/A 10.0394 in255.0 mm N/A 2.8346 in72.0 mm N/A 0.9449 in24.0 mm N/A 8.4646 in215.0 mm
C-SFCW2217-215N1 N/A 2.9375 in74.613 mm N/A 10.6299 in270.0 mm N/A 3.1496 in80.0 mm N/A 1.0630 in27.0 mm N/A 9.4488 in240.0 mm
C-SFCW2217-300N1 N/A 3.0000 in76.200 mm N/A 10.6299 in270.0 mm N/A 3.1496 in80.0 mm N/A 1.0630 in27.0 mm N/A 9.4488 in240.0 mm
C-SFCW2217N1 N/A 2.9528 in75.000 mm N/A 10.6299 in270.0 mm N/A 3.1496 in80.0 mm N/A 1.0630 in27.0 mm N/A 9.4488 in240.0 mm
C-SFCW2220-307N1 N/A 3.4375 in87.313 mm N/A 12.9921 in330.0 mm N/A 3.7402 in95.0 mm N/A 1.1417 in29.0 mm N/A 11.0236 in280.0 mm
C-SFCW2220-308N1 N/A 3.5000 in88.900 mm N/A 12.9921 in330.0 mm N/A 3.7402 in95.0 mm N/A 1.1417 in29.0 mm N/A 11.0236 in280.0 mm
C-SFCW2220N1 N/A 3.5433 in90.000 mm N/A 12.9921 in330.0 mm N/A 3.7402 in95.0 mm N/A 1.1417 in29.0 mm N/A 11.0236 in280.0 mm
C-SFCW2222-315N1 N/A 3.9375 in100.013 mm N/A 14.3701 in365.0 mm N/A 3.937 in100.0 mm N/A 1.2598 in32.0 mm N/A 12.2047 in310.0 mm
C-SFCW2222-400N1 N/A 4.0000 in101.600 mm N/A 14.3701 in365.0 mm N/A 3.937 in100.0 mm N/A 1.2598 in32.0 mm N/A 12.2047 in310.0 mm
C-SFCW2222N1 N/A 3.9370 in100.000 mm N/A 14.3701 in365.0 mm N/A 3.937 in100.0 mm N/A 1.2598 in32.0 mm N/A 12.2047 in310.0 mm
C-SFCW2224-403N1 N/A 4.1875 in106.363 mm N/A 15.7480 in400.0 mm N/A 4.1339 in105.0 mm N/A 1.2598 in32.0 mm N/A 12.9921 in330.0 mm
C-SFCW2224-404N1 N/A 4.2500 in107.950 mm N/A 15.7480 in400.0 mm N/A 4.1339 in105.0 mm N/A 1.2598 in32.0 mm N/A 12.9921 in330.0 mm
C-SFCW2224N1 N/A 4.3307 in110.000 mm N/A 15.7480 in400.0 mm N/A 4.1339 in105.0 mm N/A 1.2598 in32.0 mm N/A 12.9921 in330.0 mm
C-SFCW2226-407N1 N/A 4.4375 in112.713 mm N/A 16.3780 in416.0 mm N/A 4.5276 in115.0 mm N/A 1.2598 in32.0 mm N/A 13.9764 in355.0 mm
C-SFCW2226-408N1 N/A 4.5000 in114.300 mm N/A 16.3780 in416.0 mm N/A 4.5276 in115.0 mm N/A 1.2598 in32.0 mm N/A 13.9764 in355.0 mm
C-SFCW2226N1 N/A 4.5276 in115.000 mm N/A 16.3780 in416.0 mm N/A 4.5276 in115.0 mm N/A 1.2598 in32.0 mm N/A 13.9764 in355.0 mm
Unit of Measure
1 2