Print Back
Four Bolt Square Flanged Unit, Cast Housing, Eccentric Locking Collar, UELF Type
Four Bolt Square Flanged Unit, Cast Housing, Eccentric Locking Collar, UELF Type - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

d

L

J

A

A0

UELF315-215D1 N/A 2.9375 in74.613 mm N/A 236.000 mm9.3 in N/A 184 mm7.3 in N/A 2.5937 in66.0 mm N/A 4.0000 in101.700 mm
UELF315-300D1 N/A 3.0000 in76.200 mm N/A 236.000 mm9.3 in N/A 184 mm7.3 in N/A 2.5937 in66.0 mm N/A 4.0000 in101.700 mm
UELF315D1 N/A 2.9528 in75.000 mm N/A 236.000 mm9.3 in N/A 184 mm7.3 in N/A 2.5937 in66.0 mm N/A 4.0000 in101.700 mm
UELF316-301D1 N/A 3.0625 in77.788 mm N/A 250.000 mm9.8 in N/A 196.000 mm7.7 in N/A 2.6875 in68.0 mm N/A 4.0937 in103.900 mm
UELF316-302D1 N/A 3.1250 in79.375 mm N/A 250.000 mm9.8 in N/A 196.000 mm7.7 in N/A 2.6875 in68.0 mm N/A 4.0937 in103.900 mm
UELF316-303D1 N/A 3.1875 in80.963 mm N/A 250.000 mm9.8 in N/A 196.000 mm7.7 in N/A 2.6875 in68.0 mm N/A 4.0937 in103.900 mm
UELF316D1 N/A 3.1496 in80.000 mm N/A 250.000 mm9.8 in N/A 196.000 mm7.7 in N/A 2.6875 in68.0 mm N/A 4.0937 in103.900 mm
UELF317-304D1 N/A 3.2500 in82.550 mm N/A 260.000 mm10.3 in N/A 204.000 mm8.0 in N/A 2.9062 in74.0 mm N/A 4.3906 in111.450 mm
UELF317-305D1 N/A 3.3125 in84.138 mm N/A 260.000 mm10.3 in N/A 204.000 mm8.0 in N/A 2.9062 in74.0 mm N/A 4.3906 in111.450 mm
UELF317-307D1 N/A 3.4375 in87.313 mm N/A 260.000 mm10.3 in N/A 204.000 mm8.0 in N/A 2.9062 in74.0 mm N/A 4.3906 in111.450 mm
UELF317D1 N/A 3.3465 in85.000 mm N/A 260.000 mm10.3 in N/A 204.000 mm8.0 in N/A 2.9062 in74.0 mm N/A 4.3906 in111.450 mm
UELF318-307D1 N/A 3.5000 in88.900 mm N/A 280.000 mm11.0 in N/A 216.000 mm8.5 in N/A 3.0000 in76.0 mm N/A 4.5781 in116.250 mm
UELF318-308D1 N/A 3.5000 in88.900 mm N/A 280.000 mm11.0 in N/A 216.000 mm8.5 in N/A 3.0000 in76.0 mm N/A 4.5781 in116.250 mm
UELF318D1 N/A 3.5433 in90.000 mm N/A 280.000 mm11.0 in N/A 216.000 mm8.5 in N/A 3.0000 in76.0 mm N/A 4.5781 in116.250 mm
UELF319-310D1 N/A 3.6250 in92.075 mm N/A 290.000 mm11.4 in N/A 228 mm9.0 in N/A 3.6875 in94.0 mm N/A 5.6094 in142.400 mm
UELF319-311D1 N/A 3.6875 in93.663 mm N/A 290.000 mm11.4 in N/A 228 mm9.0 in N/A 3.6875 in94.0 mm N/A 5.6094 in142.400 mm
UELF319-312D1 N/A 3.7500 in95.250 mm N/A 290.000 mm11.4 in N/A 228 mm9.0 in N/A 3.6875 in94.0 mm N/A 5.6094 in142.400 mm
UELF319D1 N/A 3.7402 in95.000 mm N/A 290.000 mm11.4 in N/A 228 mm9.0 in N/A 3.6875 in94.0 mm N/A 5.6094 in142.400 mm
UELF320-313D1 N/A 3.8125 in96.838 mm N/A 310.000 mm12.2 in N/A 242 mm9.5 in N/A 3.6875 in94.0 mm N/A 5.4219 in137.600 mm
UELF320-314D1 N/A 3.8750 in98.425 mm N/A 310.000 mm12.2 in N/A 242 mm9.5 in N/A 3.6875 in94.0 mm N/A 5.4219 in137.600 mm
UELF320-315D1 N/A 3.9375 in100.013 mm N/A 310.000 mm12.2 in N/A 242 mm9.5 in N/A 3.6875 in94.0 mm N/A 5.4219 in137.600 mm
UELF320-400D1 N/A 4.0000 in101.600 mm N/A 310.000 mm12.2 in N/A 242 mm9.5 in N/A 3.6875 in94.0 mm N/A 5.4219 in137.600 mm
UELF320D1 N/A 3.9370 in100.000 mm N/A 310.000 mm12.2 in N/A 242 mm9.5 in N/A 3.6875 in94.0 mm N/A 5.4219 in137.600 mm
UELF321D1 N/A 4.1339 in105.000 mm N/A 310.000 mm12.2 in N/A 242 mm9.5 in N/A 3.7008 in94.0 mm N/A 5.9173 in150.300 mm
UELF322D1 N/A 4.3307 in110.000 mm N/A 340.000 mm13.4 in N/A 266 mm10.5 in N/A 3.7795 in96.0 mm N/A 5.9882 in152.100 mm
Unit of Measure
 1 2 3 4 5 »