Print Back
Four Bolt Square Flanged Unit, Cast Housing, Adapter, Cast Dust Cover, Open End, UKFS Type
Four Bolt Square Flanged Unit, Cast Housing, Adapter, Cast Dust Cover, Open End, UKFS Type - Dimensions
Unit of Measure
1 2 

Item #

d

L

J

A5

C-UKFS313D1 (when used with HE2313X) N/A 2.2500 in57.150 mm N/A 8.1875 in208.0 mm N/A 6.5313 in166.0 mm N/A 4.0625 in103.000 mm
C-UKFS313D1 (when used with HS2313X) N/A 2.3750 in60.325 mm N/A 8.1875 in208.0 mm N/A 6.5313 in166.0 mm N/A 4.0625 in103.000 mm
C-UKFS315D1 (when used with H2315X) N/A 2.5591 in65.000 mm N/A 9.2813 in236.0 mm N/A 7.25 in184.0 mm N/A 4.4844 in114.000 mm
C-UKFS315D1 (when used with HA2315) N/A 2.4375 in61.913 mm N/A 9.2813 in236.0 mm N/A 7.25 in184.0 mm N/A 4.4844 in114.000 mm
C-UKFS315D1 (when used with HE2315X) N/A 2.5000 in63.500 mm N/A 9.2813 in236.0 mm N/A 7.25 in184.0 mm N/A 4.4844 in114.000 mm
C-UKFS316D1 (when used with H2316X) N/A 2.7559 in70.000 mm N/A 9.8438 in250.0 mm N/A 7.7188 in196.0 mm N/A 4.5625 in116.000 mm
C-UKFS316D1 (when used with HA2316) N/A 2.6875 in68.263 mm N/A 9.8438 in250.0 mm N/A 7.7188 in196.0 mm N/A 4.5625 in116.000 mm
C-UKFS316D1 (when used with HE2316X) N/A 2.7500 in69.850 mm N/A 9.8438 in250.0 mm N/A 7.7188 in196.0 mm N/A 4.5625 in116.000 mm
C-UKFS317D1 (when used with H2317X) N/A 2.9528 in75.000 mm N/A 10.2500 in260.0 mm N/A 8.0313 in204.0 mm N/A 5.0781 in129.000 mm
C-UKFS317D1 (when used with HA2317) N/A 2.9375 in74.613 mm N/A 10.2500 in260.0 mm N/A 8.0313 in204.0 mm N/A 5.0781 in129.000 mm
C-UKFS317D1 (when used with HE2317X) N/A 3.0000 in76.200 mm N/A 10.2500 in260.0 mm N/A 8.0313 in204.0 mm N/A 5.0781 in129.000 mm
C-UKFS318D1 (when used with H2318X) N/A 3.1496 in80.000 mm N/A 11.0313 in280.0 mm N/A 8.5 in216.0 mm N/A 5.0781 in129.000 mm
C-UKFS318D1 (when used with HA2318) N/A 3.1875 in80.963 mm N/A 11.0313 in280.0 mm N/A 8.5 in216.0 mm N/A 5.0781 in129.000 mm
C-UKFS319D1 (when used with H2319X) N/A 3.3465 in85.000 mm N/A 11.4063 in290.0 mm N/A 8.9688 in228.0 mm N/A 5.8594 in149.000 mm
C-UKFS319D1 (when used with HA2319) N/A 3.2500 in82.550 mm N/A 11.4063 in290.0 mm N/A 8.9688 in228.0 mm N/A 5.8594 in149.000 mm
C-UKFS320D1 (when used with H2320X) N/A 3.5433 in90.000 mm N/A 12.2188 in310.0 mm N/A 9.5313 in242.0 mm N/A 6.0625 in154.000 mm
C-UKFS320D1 (when used with HA2320) N/A 3.4375 in87.313 mm N/A 12.2188 in310.0 mm N/A 9.5313 in242.0 mm N/A 6.0625 in154.000 mm
C-UKFS320D1 (when used with HE2320X) N/A 3.5000 in88.900 mm N/A 12.2188 in310.0 mm N/A 9.5313 in242.0 mm N/A 6.0625 in154.000 mm
C-UKFS322D1 (when used with H2322X) N/A 3.9370 in100.000 mm N/A 13.3858 in340.0 mm N/A 10.4724 in266.0 mm N/A 6.2992 in160.000 mm
C-UKFS324D1 (when used with H2324X) N/A 4.3307 in110.000 mm N/A 14.5669 in370.0 mm N/A 11.4173 in290.0 mm N/A 6.7717 in172.000 mm
C-UKFS326D1(when used with H2326) N/A 4.5276 in115.000 mm N/A 16.1417 in410.0 mm N/A 12.5984 in320.0 mm N/A 7.0079 in178.000 mm
C-UKFS328D1 (when used with H2328) N/A 4.9213 in125.000 mm N/A 17.7165 in450.0 mm N/A 13.7795 in350.0 mm N/A 7.5591 in192.000 mm
Unit of Measure
1 2