Print Back
Four Bolt Square Flanged Unit, Cast Housing, Adapter, Cast Dust Cover, Open End, UKF Type
Four Bolt Square Flanged Unit, Cast Housing, Adapter, Cast Dust Cover, Open End, UKF Type - Dimensions
Unit of Measure
1 2 3 4 

Item #

d

L

J

A5

C-UKF213D1 (when used with HA2313) N/A 2.1875 in55.563 mm N/A 7.3750 in187.0 mm N/A 5.8594 in149.0 mm N/A 3.5312 in90.000 mm
C-UKF213D1 (when used with HE2313X) N/A 2.2500 in57.150 mm N/A 7.3750 in187.0 mm N/A 5.8594 in149.0 mm N/A 3.5312 in90.000 mm
C-UKF213D1 (when used with HS2313X) N/A 2.3750 in60.325 mm N/A 7.3750 in187.0 mm N/A 5.8594 in149.0 mm N/A 3.5312 in90.000 mm
C-UKF215D1 (when used with H2315X) N/A 2.5591 in65.000 mm N/A 7.8750 in200.0 mm N/A 6.2656 in159.0 mm N/A 4.0313 in102.000 mm
C-UKF215D1 (when used with HA2315) N/A 2.4375 in61.913 mm N/A 7.8750 in200.0 mm N/A 6.2656 in159.0 mm N/A 4.0313 in102.000 mm
C-UKF215D1 (when used with HE2315X) N/A 2.5000 in63.500 mm N/A 7.8750 in200.0 mm N/A 6.2656 in159.0 mm N/A 4.0313 in102.000 mm
C-UKF216D1 (when used with H2316X) N/A 2.7559 in70.000 mm N/A 8.1875 in208.0 mm N/A 6.5 in165.0 mm N/A 4.1875 in106.000 mm
C-UKF216D1 (when used with HA2316) N/A 2.6875 in68.263 mm N/A 8.1875 in208.0 mm N/A 6.5 in165.0 mm N/A 4.1875 in106.000 mm
C-UKF216D1 (when used with HE2316X) N/A 2.7500 in69.850 mm N/A 8.1875 in208.0 mm N/A 6.5 in165.0 mm N/A 4.1875 in106.000 mm
C-UKF217D1 (when used with H2317X) N/A 2.9528 in75.000 mm N/A 8.6562 in220.0 mm N/A 6.8906 in175.0 mm N/A 4.5000 in114.000 mm
C-UKF217D1 (when used with HA2317) N/A 2.9375 in74.613 mm N/A 8.6562 in220.0 mm N/A 6.8906 in175.0 mm N/A 4.5000 in114.000 mm
C-UKF217D1 (when used with HE2317X) N/A 3.0000 in76.200 mm N/A 8.6562 in220.0 mm N/A 6.8906 in175.0 mm N/A 4.5000 in114.000 mm
C-UKF218D1 (when used with H2318X) N/A 3.1496 in80.000 mm N/A 9.2500 in235.0 mm N/A 7.3594 in187.0 mm N/A 4.8125 in122.000 mm
C-UKF218D1 (when used with HA2318) N/A 3.1875 in80.963 mm N/A 9.2500 in235.0 mm N/A 7.3594 in187.0 mm N/A 4.8125 in122.000 mm
C-UKF305D1 (when used with H2305X) N/A 0.7874 in20.000 mm N/A 4.3437 in110.0 mm N/A 3.1563 in80.0 mm N/A 2.2187 in56.000 mm
C-UKF305D1 (when used with HE2305) N/A 0.7500 in19.050 mm N/A 4.3437 in110.0 mm N/A 3.1563 in80.0 mm N/A 2.2187 in56.000 mm
C-UKF306D1 (when used with H2306X) N/A 0.9843 in25.000 mm N/A 4.9062 in125.0 mm N/A 3.7344 in95.0 mm N/A 2.3750 in60.000 mm
C-UKF306D1 (when used with HE2306X) N/A 1.0000 in25.400 mm N/A 4.9062 in125.0 mm N/A 3.7344 in95.0 mm N/A 2.3750 in60.000 mm
C-UKF306D1 (when used with HS2306) N/A 0.8750 in22.225 mm N/A 4.9062 in125.0 mm N/A 3.7344 in95.0 mm N/A 2.3750 in60.000 mm
C-UKF307D1 (when used with H2307X) N/A 1.1811 in30.000 mm N/A 5.3125 in135.0 mm N/A 3.9375 in100.0 mm N/A 2.6875 in68.000 mm
C-UKF307D1 (when used with HS2307) N/A 1.1250 in28.575 mm N/A 5.3125 in135.0 mm N/A 3.9375 in100.0 mm N/A 2.6875 in68.000 mm
C-UKF308D1 (when used with H2308X) N/A 1.3780 in35.000 mm N/A 5.9062 in150.0 mm N/A 4.4062 in112.0 mm N/A 3.0000 in76.000 mm
C-UKF308D1 (when used with HE2308X) N/A 1.2500 in31.750 mm N/A 5.9062 in150.0 mm N/A 4.4062 in112.0 mm N/A 3.0000 in76.000 mm
C-UKF308D1 (when used with HS2308X) N/A 1.3750 in34.925 mm N/A 5.9062 in150.0 mm N/A 4.4062 in112.0 mm N/A 3.0000 in76.000 mm
C-UKF309D1 (when used with H2309X) N/A 1.5748 in40.000 mm N/A 6.3125 in160.0 mm N/A 4.9219 in125.0 mm N/A 3.1562 in80.000 mm
Unit of Measure
1 2 3 4