Print Back
Outer Ring with Cage and Rollers
Outer Ring with Cage and Rollers - Dimensions
Unit of Measure
« 21 22 23 24 25 »  

Item #

A

D

W

r

Static Load Rating

Dynamic Load Rating

M5220UL N/A 4.7642 in121.010 mm N/A 7.0866 in180.000 mm N/A 2.3750 in60.325 mm N/A 0.0799 in2.030 mm N/A 147000 lbf655000 N655.00 kN N/A 95500 lbf425000 N425.00 kN
M5220UV N/A 4.7642 in121.010 mm N/A 7.0866 in180.000 mm N/A 2.3750 in60.325 mm N/A 0.0799 in2.030 mm N/A 139000 lbf620000 N620.00 kN N/A 92000 lbf410000 N410.00 kN
M5220UX N/A 4.7642 in121.010 mm N/A 7.0866 in180.000 mm N/A 2.3750 in60.325 mm N/A 0.0799 in2.030 mm N/A 139000 lbf620000 N620.00 kN N/A 92000 lbf410000 N410.00 kN
M5222EL N/A 5.2339 in132.940 mm N/A 7.8740 in200.000 mm N/A 2.7500 in69.850 mm N/A 0.0799 in2.030 mm N/A 160000 lbf710000 N710.00 kN N/A 105000 lbf465000 N465.00 kN
M5222TL N/A 5.2339 in132.940 mm N/A 7.8740 in200.000 mm N/A 2.7500 in69.850 mm N/A 0.0799 in2.030 mm N/A 160000 lbf710000 N710.00 kN N/A 105000 lbf465000 N465.00 kN
M5222UL N/A 5.2339 in132.940 mm N/A 7.8740 in200.000 mm N/A 2.7500 in69.850 mm N/A 0.0799 in2.030 mm N/A 160000 lbf710000 N710.00 kN N/A 105000 lbf465000 N465.00 kN
M5224EL N/A 5.7142 in145.140 mm N/A 8.4646 in215.000 mm N/A 3.0000 in76.200 mm N/A 0.0799 in2.030 mm N/A 234000 lbf1040000 N1040.00 kN N/A 142000 lbf630000 N630.00 kN
M5224EX N/A 5.7142 in145.140 mm N/A 8.4646 in215.000 mm N/A 3.0000 in76.200 mm N/A 0.0799 in2.030 mm N/A 247000 lbf1100000 N1100.00 kN N/A 147000 lbf655000 N655.00 kN
M5224TL N/A 5.7142 in145.140 mm N/A 8.4646 in215.000 mm N/A 3.0000 in76.200 mm N/A 0.0799 in2.030 mm N/A 234000 lbf1040000 N1040.00 kN N/A 142000 lbf630000 N630.00 kN
M5224UL N/A 5.7142 in145.140 mm N/A 8.4646 in215.000 mm N/A 3.0000 in76.200 mm N/A 0.0799 in2.030 mm N/A 234000 lbf1040000 N1040.00 kN N/A 142000 lbf630000 N630.00 kN
M5226EL N/A 6.1012 in154.970 mm N/A 9.0551 in230.000 mm N/A 3.1250 in79.375 mm N/A 0.1000 in2.540 mm N/A 201000 lbf895000 N895.00 kN N/A 128000 lbf570000 N570.00 kN
M5226EX N/A 6.1012 in154.970 mm N/A 9.0551 in230.000 mm N/A 3.1250 in79.375 mm N/A 0.1000 in2.540 mm N/A 225000 lbf1000000 N1000.00 kN N/A 139000 lbf620000 N620.00 kN
M5226TL N/A 6.1012 in154.970 mm N/A 9.0551 in230.000 mm N/A 3.1250 in79.375 mm N/A 0.1000 in2.540 mm N/A 201000 lbf895000 N895.00 kN N/A 128000 lbf570000 N570.00 kN
M5226UL N/A 6.1012 in154.970 mm N/A 9.0551 in230.000 mm N/A 3.1250 in79.375 mm N/A 0.1000 in2.540 mm N/A 201000 lbf895000 N895.00 kN N/A 128000 lbf570000 N570.00 kN
M5230EX N/A 7.1469 in181.530 mm N/A 10.6299 in270.000 mm N/A 3.5000 in88.900 mm N/A 0.1000 in2.540 mm N/A 335000 lbf1480000 N1480.00 kN N/A 203000 lbf905000 N905.00 kN
M5304EL N/A 1.1012 in27.970 mm N/A 2.0472 in52.000 mm N/A 0.8750 in22.225 mm N/A 0.0402 in1.020 mm N/A 11200 lbf50000 N50.00 kN N/A 10800 lbf48000 N48.00 kN
M5304EV N/A 1.1012 in27.970 mm N/A 2.0472 in52.000 mm N/A 0.8750 in22.225 mm N/A 0.0402 in1.020 mm N/A 10300 lbf46000 N46.00 kN N/A 10100 lbf45000 N45.00 kN
M5304TL N/A 1.1012 in27.970 mm N/A 2.0472 in52.000 mm N/A 0.8750 in22.225 mm N/A 0.0402 in1.020 mm N/A 11200 lbf50000 N50.00 kN N/A 10800 lbf48000 N48.00 kN
M5304TV N/A 1.1012 in27.970 mm N/A 2.0472 in52.000 mm N/A 0.8750 in22.225 mm N/A 0.0402 in1.020 mm N/A 10300 lbf46000 N46.00 kN N/A 10100 lbf45000 N45.00 kN
M5304UL N/A 1.1012 in27.970 mm N/A 2.0472 in52.000 mm N/A 0.8750 in22.225 mm N/A 0.0402 in1.020 mm N/A 11200 lbf50000 N50.00 kN N/A 10800 lbf48000 N48.00 kN
M5304UV N/A 1.1012 in27.970 mm N/A 2.0472 in52.000 mm N/A 0.8750 in22.225 mm N/A 0.0402 in1.020 mm N/A 10300 lbf46000 N46.00 kN N/A 10100 lbf45000 N45.00 kN
M5305TV N/A 1.3382 in33.990 mm N/A 2.4409 in62.000 mm N/A 1.0000 in25.400 mm N/A 0.0402 in1.020 mm N/A N/A
M5306EL N/A 1.6020 in40.690 mm N/A 2.8346 in72.000 mm N/A 0.9055 in23.000 mm N/A 0.0402 in1.020 mm N/A 23200 lbf103000 N103.00 kN N/A 19700 lbf87500 N87.50 kN
M5306EV N/A 1.6020 in40.690 mm N/A 2.8346 in72.000 mm N/A 1.1875 in30.162 mm N/A 0.0402 in1.020 mm N/A 19800 lbf88000 N88.00 kN N/A 17500 lbf78000 N78.00 kN
M5306EX N/A 1.6020 in40.690 mm N/A 2.8346 in72.000 mm N/A 1.1875 in30.162 mm N/A 0.0402 in1.020 mm N/A 23200 lbf103000 N103.00 kN N/A 19700 lbf87500 N87.50 kN
Unit of Measure
« 21 22 23 24 25 »