Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
426 - 450 of 567 | Results Per Page | View | Unit of Measure
« 16 17 18 19 20 »  
Clear Filter

Fw (in)

At Least : No More Than :
Available Range: 0.1181 to 11.2205

Fw (mm)

At Least : No More Than :
Available Range: 3 to 285

Ew (in)

At Least : No More Than :
Available Range: 0.2362 to 11.811

Ew (mm)

At Least : No More Than :
Available Range: 6 to 300

Bc (in)

At Least : No More Than :
Available Range: 0.2756 to 2.2835

Bc (mm)

At Least : No More Than :
Available Range: 7 to 58

Static Load Rating (lbf)

At Least : No More Than :
Available Range: 218 to 209000

Static Load Rating (N)

At Least : No More Than :
Available Range: 970 to 930000

Dynamic Load Rating (lbf)

At Least : No More Than :
Available Range: 330 to 60500

Dynamic Load Rating (N)

At Least : No More Than :
Available Range: 1460 to 268000

Item #

Fw

Ew

Bc

Static Load Rating

Dynamic Load Rating

N/A 0.7874 in20.000 mm N/A 1.0236 in26.000 mm N/A 0.5118 in13.000 mm N/A 3750 lbf16700 N N/A 3150 lbf14000 N
N/A 0.7874 in20.000 mm N/A 1.0236 in26.000 mm N/A 0.5512 in14.000 mm N/A 4400 lbf19600 N N/A 3550 lbf15800 N
N/A 0.7874 in20.000 mm N/A 1.0236 in26.000 mm N/A 0.6693 in17.000 mm N/A 5150 lbf22800 N N/A 4000 lbf17800 N
N/A 0.7874 in20.000 mm N/A 1.0236 in26.000 mm N/A 0.7874 in20.000 mm N/A 6200 lbf27600 N N/A 4650 lbf20600 N
N/A 0.7874 in20.000 mm N/A 1.0236 in26.000 mm N/A 0.7874 in20.000 mm N/A 6200 lbf27600 N N/A 4650 lbf20600 N
N/A 0.7874 in20.000 mm N/A 1.1024 in28.000 mm N/A 0.6693 in17.000 mm N/A 5550 lbf24600 N N/A 4900 lbf21700 N
N/A 0.7874 in20.000 mm N/A 1.1024 in28.000 mm N/A 0.7874 in20.000 mm N/A 6500 lbf28900 N N/A 5550 lbf24600 N
N/A 0.8268 in21.000 mm N/A 0.9843 in25.000 mm N/A 0.5118 in13.000 mm N/A 3550 lbf15900 N N/A 2410 lbf10700 N
N/A 0.8661 in22.000 mm N/A 1.1417 in29.000 mm N/A 0.6299 in16.000 mm N/A 5100 lbf22700 N N/A 4200 lbf18700 N
N/A 0.8661 in22.000 mm N/A 1.1811 in30.000 mm N/A 0.6890 in17.500 mm N/A 6200 lbf27500 N N/A 5200 lbf23200 N
N/A 0.8661 in22.000 mm N/A 1.1811 in30.000 mm N/A 0.9449 in24.000 mm N/A 9000 lbf40000 N N/A 6950 lbf31000 N
N/A 0.9055 in23.000 mm N/A 1.0630 in27.000 mm N/A 0.5118 in13.000 mm N/A 4000 lbf17700 N N/A 2560 lbf11400 N
N/A 0.9055 in23.000 mm N/A 1.1417 in29.000 mm N/A 0.7087 in18.000 mm N/A 6450 lbf28800 N N/A 4650 lbf20600 N
N/A 0.9055 in23.000 mm N/A 1.2205 in31.000 mm N/A 0.8583 in21.800 mm N/A N/A
N/A 0.9055 in23.000 mm N/A 1.2205 in31.000 mm N/A 0.9961 in25.300 mm N/A N/A
N/A 0.9843 in25.000 mm N/A 1.1811 in30.000 mm N/A 0.8661 in22.000 mm N/A 8300 lbf37000 N N/A 5000 lbf22300 N
N/A 0.9843 in25.000 mm N/A 1.2205 in31.000 mm N/A 0.7283 in18.500 mm N/A 6750 lbf30000 N N/A 4700 lbf21000 N
N/A 0.9843 in25.000 mm N/A 1.2598 in32.000 mm N/A 0.6299 in16.000 mm N/A 5550 lbf24700 N N/A 4400 lbf19500 N
N/A 0.9843 in25.000 mm N/A 1.2992 in33.000 mm N/A 0.9449 in24.000 mm N/A 10600 lbf47000 N N/A 7750 lbf34500 N
N/A 0.9843 in25.000 mm N/A 1.2992 in33.000 mm N/A 0.9449 in24.000 mm N/A 10600 lbf47000 N N/A 7750 lbf34500 N
N/A 1.1811 in30.000 mm N/A 1.4173 in36.000 mm N/A 0.5512 in14.000 mm N/A 6150 lbf27400 N N/A 4200 lbf18600 N
N/A 1.1811 in30.000 mm N/A 1.4173 in36.000 mm N/A 0.5512 in14.000 mm N/A 6150 lbf27400 N N/A 4200 lbf18600 N
N/A 1.1811 in30.000 mm N/A 1.4567 in37.000 mm N/A 0.7874 in20.000 mm N/A 8550 lbf38000 N N/A 5900 lbf26200 N
N/A 1.1811 in30.000 mm N/A 1.4567 in37.000 mm N/A 0.7874 in20.000 mm N/A 8550 lbf38000 N N/A 5900 lbf26200 N
N/A 1.1811 in30.000 mm N/A 1.4961 in38.000 mm N/A 1.0354 in26.300 mm N/A N/A
426 - 450 of 567 | Results Per Page | View | Unit of Measure
« 16 17 18 19 20 »