Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
401 - 425 of 567 | Results Per Page | View | Unit of Measure
« 16 17 18 19 20 »  
Clear Filter

Fw (in)

At Least : No More Than :
Available Range: 0.1181 to 11.2205

Fw (mm)

At Least : No More Than :
Available Range: 3 to 285

Ew (in)

At Least : No More Than :
Available Range: 0.2362 to 11.811

Ew (mm)

At Least : No More Than :
Available Range: 6 to 300

Bc (in)

At Least : No More Than :
Available Range: 0.2756 to 2.2835

Bc (mm)

At Least : No More Than :
Available Range: 7 to 58

Static Load Rating (lbf)

At Least : No More Than :
Available Range: 218 to 209000

Static Load Rating (N)

At Least : No More Than :
Available Range: 970 to 930000

Dynamic Load Rating (lbf)

At Least : No More Than :
Available Range: 330 to 60500

Dynamic Load Rating (N)

At Least : No More Than :
Available Range: 1460 to 268000

Item #

Fw

Ew

Bc

Static Load Rating

Dynamic Load Rating

N/A 0.3543 in9.000 mm N/A 0.4724 in12.000 mm N/A 0.4528 in11.500 mm N/A 1070 lbf4750 N N/A 990 lbf4400 N
N/A 0.6299 in16.000 mm N/A 0.8661 in22.000 mm N/A 0.9370 in23.800 mm N/A N/A
N/A 1.1811 in30.000 mm N/A 1.3780 in35.000 mm N/A 0.6693 in17.000 mm N/A 7300 lbf32500 N N/A 4350 lbf19400 N
N/A 1.1811 in30.000 mm N/A 1.4173 in36.000 mm N/A 1.2520 in31.800 mm N/A N/A
N/A 1.2598 in32.000 mm N/A 1.4173 in36.000 mm N/A 1.0118 in25.700 mm N/A N/A
N/A 1.2598 in32.000 mm N/A 1.4567 in37.000 mm N/A 1.0630 in27.000 mm N/A 12900 lbf57500 N N/A 6650 lbf29600 N
N/A 1.2598 in32.000 mm N/A 1.4961 in38.000 mm N/A 0.7874 in20.000 mm N/A 9200 lbf41000 N N/A 5650 lbf25100 N
N/A 1.2598 in32.000 mm N/A 1.4961 in38.000 mm N/A 0.9370 in23.800 mm N/A N/A
N/A 1.2598 in32.000 mm N/A 1.5354 in39.000 mm N/A 0.7874 in20.000 mm N/A 9000 lbf40000 N N/A 6050 lbf26800 N
N/A 1.3780 in35.000 mm N/A 1.5748 in40.000 mm N/A 1.0630 in27.000 mm N/A 14600 lbf65000 N N/A 7200 lbf32000 N
N/A 1.4567 in37.000 mm N/A 1.6535 in42.000 mm N/A 0.6693 in17.000 mm N/A 8450 lbf37500 N N/A 4600 lbf20400 N
N/A 1.4567 in37.000 mm N/A 1.6535 in42.000 mm N/A 1.4567 in37.000 mm N/A 15200 lbf67500 N N/A 7300 lbf32500 N
N/A 1.7717 in45.000 mm N/A 1.9685 in50.000 mm N/A 0.6693 in17.000 mm N/A 10300 lbf46000 N N/A 5150 lbf22800 N
N/A 1.7717 in45.000 mm N/A 2.0866 in53.000 mm N/A 1.1024 in28.000 mm N/A 20200 lbf90000 N N/A 11100 lbf49500 N
N/A 0.3937 in10.000 mm N/A 0.5512 in14.000 mm N/A 0.4528 in11.500 mm N/A 1620 lbf7200 N N/A 1530 lbf6800 N
N/A 0.4724 in12.000 mm N/A 0.6299 in16.000 mm N/A 0.4528 in11.500 mm N/A 1660 lbf7400 N N/A 1520 lbf6750 N
N/A 0.4724 in12.000 mm N/A 0.6693 in17.000 mm N/A 0.3937 in10.000 mm N/A 1620 lbf7200 N N/A 1650 lbf7350 N
N/A 0.5906 in15.000 mm N/A 0.7874 in20.000 mm N/A 0.6299 in16.000 mm N/A 3400 lbf15200 N N/A 2830 lbf12600 N
N/A 0.5906 in15.000 mm N/A 0.8268 in21.000 mm N/A 0.6693 in17.000 mm N/A 3800 lbf16800 N N/A 3350 lbf14900 N
N/A 0.5906 in15.000 mm N/A 0.8268 in21.000 mm N/A 0.6693 in17.000 mm N/A 3850 lbf17200 N N/A 3400 lbf15100 N
N/A 0.5906 in15.000 mm N/A 0.8268 in21.000 mm N/A 0.8268 in21.000 mm N/A N/A
N/A 0.6299 in16.000 mm N/A 0.8661 in22.000 mm N/A 0.5118 in13.000 mm N/A 3150 lbf13900 N N/A 2830 lbf12600 N
N/A 0.6299 in16.000 mm N/A 0.8661 in22.000 mm N/A 0.6299 in16.000 mm N/A 3600 lbf16100 N N/A 3200 lbf14200 N
N/A 0.7087 in18.000 mm N/A 0.9449 in24.000 mm N/A 0.6693 in17.000 mm N/A 4350 lbf19300 N N/A 3600 lbf16000 N
N/A 0.7087 in18.000 mm N/A 0.9449 in24.000 mm N/A 0.6693 in17.000 mm N/A 4350 lbf19300 N N/A 3600 lbf16000 N
401 - 425 of 567 | Results Per Page | View | Unit of Measure
« 16 17 18 19 20 »