Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
                Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    G
B1 (in)
At Least :
No More Than :
                
Available Range: 0.2559 to 9.315
                            Available Range: 0.2559 to 9.315
B1 (mm)
At Least :
No More Than :
                
Available Range: 6.5 to 236.6
                            Available Range: 6.5 to 236.6
B2 (in)
At Least :
No More Than :
                
Available Range: 0.1181 to 6
                            Available Range: 0.1181 to 6
B2 (mm)
At Least :
No More Than :
                
Available Range: 3 to 152.4
                            Available Range: 3 to 152.4
D (in)
At Least :
No More Than :
                
Available Range: 0.1575 to 7.0866
                            Available Range: 0.1575 to 7.0866
D (mm)
At Least :
No More Than :
                
Available Range: 4 to 180
                            Available Range: 4 to 180
B (in)
At Least :
No More Than :
                
Available Range: 0 to 3.315
                            Available Range: 0 to 3.315
B (mm)
At Least :
No More Than :
                
Available Range: 0 to 84.2
                            Available Range: 0 to 84.2
C (in)
At Least :
No More Than :
                
Available Range: 0 to 3.25
                            Available Range: 0 to 3.25
C (mm)
At Least :
No More Than :
                
Available Range: 0 to 82.55
                            Available Range: 0 to 82.55
Static Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 31 to 152000
                            Available Range: 31 to 152000
Static Load Rating (N)
At Least :
No More Than :
                
Available Range: 138 to 675000
                            Available Range: 138 to 675000
Static Load Rating (kN)
At Least :
No More Than :
                
Available Range: 2.15 to 294
                            Available Range: 2.15 to 294
Dynamic Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 50 to 82000
                            Available Range: 50 to 82000
Dynamic Load Rating (N)
At Least :
No More Than :
                
Available Range: 222 to 365000
                            Available Range: 222 to 365000
Dynamic Load Rating (kN)
At Least :
No More Than :
                
Available Range: 2.65 to 201
                            Available Range: 2.65 to 201
                            Item # | 
                        
                            G | 
                        
                            B1 | 
                        
                            B2 | 
                        
                            D | 
                        
                            B | 
                        
                            C | 
                        
                            Static Load Rating | 
                        
                            Dynamic Load Rating | 
                                                        
|---|---|---|---|---|---|---|---|---|
| CR10 | G N/A 1/4-28UNF | B1 N/A 1.0945 in27.800 mm | B2 N/A 0.6260 in15.900 mm | D N/A 0.6250 in15.875 mm | B N/A 0.4685 in11.900 mm | C N/A 0.4063 in10.319 mm | Static Load Rating N/A 945 lbf4200 N | Dynamic Load Rating N/A 910 lbf4050 N | 
| CR10-1 | G N/A 1/4-28UNF | B1 N/A 1.2520 in31.800 mm | B2 N/A 0.7520 in19.100 mm | D N/A 0.6250 in15.875 mm | B N/A 0.5000 in12.700 mm | C N/A 0.4375 in11.112 mm | Static Load Rating N/A 945 lbf4200 N | Dynamic Load Rating N/A 910 lbf4050 N | 
| CR10-1H | G N/A 1/4-28UNF | B1 N/A 1.2520 in31.800 mm | B2 N/A 0.7520 in19.100 mm | D N/A 0.6250 in15.875 mm | B N/A 0.5000 in12.700 mm | C N/A 0.4375 in11.112 mm | Static Load Rating N/A 93 lbf415 N | Dynamic Load Rating N/A 910 lbf4050 N | 
| CR10-1LL | G N/A 1/4-28UNF | B1 N/A 1.2520 in31.800 mm | B2 N/A 0.7520 in19.100 mm | D N/A 0.6250 in15.875 mm | B N/A 0.5000 in12.700 mm | C N/A 0.4375 in11.112 mm | Static Load Rating N/A 945 lbf4200 N | Dynamic Load Rating N/A 910 lbf4050 N | 
| CR10-1LLH | G N/A 1/4-28UNF | B1 N/A 1.2520 in31.800 mm | B2 N/A 0.7520 in19.100 mm | D N/A 0.6250 in15.875 mm | B N/A 0.5000 in12.700 mm | C N/A 0.4375 in11.112 mm | Static Load Rating N/A 93 lbf415 N | Dynamic Load Rating N/A 910 lbf4050 N | 
| CR10-1X | G N/A 1/4-28UNF | B1 N/A 1.2520 in31.800 mm | B2 N/A 0.7520 in19.100 mm | D N/A 0.6250 in15.875 mm | B N/A 0.5000 in12.700 mm | C N/A 0.4375 in11.112 mm | Static Load Rating N/A 945 lbf4200 N | Dynamic Load Rating N/A 910 lbf4050 N | 
| CR10-1XH | G N/A 1/4-28UNF | B1 N/A 1.2520 in31.800 mm | B2 N/A 0.7520 in19.100 mm | D N/A 0.6250 in15.875 mm | B N/A 0.5000 in12.700 mm | C N/A 0.4375 in11.112 mm | Static Load Rating N/A 93 lbf415 N | Dynamic Load Rating N/A 910 lbf4050 N | 
| CR10-1XLL | G N/A 1/4-28UNF | B1 N/A 1.2520 in31.800 mm | B2 N/A 0.7520 in19.100 mm | D N/A 0.6250 in15.875 mm | B N/A 0.5000 in12.700 mm | C N/A 0.4375 in11.112 mm | Static Load Rating N/A 945 lbf4200 N | Dynamic Load Rating N/A 910 lbf4050 N | 
| CR10-1XLLH | G N/A 1/4-28UNF | B1 N/A 1.2520 in31.800 mm | B2 N/A 0.7520 in19.100 mm | D N/A 0.6250 in15.875 mm | B N/A 0.5000 in12.700 mm | C N/A 0.4375 in11.112 mm | Static Load Rating N/A 93 lbf415 N | Dynamic Load Rating N/A 910 lbf4050 N | 
| CR10H | G N/A 1/4-28UNF | B1 N/A 1.0945 in27.800 mm | B2 N/A 0.6260 in15.900 mm | D N/A 0.6250 in15.875 mm | B N/A 0.4685 in11.900 mm | C N/A 0.4063 in10.319 mm | Static Load Rating N/A 93 lbf415 N | Dynamic Load Rating N/A 910 lbf4050 N | 
| CR10X | G N/A 1/4-28UNF | B1 N/A 1.0945 in27.800 mm | B2 N/A 0.6260 in15.900 mm | D N/A 0.6250 in15.875 mm | B N/A 0.4685 in11.900 mm | C N/A 0.4063 in10.319 mm | Static Load Rating N/A 945 lbf4200 N | Dynamic Load Rating N/A 910 lbf4050 N | 
| CR10XH | G N/A 1/4-28UNF | B1 N/A 1.0945 in27.800 mm | B2 N/A 0.6260 in15.900 mm | D N/A 0.6250 in15.875 mm | B N/A 0.4685 in11.900 mm | C N/A 0.4063 in10.319 mm | Static Load Rating N/A 93 lbf415 N | Dynamic Load Rating N/A 910 lbf4050 N | 
| CR12 | G N/A 3/8-24UNF | B1 N/A 1.4370 in36.500 mm | B2 N/A 0.8740 in22.200 mm | D N/A 0.7500 in19.050 mm | B N/A 0.5630 in14.300 mm | C N/A 0.5000 in12.700 mm | Static Load Rating N/A 1500 lbf6650 N | Dynamic Load Rating N/A 1190 lbf5300 N | 
| CR12H | G N/A 3/8-24UNF | B1 N/A 1.4370 in36.500 mm | B2 N/A 0.8740 in22.200 mm | D N/A 0.7500 in19.050 mm | B N/A 0.5630 in14.300 mm | C N/A 0.5000 in12.700 mm | Static Load Rating N/A 121 lbf540 N | Dynamic Load Rating N/A 1190 lbf5300 N | 
| CR12LL | G N/A 3/8-24UNF | B1 N/A 1.4370 in36.500 mm | B2 N/A 0.8740 in22.200 mm | D N/A 0.7500 in19.050 mm | B N/A 0.5630 in14.300 mm | C N/A 0.5000 in12.700 mm | Static Load Rating N/A 1500 lbf6650 N | Dynamic Load Rating N/A 1190 lbf5300 N | 
| CR12LLH | G N/A 3/8-24UNF | B1 N/A 1.4370 in36.500 mm | B2 N/A 0.8740 in22.200 mm | D N/A 0.7500 in19.050 mm | B N/A 0.5630 in14.300 mm | C N/A 0.5000 in12.700 mm | Static Load Rating N/A 121 lbf540 N | Dynamic Load Rating N/A 1190 lbf5300 N | 
| CR12X | G N/A 3/8-24UNF | B1 N/A 1.4370 in36.500 mm | B2 N/A 0.8740 in22.200 mm | D N/A 0.7500 in19.050 mm | B N/A 0.5630 in14.300 mm | C N/A 0.5000 in12.700 mm | Static Load Rating N/A 1500 lbf6650 N | Dynamic Load Rating N/A 1190 lbf5300 N | 
| CR12XH | G N/A 3/8-24UNF | B1 N/A 1.4370 in36.500 mm | B2 N/A 0.8740 in22.200 mm | D N/A 0.7500 in19.050 mm | B N/A 0.5630 in14.300 mm | C N/A 0.5000 in12.700 mm | Static Load Rating N/A 121 lbf540 N | Dynamic Load Rating N/A 1190 lbf5300 N | 
| CR12XLL | G N/A 3/8-24UNF | B1 N/A 1.4370 in36.500 mm | B2 N/A 0.8740 in22.200 mm | D N/A 0.7500 in19.050 mm | B N/A 0.5630 in14.300 mm | C N/A 0.5000 in12.700 mm | Static Load Rating N/A 1500 lbf6650 N | Dynamic Load Rating N/A 1190 lbf5300 N | 
| CR12XLLH | G N/A 3/8-24UNF | B1 N/A 1.4370 in36.500 mm | B2 N/A 0.8740 in22.200 mm | D N/A 0.7500 in19.050 mm | B N/A 0.5630 in14.300 mm | C N/A 0.5000 in12.700 mm | Static Load Rating N/A 121 lbf540 N | Dynamic Load Rating N/A 1190 lbf5300 N | 
| CR14 | G N/A 3/8-24UNF | B1 N/A 1.4370 in36.500 mm | B2 N/A 0.8740 in22.200 mm | D N/A 0.8750 in22.225 mm | B N/A 0.5630 in14.300 mm | C N/A 0.5000 in12.700 mm | Static Load Rating N/A 1500 lbf6650 N | Dynamic Load Rating N/A 1190 lbf5300 N | 
| CR14H | G N/A 3/8-24UNF | B1 N/A 1.4370 in36.500 mm | B2 N/A 0.8740 in22.200 mm | D N/A 0.8750 in22.225 mm | B N/A 0.5630 in14.300 mm | C N/A 0.5000 in12.700 mm | Static Load Rating N/A 121 lbf540 N | Dynamic Load Rating N/A 1190 lbf5300 N | 
| CR14LL | G N/A 3/8-24UNF | B1 N/A 1.4370 in36.500 mm | B2 N/A 0.8740 in22.200 mm | D N/A 0.8750 in22.225 mm | B N/A 0.5630 in14.300 mm | C N/A 0.5000 in12.700 mm | Static Load Rating N/A 1500 lbf6650 N | Dynamic Load Rating N/A 1190 lbf5300 N | 
| CR14LLH | G N/A 3/8-24UNF | B1 N/A 1.4370 in36.500 mm | B2 N/A 0.8740 in22.200 mm | D N/A 0.8750 in22.225 mm | B N/A 0.5630 in14.300 mm | C N/A 0.5000 in12.700 mm | Static Load Rating N/A 121 lbf540 N | Dynamic Load Rating N/A 1190 lbf5300 N | 
| CR14X | G N/A 3/8-24UNF | B1 N/A 1.4370 in36.500 mm | B2 N/A 0.8740 in22.200 mm | D N/A 0.8750 in22.225 mm | B N/A 0.5630 in14.300 mm | C N/A 0.5000 in12.700 mm | Static Load Rating N/A 1500 lbf6650 N | Dynamic Load Rating N/A 1190 lbf5300 N | 

                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            