Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Duplex Machline Angular Contact Ball Bearings
    Machline - High Precision Bearings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.3937 to 9.4488
                            Available Range: 0.3937 to 9.4488
d (mm)
At Least :
No More Than :
                
Available Range: 10 to 240
                            Available Range: 10 to 240
D (in)
At Least :
No More Than :
                
Available Range: 0.8661 to 12.5984
                            Available Range: 0.8661 to 12.5984
D (mm)
At Least :
No More Than :
                
Available Range: 22 to 320
                            Available Range: 22 to 320
2B (in)
At Least :
No More Than :
                
Available Range: 0.2362 to 4.0157
                            Available Range: 0.2362 to 4.0157
2B (mm)
At Least :
No More Than :
                
Available Range: 6 to 102
                            Available Range: 6 to 102
r2 max (in)
At Least :
No More Than :
                
Available Range: 0.0118 to 0.0827
                            Available Range: 0.0118 to 0.0827
r2 max (mm)
At Least :
No More Than :
                
Available Range: 0.3 to 2.1
                            Available Range: 0.3 to 2.1
                            Item # | 
                        
                            d | 
                        
                            D | 
                        
                            2B | 
                        
                            r2 max | 
                                                        
|---|---|---|---|---|
| 7014HVDUJ74 | d N/A 2.7560 in70.000 mm | D N/A 4.3307 in110.000 mm | 2B N/A 1.5748 in40.000 mm | r2 max N/A 0.0433 in1.100 mm | 
| 7014HVDUJ84 | d N/A 2.7560 in70.000 mm | D N/A 4.3307 in110.000 mm | 2B N/A 1.5748 in40.000 mm | r2 max N/A 0.0433 in1.100 mm | 
| 7014HVDUJ94 | d N/A 2.7560 in70.000 mm | D N/A 4.3307 in110.000 mm | 2B N/A 1.5748 in40.000 mm | r2 max N/A 0.0433 in1.100 mm | 
| 7015CVDUJ74 | d N/A 2.9530 in75.000 mm | D N/A 4.5276 in115.000 mm | 2B N/A 1.5748 in40.000 mm | r2 max N/A 0.0433 in1.100 mm | 
| 7015CVDUJ84 | d N/A 2.9528 in75.000 mm | D N/A 4.5276 in115.000 mm | 2B N/A 1.5748 in40.000 mm | r2 max N/A 0.0433 in1.100 mm | 
| 7015CVDUJ94 | d N/A 2.9530 in75.000 mm | D N/A 4.5276 in115.000 mm | 2B N/A 1.5748 in40.000 mm | r2 max N/A 0.0433 in1.100 mm | 
| 7015HVDUJ74 | d N/A 2.9530 in75.000 mm | D N/A 4.5276 in115.000 mm | 2B N/A 1.5748 in40.000 mm | r2 max N/A 0.0433 in1.100 mm | 
| 7015HVDUJ84 | d N/A 2.9530 in75.000 mm | D N/A 4.5276 in115.000 mm | 2B N/A 1.5748 in40.000 mm | r2 max N/A 0.0433 in1.100 mm | 
| 7016CVDUJ74 | d N/A 3.1500 in80.000 mm | D N/A 4.9213 in125.000 mm | 2B N/A 1.7323 in44.000 mm | r2 max N/A 0.0433 in1.100 mm | 
| 7016CVDUJ84 | d N/A 3.1500 in80.000 mm | D N/A 4.9213 in125.000 mm | 2B N/A 1.7323 in44.000 mm | r2 max N/A 0.0433 in1.100 mm | 
| 7016CVDUJ94 | d N/A 3.1500 in80.000 mm | D N/A 4.9213 in125.000 mm | 2B N/A 1.7323 in44.000 mm | r2 max N/A 0.0433 in1.100 mm | 
| 7016HVDUJ74 | d N/A 3.1500 in80.000 mm | D N/A 4.9213 in125.000 mm | 2B N/A 1.7323 in44.000 mm | r2 max N/A 0.0433 in1.100 mm | 
| 7016HVDUJ84 | d N/A 3.1500 in80.000 mm | D N/A 4.9213 in125.000 mm | 2B N/A 1.7323 in44.000 mm | r2 max N/A 0.0433 in1.100 mm | 
| 7016HVDUJ94 | d N/A 3.1500 in80.000 mm | D N/A 4.9213 in125.000 mm | 2B N/A 1.7323 in44.000 mm | r2 max N/A 0.0433 in1.100 mm | 
| 7017CVDUJ74 | d N/A 3.3460 in85.000 mm | D N/A 5.1181 in130.000 mm | 2B N/A 1.7323 in44.000 mm | r2 max N/A 0.0433 in1.100 mm | 
| 7017CVDUJ84 | d N/A 3.3465 in85.000 mm | D N/A 5.1181 in130.000 mm | 2B N/A 1.7323 in44.000 mm | r2 max N/A 0.0433 in1.100 mm | 
| 7017HVDUJ74 | d N/A 3.3460 in85.000 mm | D N/A 5.1181 in130.000 mm | 2B N/A 1.7323 in44.000 mm | r2 max N/A 0.0433 in1.100 mm | 
| 7017HVDUJ84 | d N/A 3.3465 in85.000 mm | D N/A 5.1181 in130.000 mm | 2B N/A 1.7323 in44.000 mm | r2 max N/A 0.0433 in1.100 mm | 
| 7017HVDUJ94 | d N/A 3.3460 in85.000 mm | D N/A 5.1181 in130.000 mm | 2B N/A 1.7323 in44.000 mm | r2 max N/A 0.0433 in1.100 mm | 
| 7018CVDUJ74 | d N/A 3.5430 in90.000 mm | D N/A 5.5118 in140.000 mm | 2B N/A 1.8898 in48.000 mm | r2 max N/A 0.0591 in1.500 mm | 
| 7018CVDUJ84 | d N/A 3.5430 in90.000 mm | D N/A 5.5118 in140.000 mm | 2B N/A 1.8898 in48.000 mm | r2 max N/A 0.0591 in1.500 mm | 
| 7018HVDUJ74 | d N/A 3.5430 in90.000 mm | D N/A 5.5118 in140.000 mm | 2B N/A 1.8898 in48.000 mm | r2 max N/A 0.0591 in1.500 mm | 
| 7018HVDUJ84 | d N/A 3.5430 in90.000 mm | D N/A 5.5118 in140.000 mm | 2B N/A 1.8898 in48.000 mm | r2 max N/A 0.0591 in1.500 mm | 
| 7018HVDUJ94 | d N/A 3.5433 in90.000 mm | D N/A 5.5118 in140.000 mm | 2B N/A 1.8898 in48.000 mm | r2 max N/A 0.0591 in1.500 mm | 
| 7019CVDUJ74 | d N/A 3.7402 in95.000 mm | D N/A 5.7087 in145.000 mm | 2B N/A 1.8898 in48.000 mm | r2 max N/A 0.0591 in1.500 mm | 

                                            