Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Duplex Machline Angular Contact Ball Bearings
    Machline - High Precision Bearings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.3937 to 9.4488
                            Available Range: 0.3937 to 9.4488
d (mm)
At Least :
No More Than :
                
Available Range: 10 to 240
                            Available Range: 10 to 240
D (in)
At Least :
No More Than :
                
Available Range: 0.8661 to 12.5984
                            Available Range: 0.8661 to 12.5984
D (mm)
At Least :
No More Than :
                
Available Range: 22 to 320
                            Available Range: 22 to 320
2B (in)
At Least :
No More Than :
                
Available Range: 0.2362 to 4.0157
                            Available Range: 0.2362 to 4.0157
2B (mm)
At Least :
No More Than :
                
Available Range: 6 to 102
                            Available Range: 6 to 102
r2 max (in)
At Least :
No More Than :
                
Available Range: 0.0118 to 0.0827
                            Available Range: 0.0118 to 0.0827
r2 max (mm)
At Least :
No More Than :
                
Available Range: 0.3 to 2.1
                            Available Range: 0.3 to 2.1
                            Item # | 
                        
                            d | 
                        
                            D | 
                        
                            2B | 
                        
                            r2 max | 
                                                        
|---|---|---|---|---|
| 7217CG1DUJ84 | d N/A 3.3465 in85.000 mm | D N/A 5.9055 in150.000 mm | 2B N/A 2.2047 in56.000 mm | r2 max N/A 0.0787 in2.000 mm | 
| 7217CG1DUJ94 | d N/A 3.3460 in85.000 mm | D N/A 5.9055 in150.000 mm | 2B N/A 2.2047 in56.000 mm | r2 max N/A 0.0787 in2.000 mm | 
| 7217HG1DUJ74 | d N/A 3.3460 in85.000 mm | D N/A 5.9055 in150.000 mm | 2B N/A 2.2047 in56.000 mm | r2 max N/A 0.0787 in2.000 mm | 
| 7217HG1DUJ84 | d N/A 3.3465 in85.000 mm | D N/A 5.9055 in150.000 mm | 2B N/A 2.2047 in56.000 mm | r2 max N/A 0.0787 in2.000 mm | 
| 7217HG1DUJ94 | d N/A 3.3465 in85.000 mm | D N/A 5.9055 in150.000 mm | 2B N/A 2.2047 in56.000 mm | r2 max N/A 0.0787 in2.000 mm | 
| 7218CG1DUJ74 | d N/A 3.5433 in90.000 mm | D N/A 6.2992 in160.000 mm | 2B N/A 2.3622 in60.000 mm | r2 max N/A 0.0787 in2.000 mm | 
| 7218CG1DUJ84 | d N/A 3.5430 in90.000 mm | D N/A 6.2992 in160.000 mm | 2B N/A 2.3622 in60.000 mm | r2 max N/A 0.0787 in2.000 mm | 
| 7218CG1DUJ94 | d N/A 3.5430 in90.000 mm | D N/A 6.2992 in160.000 mm | 2B N/A 2.3622 in60.000 mm | r2 max N/A 0.0787 in2.000 mm | 
| 7218HG1DUJ74 | d N/A 3.5430 in90.000 mm | D N/A 6.2992 in160.000 mm | 2B N/A 2.3622 in60.000 mm | r2 max N/A 0.0787 in2.000 mm | 
| 7218HG1DUJ84 | d N/A 3.5430 in90.000 mm | D N/A 6.2992 in160.000 mm | 2B N/A 2.3622 in60.000 mm | r2 max N/A 0.0787 in2.000 mm | 
| 7220CG1DUJ74 | d N/A 3.9370 in100.000 mm | D N/A 7.0866 in180.000 mm | 2B N/A 2.6772 in68.000 mm | r2 max N/A 0.0827 in2.100 mm | 
| 7220CG1DUJ84 | d N/A 3.9370 in100.000 mm | D N/A 7.0866 in180.000 mm | 2B N/A 2.6772 in68.000 mm | r2 max N/A 0.0827 in2.100 mm | 
| 7220HG1DUJ74 | d N/A 3.9370 in100.000 mm | D N/A 7.0866 in180.000 mm | 2B N/A 2.6772 in68.000 mm | r2 max N/A 0.0827 in2.100 mm | 
| 7220HG1DUJ84 | d N/A 3.9370 in100.000 mm | D N/A 7.0866 in180.000 mm | 2B N/A 2.6772 in68.000 mm | r2 max N/A 0.0827 in2.100 mm | 
| 7222CG1DUJ74 | d N/A 4.3307 in110.000 mm | D N/A 7.8740 in200.000 mm | 2B N/A 2.9921 in76.000 mm | r2 max N/A 0.0827 in2.100 mm | 
| 7222HG1DUJ74 | d N/A 4.3310 in110.000 mm | D N/A 7.8740 in200.000 mm | 2B N/A 2.9921 in76.000 mm | r2 max N/A 0.0827 in2.100 mm | 
| 7222HG1DUJ84 | d N/A 4.3310 in110.000 mm | D N/A 7.8740 in200.000 mm | 2B N/A 2.9921 in76.000 mm | r2 max N/A 0.0827 in2.100 mm | 
| 7222HG1DUJ94 | d N/A 4.3310 in110.000 mm | D N/A 7.8740 in200.000 mm | 2B N/A 2.9921 in76.000 mm | r2 max N/A 0.0827 in2.100 mm | 
| 7224CG1DUJ74 | d N/A 4.7244 in120.000 mm | D N/A 8.4646 in215.000 mm | 2B N/A 3.1496 in80.000 mm | r2 max N/A 0.0827 in2.100 mm | 
| 7224HG1DUJ74 | d N/A 4.7240 in120.000 mm | D N/A 8.4646 in215.000 mm | 2B N/A 3.1496 in80.000 mm | r2 max N/A 0.0827 in2.100 mm | 
| CH7000CVDUJ74 | d N/A 0.3940 in10.000 mm | D N/A 1.0236 in26.000 mm | 2B N/A 0.6299 in16.000 mm | r2 max N/A 0.0118 in0.300 mm | 
| CH7000HVDUJ74 | d N/A 0.3937 in10.000 mm | D N/A 1.0236 in26.000 mm | 2B N/A 0.6299 in16.000 mm | r2 max N/A 0.0118 in0.300 mm | 
| CH7001CVDUJ74 | d N/A 0.4724 in12.000 mm | D N/A 1.1024 in28.000 mm | 2B N/A 0.6299 in16.000 mm | r2 max N/A 0.0118 in0.300 mm | 
| CH7001CVDUJ84 | d N/A 0.4724 in12.000 mm | D N/A 1.1024 in28.000 mm | 2B N/A 0.6299 in16.000 mm | r2 max N/A 0.0118 in0.300 mm | 
| CH7002CVDUJ74 | d N/A 0.5910 in15.000 mm | D N/A 1.2598 in32.000 mm | 2B N/A 0.7087 in18.000 mm | r2 max N/A 0.0118 in0.300 mm | 

                                            