Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.3937 to 2.559
                            Available Range: 0.3937 to 2.559
d (mm)
At Least :
No More Than :
                
Available Range: 10 to 65
                            Available Range: 10 to 65
D (in)
At Least :
No More Than :
                
Available Range: 1.0236 to 5.5118
                            Available Range: 1.0236 to 5.5118
D (mm)
At Least :
No More Than :
                
Available Range: 26 to 140
                            Available Range: 26 to 140
B (in)
At Least :
No More Than :
                
Available Range: 0.315 to 1.2992
                            Available Range: 0.315 to 1.2992
B (mm)
At Least :
No More Than :
                
Available Range: 8 to 33
                            Available Range: 8 to 33
r (in)
At Least :
No More Than :
                
Available Range: 0.0118 to 0.626
                            Available Range: 0.0118 to 0.626
r (mm)
At Least :
No More Than :
                
Available Range: 0.3 to 2.1
                            Available Range: 0.3 to 2.1
Static Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 440 to 32000
                            Available Range: 440 to 32000
Static Load Rating (N)
At Least :
No More Than :
                
Available Range: 1960 to 60000
                            Available Range: 1960 to 60000
Static Load Rating (kN)
At Least :
No More Than :
                
Available Range: 1.96 to 60
                            Available Range: 1.96 to 60
Dynamic Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 1130 to 23155
                            Available Range: 1130 to 23155
Dynamic Load Rating (N)
At Least :
No More Than :
                
Available Range: 5050 to 103000
                            Available Range: 5050 to 103000
Dynamic Load Rating (kN)
At Least :
No More Than :
                
Available Range: 5.05 to 103
                            Available Range: 5.05 to 103
                            Item # | 
                        
                            d | 
                        
                            D | 
                        
                            B | 
                        
                            r | 
                        
                            Static Load Rating | 
                        
                            Dynamic Load Rating | 
                                                        
|---|---|---|---|---|---|---|
| AC-6005ZZC3 | d N/A 0.9843 in25.000 mm | D N/A 1.8504 in47.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 5850 lbf5850 N5.85 kN | Dynamic Load Rating N/A 2510 lbf11200 N11.20 kN | 
| AC-6006 | d N/A 1.1811 in30.000 mm | D N/A 2.1654 in55.000 mm | B N/A 0.5118 in13.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 1870 lbf8300 N8.30 kN | Dynamic Load Rating N/A 3300 lbf14700 N14.70 kN | 
| AC-6006C3 | d N/A 1.1811 in30.000 mm | D N/A 2.1654 in55.000 mm | B N/A 0.5118 in13.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 1870 lbf8300 N8.30 kN | Dynamic Load Rating N/A 3300 lbf14700 N14.70 kN | 
| AC-6006LLB | d N/A 1.1811 in30.000 mm | D N/A 2.1654 in55.000 mm | B N/A 0.5118 in13.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 8300 lbf8300 N8.30 kN | Dynamic Load Rating N/A 3300 lbf14700 N14.70 kN | 
| AC-6006LLBC3 | d N/A 1.1811 in30.000 mm | D N/A 2.1654 in55.000 mm | B N/A 0.5118 in13.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 8300 lbf8300 N8.30 kN | Dynamic Load Rating N/A 3300 lbf14700 N14.70 kN | 
| AC-6006LLU | d N/A 1.1811 in30.000 mm | D N/A 2.1654 in55.000 mm | B N/A 0.5118 in13.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 8300 lbf8300 N8.30 kN | Dynamic Load Rating N/A 3300 lbf14700 N14.70 kN | 
| AC-6006LLUC3 | d N/A 1.1811 in30.000 mm | D N/A 2.1654 in55.000 mm | B N/A 0.5118 in13.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 8300 lbf8300 N8.30 kN | Dynamic Load Rating N/A 3300 lbf14700 N14.70 kN | 
| AC-6006ZZ | d N/A 1.1811 in30.000 mm | D N/A 2.1654 in55.000 mm | B N/A 0.5118 in13.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 8300 lbf8300 N8.30 kN | Dynamic Load Rating N/A 3300 lbf14700 N14.70 kN | 
| AC-6006ZZC3 | d N/A 1.1811 in30.000 mm | D N/A 2.1654 in55.000 mm | B N/A 0.5118 in13.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 8300 lbf8300 N8.30 kN | Dynamic Load Rating N/A 3300 lbf14700 N14.70 kN | 
| AC-6007 | d N/A 1.3780 in35.000 mm | D N/A 2.4409 in62.000 mm | B N/A 0.5512 in14.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 2320 lbf10300 N10.30 kN | Dynamic Load Rating N/A 3970 lbf17700 N17.70 kN | 
| AC-6007C3 | d N/A 1.3780 in35.000 mm | D N/A 2.4409 in62.000 mm | B N/A 0.5512 in14.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 2320 lbf10300 N10.30 kN | Dynamic Load Rating N/A 3970 lbf17700 N17.70 kN | 
| AC-6007LLB | d N/A 1.3780 in35.000 mm | D N/A 2.4409 in62.000 mm | B N/A 0.5512 in14.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 10300 lbf10300 N10.30 kN | Dynamic Load Rating N/A 3970 lbf17700 N17.70 kN | 
| AC-6007LLBC3 | d N/A 1.3780 in35.000 mm | D N/A 2.4409 in62.000 mm | B N/A 0.5512 in14.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 10300 lbf10300 N10.30 kN | Dynamic Load Rating N/A 3970 lbf17700 N17.70 kN | 
| AC-6007LLU | d N/A 1.3780 in35.000 mm | D N/A 2.4409 in62.000 mm | B N/A 0.5512 in14.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 10300 lbf10300 N10.30 kN | Dynamic Load Rating N/A 3970 lbf17700 N17.70 kN | 
| AC-6007LLUC3 | d N/A 1.3780 in35.000 mm | D N/A 2.4409 in62.000 mm | B N/A 0.5512 in14.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 10300 lbf10300 N10.30 kN | Dynamic Load Rating N/A 3970 lbf17700 N17.70 kN | 
| AC-6007ZZ | d N/A 1.3780 in35.000 mm | D N/A 2.4409 in62.000 mm | B N/A 0.5512 in14.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 10300 lbf10300 N10.30 kN | Dynamic Load Rating N/A 3970 lbf17700 N17.70 kN | 
| AC-6007ZZC3 | d N/A 1.3780 in35.000 mm | D N/A 2.4409 in62.000 mm | B N/A 0.5512 in14.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 10300 lbf10300 N10.30 kN | Dynamic Load Rating N/A 3970 lbf17700 N17.70 kN | 
| AC-6200 | d N/A 0.3937 in10.000 mm | D N/A 1.1811 in30.000 mm | B N/A 0.3543 in9.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 535 lbf2390 N2.39 kN | Dynamic Load Rating N/A 1270 lbf5650 N5.65 kN | 
| AC-6200C3 | d N/A 0.3937 in10.000 mm | D N/A 1.1811 in30.000 mm | B N/A 0.3543 in9.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 535 lbf2390 N2.39 kN | Dynamic Load Rating N/A 1270 lbf5650 N5.65 kN | 
| AC-6200LLB | d N/A 0.3937 in10.000 mm | D N/A 1.1811 in30.000 mm | B N/A 0.3543 in9.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 2390 lbf2390 N2.39 kN | Dynamic Load Rating N/A 1270 lbf5650 N5.65 kN | 
| AC-6200LLBC3 | d N/A 0.3937 in10.000 mm | D N/A 1.1811 in30.000 mm | B N/A 0.3543 in9.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 2390 lbf2390 N2.39 kN | Dynamic Load Rating N/A 1270 lbf5650 N5.65 kN | 
| AC-6200LLU | d N/A 0.3937 in10.000 mm | D N/A 1.1811 in30.000 mm | B N/A 0.3543 in9.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 2390 lbf2390 N2.39 kN | Dynamic Load Rating N/A 1270 lbf5650 N5.65 kN | 
| AC-6200LLUC3 | d N/A 0.3937 in10.000 mm | D N/A 1.1811 in30.000 mm | B N/A 0.3543 in9.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 2390 lbf2390 N2.39 kN | Dynamic Load Rating N/A 1270 lbf5650 N5.65 kN | 
| AC-6200ZZ | d N/A 0.3937 in10.000 mm | D N/A 1.1811 in30.000 mm | B N/A 0.3543 in9.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 2390 lbf2390 N2.39 kN | Dynamic Load Rating N/A 1270 lbf5650 N5.65 kN | 
| AC-6200ZZC3 | d N/A 0.3940 in10.000 mm | D N/A 1.1811 in30.000 mm | B N/A 0.3543 in9.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 537 lbf2390 N2.39 kN | Dynamic Load Rating N/A 1270 lbf5650 N5.65 kN | 

                                            