Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            This category has 1,373 items. Only the first 1000 records are returned.
    Cone for Tapered Roller Bearing - Inch Series and J Series
    Components for Tapered Roller Bearings (Inch and J Series)
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    B (in)
At Least :
No More Than :
                
Available Range: 0.4719 to 19.25
                            Available Range: 0.4719 to 19.25
B (mm)
At Least :
No More Than :
                
Available Range: 11.986 to 488.95
                            Available Range: 11.986 to 488.95
Wi (in)
At Least :
No More Than :
                
Available Range: 0.4246 to 10
                            Available Range: 0.4246 to 10
Wi (mm)
At Least :
No More Than :
                
Available Range: 10.785 to 254
                            Available Range: 10.785 to 254
R (in)
At Least :
No More Than :
                
Available Range: 0.01 to 0.63
                            Available Range: 0.01 to 0.63
R (mm)
At Least :
No More Than :
                
Available Range: 0.3 to 16
                            Available Range: 0.3 to 16
Static Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 2120 to 1420000
                            Available Range: 2120 to 1420000
Static Load Rating (N)
At Least :
No More Than :
                
Available Range: 9430 to 6300000
                            Available Range: 9430 to 6300000
Static Load Rating (kN)
At Least :
No More Than :
                
Available Range: 9.43 to 6300
                            Available Range: 9.43 to 6300
Dynamic Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 2680 to 3460000
                            Available Range: 2680 to 3460000
Dynamic Load Rating (N)
At Least :
No More Than :
                
Available Range: 11900 to 2870000
                            Available Range: 11900 to 2870000
Dynamic Load Rating (kN)
At Least :
No More Than :
                
Available Range: 11.9 to 2870
                            Available Range: 11.9 to 2870
                            Item # | 
                        
                            B | 
                        
                            Wi | 
                        
                            R | 
                        
                            Static Load Rating | 
                        
                            Dynamic Load Rating | 
                                                        
|---|---|---|---|---|---|
| 2580 | B N/A 1.2500 in31.750 mm | Wi N/A 0.9983 in25.357 mm | R N/A 0.0300 in0.800 mm | Static Load Rating N/A 18300 lbf81500 N81.50 kN | Dynamic Load Rating N/A 15500 lbf69000 N69.00 kN | 
| 2581 | B N/A 1.3130 in33.338 mm | Wi N/A 0.9983 in25.357 mm | R N/A 0.0300 in0.800 mm | Static Load Rating N/A 18322 lbf81500 N81.50 kN | Dynamic Load Rating N/A 15512 lbf69000 N69.00 kN | 
| 2582 | B N/A 1.2500 in31.750 mm | Wi N/A 0.9983 in25.357 mm | R N/A 0.1400 in3.600 mm | Static Load Rating N/A 18322 lbf81500 N81.50 kN | Dynamic Load Rating N/A 15512 lbf69000 N69.00 kN | 
| 2585 | B N/A 1.3130 in33.338 mm | Wi N/A 0.9983 in25.357 mm | R N/A 0.1400 in3.600 mm | Static Load Rating N/A 18322 lbf81500 N81.50 kN | Dynamic Load Rating N/A 15512 lbf69000 N69.00 kN | 
| 25877 | B N/A 1.3750 in34.925 mm | Wi N/A 0.9688 in24.608 mm | R N/A 0.0600 in1.500 mm | Static Load Rating N/A 19100 lbf85000 N85.00 kN | Dynamic Load Rating N/A 16000 lbf71000 N71.00 kN | 
| 25877PX4V3 | B N/A 1.3750 in34.925 mm | Wi N/A 0.9688 in24.608 mm | R N/A 0.0600 in1.500 mm | Static Load Rating N/A 19109 lbf85000 N85.00 kN | Dynamic Load Rating N/A 15962 lbf71000 N71.00 kN | 
| 25878 | B N/A 1.3750 in34.925 mm | Wi N/A 0.9688 in24.608 mm | R N/A 0.1400 in3.600 mm | Static Load Rating N/A 19109 lbf85000 N85.00 kN | Dynamic Load Rating N/A 15962 lbf71000 N71.00 kN | 
| 25880 | B N/A 1.4365 in36.487 mm | Wi N/A 0.9688 in24.608 mm | R N/A 0.0600 in1.500 mm | Static Load Rating N/A 19100 lbf85000 N85.00 kN | Dynamic Load Rating N/A 16000 lbf71000 N71.00 kN | 
| 2682 | B N/A 1.0300 in26.162 mm | Wi N/A 1.0013 in25.433 mm | R N/A 0.0600 in1.500 mm | Static Load Rating N/A 16300 lbf72500 N72.50 kN | Dynamic Load Rating N/A 14500 lbf64500 N64.50 kN | 
| 2687 | B N/A 1.0000 in25.400 mm | Wi N/A 1.0013 in25.433 mm | R N/A 0.0500 in1.300 mm | Static Load Rating N/A 16299 lbf72500 N72.50 kN | Dynamic Load Rating N/A 14500 lbf64500 N64.50 kN | 
| 26877 | B N/A 1.4375 in36.513 mm | Wi N/A 1.0000 in25.400 mm | R N/A 0.0300 in0.800 mm | Static Load Rating N/A | Dynamic Load Rating N/A | 
| 26878 | B N/A 1.5000 in38.100 mm | Wi N/A 1.0000 in25.400 mm | R N/A 0.0300 in0.800 mm | Static Load Rating N/A 21919 lbf97500 N97.50 kN | Dynamic Load Rating N/A 17198 lbf76500 N76.50 kN | 
| 2688 | B N/A 1.0630 in26.988 mm | Wi N/A 1.0013 in25.433 mm | R N/A 0.0600 in1.500 mm | Static Load Rating N/A 16299 lbf72500 N72.50 kN | Dynamic Load Rating N/A 14500 lbf64500 N64.50 kN | 
| 26880 | B N/A 1.5630 in39.688 mm | Wi N/A 1.0000 in25.400 mm | R N/A 0.0600 in1.500 mm | Static Load Rating N/A 21919 lbf97500 N97.50 kN | Dynamic Load Rating N/A 17198 lbf76500 N76.50 kN | 
| 26881 | B N/A 1.5630 in39.688 mm | Wi N/A 1.0000 in25.400 mm | R N/A 0.1400 in3.600 mm | Static Load Rating N/A 21919 lbf97500 N97.50 kN | Dynamic Load Rating N/A 17198 lbf76500 N76.50 kN | 
| 26882 | B N/A 1.6250 in41.275 mm | Wi N/A 1.0000 in25.400 mm | R N/A 0.1400 in3.600 mm | Static Load Rating N/A 21919 lbf97500 N97.50 kN | Dynamic Load Rating N/A 17198 lbf76500 N76.50 kN | 
| 26882T | B N/A 1.6250 in41.275 mm | Wi N/A 1.0000 in25.400 mm | R N/A 0.1400 in3.600 mm | Static Load Rating N/A 21919 lbf97500 N97.50 kN | Dynamic Load Rating N/A 17198 lbf76500 N76.50 kN | 
| 26883 | B N/A 1.3780 in35.000 mm | Wi N/A 1.0000 in25.400 mm | R N/A 0.0300 in0.800 mm | Static Load Rating N/A 21919 lbf97500 N97.50 kN | Dynamic Load Rating N/A 17198 lbf76500 N76.50 kN | 
| 26884 | B N/A 1.6880 in42.875 mm | Wi N/A 1.0000 in25.400 mm | R N/A 0.1400 in3.600 mm | Static Load Rating N/A 21919 lbf97500 N97.50 kN | Dynamic Load Rating N/A 17198 lbf76500 N76.50 kN | 
| 26885 | B N/A 1.6250 in41.275 mm | Wi N/A 1.0000 in25.400 mm | R N/A 0.0300 in0.800 mm | Static Load Rating N/A 21900 lbf97500 N97.50 kN | Dynamic Load Rating N/A 17200 lbf76500 N76.50 kN | 
| 26886 | B N/A 1.6880 in42.875 mm | Wi N/A 1.0000 in25.400 mm | R N/A 0.0600 in1.500 mm | Static Load Rating N/A 21919 lbf97500 N97.50 kN | Dynamic Load Rating N/A 17198 lbf76500 N76.50 kN | 
| 2689 | B N/A 1.1250 in28.575 mm | Wi N/A 1.0013 in25.433 mm | R N/A 0.0500 in1.300 mm | Static Load Rating N/A 16299 lbf72500 N72.50 kN | Dynamic Load Rating N/A 14500 lbf64500 N64.50 kN | 
| 2690 | B N/A 1.1560 in29.367 mm | Wi N/A 1.0013 in25.433 mm | R N/A 0.1400 in3.600 mm | Static Load Rating N/A 16299 lbf72500 N72.50 kN | Dynamic Load Rating N/A 14500 lbf64500 N64.50 kN | 
| 27680 | B N/A 2.8750 in73.025 mm | Wi N/A 1.0000 in25.400 mm | R N/A 0.1400 in3.600 mm | Static Load Rating N/A 40000 lbf179000 N179.00 kN | Dynamic Load Rating N/A 24500 lbf109000 N109.00 kN | 
| 27684 | B N/A 3.0000 in76.200 mm | Wi N/A 1.0000 in25.400 mm | R N/A 0.1400 in3.600 mm | Static Load Rating N/A 40000 lbf179000 N179.00 kN | Dynamic Load Rating N/A 24500 lbf109000 N109.00 kN | 

                                            