Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.3937 to 20.8661
                            Available Range: 0.3937 to 20.8661
d (mm)
At Least :
No More Than :
                
Available Range: 10 to 530
                            Available Range: 10 to 530
D (in)
At Least :
No More Than :
                
Available Range: 0.9449 to 25.1969
                            Available Range: 0.9449 to 25.1969
D (mm)
At Least :
No More Than :
                
Available Range: 24 to 640
                            Available Range: 24 to 640
T (in)
At Least :
No More Than :
                
Available Range: 0.3543 to 4.3307
                            Available Range: 0.3543 to 4.3307
T (mm)
At Least :
No More Than :
                
Available Range: 9 to 110
                            Available Range: 9 to 110
r (in)
At Least :
No More Than :
                
Available Range: 0.0118 to 0.1575
                            Available Range: 0.0118 to 0.1575
r (mm)
At Least :
No More Than :
                
Available Range: 0.3 to 4
                            Available Range: 0.3 to 4
Static Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 3147 to 900000
                            Available Range: 3147 to 900000
Static Load Rating (N)
At Least :
No More Than :
                
Available Range: 14000 to 4000000
                            Available Range: 14000 to 4000000
Static Load Rating (kN)
At Least :
No More Than :
                
Available Range: 14 to 4000
                            Available Range: 14 to 4000
Dynamic Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 2248 to 145000
                            Available Range: 2248 to 145000
Dynamic Load Rating (N)
At Least :
No More Than :
                
Available Range: 10000 to 645000
                            Available Range: 10000 to 645000
Dynamic Load Rating (kN)
At Least :
No More Than :
                
Available Range: 10 to 645
                            Available Range: 10 to 645
| Item # | d | D | T | r | Static Load Rating | Dynamic Load Rating | 
|---|---|---|---|---|---|---|
| 51110C3 | d N/A 1.9685 in50.000 mm | D N/A 2.7559 in70.000 mm | T N/A 0.5512 in14.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 17000 lbf75500 N75.50 kN | Dynamic Load Rating N/A 6450 lbf28800 N28.80 kN | 
| 51111 | d N/A 2.1650 in55.000 mm | D N/A 3.0709 in78.000 mm | T N/A 0.6299 in16.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 20907 lbf93000 N93.00 kN | Dynamic Load Rating N/A 7868 lbf35000 N35.00 kN | 
| 51111C3 | d N/A 2.1654 in55.000 mm | D N/A 3.0709 in78.000 mm | T N/A 0.6299 in16.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 20900 lbf93000 N93.00 kN | Dynamic Load Rating N/A 7850 lbf35000 N35.00 kN | 
| 51112 | d N/A 2.3620 in60.000 mm | D N/A 3.3465 in85.000 mm | T N/A 0.6693 in17.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 25404 lbf113000 N113.00 kN | Dynamic Load Rating N/A 9330 lbf41500 N41.50 kN | 
| 51112C3 | d N/A 2.3622 in60.000 mm | D N/A 3.3465 in85.000 mm | T N/A 0.6693 in17.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 25400 lbf113000 N113.00 kN | Dynamic Load Rating N/A 9350 lbf41500 N41.50 kN | 
| 51112PX2 | d N/A 2.3620 in60.000 mm | D N/A 3.3465 in85.000 mm | T N/A 0.6693 in17.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 25404 lbf113000 N113.00 kN | Dynamic Load Rating N/A 9330 lbf41500 N41.50 kN | 
| 51113 | d N/A 2.5590 in65.000 mm | D N/A 3.5433 in90.000 mm | T N/A 0.7087 in18.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 26303 lbf117000 N117.00 kN | Dynamic Load Rating N/A 9330 lbf41500 N41.50 kN | 
| 51113C3 | d N/A 2.5591 in65.000 mm | D N/A 3.5433 in90.000 mm | T N/A 0.7087 in18.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 26300 lbf117000 N117.00 kN | Dynamic Load Rating N/A 9350 lbf41500 N41.50 kN | 
| 51114 | d N/A 2.7560 in70.000 mm | D N/A 3.7402 in95.000 mm | T N/A 0.7087 in18.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 28551 lbf127000 N127.00 kN | Dynamic Load Rating N/A 9667 lbf43000 N43.00 kN | 
| 51114C3 | d N/A 2.7559 in70.000 mm | D N/A 3.7402 in95.000 mm | T N/A 0.7087 in18.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 28600 lbf127000 N127.00 kN | Dynamic Load Rating N/A 9650 lbf43000 N43.00 kN | 
| 51114YP5 | d N/A 2.7560 in70.000 mm | D N/A 3.7402 in95.000 mm | T N/A 0.7087 in18.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 28551 lbf127000 N127.00 kN | Dynamic Load Rating N/A 9667 lbf43000 N43.00 kN | 
| 51115 | d N/A 2.9530 in75.000 mm | D N/A 3.9370 in100.000 mm | T N/A 0.7480 in19.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 30574 lbf136000 N136.00 kN | Dynamic Load Rating N/A 10004 lbf44500 N44.50 kN | 
| 51115C3 | d N/A 2.9528 in75.000 mm | D N/A 3.9370 in100.000 mm | T N/A 0.7480 in19.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 30500 lbf136000 N136.00 kN | Dynamic Load Rating N/A 10000 lbf44500 N44.50 kN | 
| 51116 | d N/A 3.1500 in80.000 mm | D N/A 4.1339 in105.000 mm | T N/A 0.7480 in19.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 31698 lbf141000 N141.00 kN | Dynamic Load Rating N/A 10004 lbf44500 N44.50 kN | 
| 51116C3 | d N/A 3.1496 in80.000 mm | D N/A 4.1339 in105.000 mm | T N/A 0.7480 in19.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 31500 lbf141000 N141.00 kN | Dynamic Load Rating N/A 10000 lbf44500 N44.50 kN | 
| 51117 | d N/A 3.3460 in85.000 mm | D N/A 4.3307 in110.000 mm | T N/A 0.7480 in19.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 33722 lbf150000 N150.00 kN | Dynamic Load Rating N/A 10341 lbf46000 N46.00 kN | 
| 51117C3 | d N/A 3.3465 in85.000 mm | D N/A 4.3307 in110.000 mm | T N/A 0.7480 in19.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 33500 lbf150000 N150.00 kN | Dynamic Load Rating N/A 10300 lbf46000 N46.00 kN | 
| 51118 | d N/A 3.5430 in90.000 mm | D N/A 4.7244 in120.000 mm | T N/A 0.8661 in22.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 42714 lbf190000 N190.00 kN | Dynamic Load Rating N/A 13376 lbf59500 N59.50 kN | 
| 51118C3 | d N/A 3.5433 in90.000 mm | D N/A 4.7244 in120.000 mm | T N/A 0.8661 in22.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 42500 lbf190000 N190.00 kN | Dynamic Load Rating N/A 13400 lbf59500 N59.50 kN | 
| 51120 | d N/A 3.9370 in100.000 mm | D N/A 5.3150 in135.000 mm | T N/A 0.9843 in25.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 60249 lbf268000 N268.00 kN | Dynamic Load Rating N/A 19109 lbf85000 N85.00 kN | 
| 51120C3 | d N/A 3.9370 in100.000 mm | D N/A 5.3150 in135.000 mm | T N/A 0.9843 in25.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 60500 lbf268000 N268.00 kN | Dynamic Load Rating N/A 19100 lbf85000 N85.00 kN | 
| 51122 | d N/A 4.3310 in110.000 mm | D N/A 5.7087 in145.000 mm | T N/A 0.9843 in25.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 64745 lbf288000 N288.00 kN | Dynamic Load Rating N/A 19558 lbf87000 N87.00 kN | 
| 51122C3 | d N/A 4.3307 in110.000 mm | D N/A 5.7087 in145.000 mm | T N/A 0.9843 in25.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 64500 lbf288000 N288.00 kN | Dynamic Load Rating N/A 19600 lbf87000 N87.00 kN | 
| 51124 | d N/A 4.7240 in120.000 mm | D N/A 6.1024 in155.000 mm | T N/A 0.9843 in25.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 69691 lbf310000 N310.00 kN | Dynamic Load Rating N/A 20008 lbf89000 N89.00 kN | 
| 51124C3 | d N/A 4.7244 in120.000 mm | D N/A 6.1024 in155.000 mm | T N/A 0.9843 in25.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 69500 lbf310000 N310.00 kN | Dynamic Load Rating N/A 20000 lbf89000 N89.00 kN | 

 
                                            
 
                                                                