Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Spherical Roller Bearings w/ Tapered Bore
    Standard Spherical Roller Bearings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.984 to 46.4567
                            Available Range: 0.984 to 46.4567
d (mm)
At Least :
No More Than :
                
Available Range: 25 to 1180
                            Available Range: 25 to 1180
D (in)
At Least :
No More Than :
                
Available Range: 2.0472 to 60.6299
                            Available Range: 2.0472 to 60.6299
D (mm)
At Least :
No More Than :
                
Available Range: 52 to 1540
                            Available Range: 52 to 1540
B (in)
At Least :
No More Than :
                
Available Range: 0.7087 to 10.7087
                            Available Range: 0.7087 to 10.7087
B (mm)
At Least :
No More Than :
                
Available Range: 18 to 272
                            Available Range: 18 to 272
r (in)
At Least :
No More Than :
                
Available Range: 0.0394 to 0.2953
                            Available Range: 0.0394 to 0.2953
r (mm)
At Least :
No More Than :
                
Available Range: 1 to 7.5
                            Available Range: 1 to 7.5
Static Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 10364 to 6700000
                            Available Range: 10364 to 6700000
Static Load Rating (N)
At Least :
No More Than :
                
Available Range: 46100 to 29800000
                            Available Range: 46100 to 29800000
Static Load Rating (kN)
At Least :
No More Than :
                
Available Range: 46.1 to 29800
                            Available Range: 46.1 to 29800
Dynamic Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 12882 to 2470000
                            Available Range: 12882 to 2470000
Dynamic Load Rating (N)
At Least :
No More Than :
                
Available Range: 57300 to 11000000
                            Available Range: 57300 to 11000000
Dynamic Load Rating (kN)
At Least :
No More Than :
                
Available Range: 57.3 to 11000
                            Available Range: 57.3 to 11000
| Item # | d | D | B | r | Static Load Rating | Dynamic Load Rating | 
|---|---|---|---|---|---|---|
| 22228EAKW33 | d N/A 5.5120 in140.000 mm | D N/A 9.8425 in250.000 mm | B N/A 2.6772 in68.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 227058 lbf1010000 N1010.00 kN | Dynamic Load Rating N/A 205027 lbf912000 N912.00 kN | 
| 22228EAKW33C3 | d N/A 5.5120 in140.000 mm | D N/A 9.8425 in250.000 mm | B N/A 2.6772 in68.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 227058 lbf1010000 N1010.00 kN | Dynamic Load Rating N/A 205027 lbf912000 N912.00 kN | 
| 22228EAKW33C4 | d N/A 5.5120 in140.000 mm | D N/A 9.8425 in250.000 mm | B N/A 2.6772 in68.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 227058 lbf1010000 N1010.00 kN | Dynamic Load Rating N/A 205027 lbf912000 N912.00 kN | 
| 22228EMKW33 | d N/A 5.5120 in140.000 mm | D N/A 9.8425 in250.000 mm | B N/A 2.6772 in68.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 227058 lbf1010000 N1010.00 kN | Dynamic Load Rating N/A 205027 lbf912000 N912.00 kN | 
| 22228EMKW33C3 | d N/A 5.5120 in140.000 mm | D N/A 9.8425 in250.000 mm | B N/A 2.6772 in68.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 227058 lbf1010000 N1010.00 kN | Dynamic Load Rating N/A 205027 lbf912000 N912.00 kN | 
| 22230EAKW33 | d N/A 5.9060 in150.000 mm | D N/A 10.6299 in270.000 mm | B N/A 2.8740 in73.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 274268 lbf1220000 N1220.00 kN | Dynamic Load Rating N/A 242795 lbf1080000 N1080.00 kN | 
| 22230EAKW33C3 | d N/A 5.9060 in150.000 mm | D N/A 10.6299 in270.000 mm | B N/A 2.8740 in73.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 274268 lbf1220000 N1220.00 kN | Dynamic Load Rating N/A 242795 lbf1080000 N1080.00 kN | 
| 22230EAKW33C4 | d N/A 5.9060 in150.000 mm | D N/A 10.6299 in270.000 mm | B N/A 2.8740 in73.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 274268 lbf1220000 N1220.00 kN | Dynamic Load Rating N/A 242795 lbf1080000 N1080.00 kN | 
| 22230EMKW33 | d N/A 5.9060 in150.000 mm | D N/A 10.6299 in270.000 mm | B N/A 2.8740 in73.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 274268 lbf1220000 N1220.00 kN | Dynamic Load Rating N/A 242795 lbf1080000 N1080.00 kN | 
| 22230EMKW33C3 | d N/A 5.9060 in150.000 mm | D N/A 10.6299 in270.000 mm | B N/A 2.8740 in73.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 274268 lbf1220000 N1220.00 kN | Dynamic Load Rating N/A 242795 lbf1080000 N1080.00 kN | 
| 22232EAKW33 | d N/A 6.2990 in160.000 mm | D N/A 11.4173 in290.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 312486 lbf1390000 N1390.00 kN | Dynamic Load Rating N/A 274268 lbf1220000 N1220.00 kN | 
| 22232EAKW33C3 | d N/A 6.2990 in160.000 mm | D N/A 11.4173 in290.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 312486 lbf1390000 N1390.00 kN | Dynamic Load Rating N/A 274268 lbf1220000 N1220.00 kN | 
| 22232EAKW33C4 | d N/A 6.2990 in160.000 mm | D N/A 11.4173 in290.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 312486 lbf1390000 N1390.00 kN | Dynamic Load Rating N/A 274268 lbf1220000 N1220.00 kN | 
| 22232EMKW33 | d N/A 6.2992 in160.000 mm | D N/A 11.4173 in290.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 315000 lbf1390000 N1390.00 kN | Dynamic Load Rating N/A 274000 lbf1220000 N1220.00 kN | 
| 22232EMKW33C3 | d N/A 6.2990 in160.000 mm | D N/A 11.4173 in290.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 312486 lbf1390000 N1390.00 kN | Dynamic Load Rating N/A 274268 lbf1220000 N1220.00 kN | 
| 22232EMKW33C4 | d N/A 6.2992 in160.000 mm | D N/A 11.4173 in290.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 315000 lbf1390000 N1390.00 kN | Dynamic Load Rating N/A 274000 lbf1220000 N1220.00 kN | 
| 22234EMKW33 | d N/A 6.6930 in170.000 mm | D N/A 12.2047 in310.000 mm | B N/A 3.3858 in86.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A 361944 lbf1610000 N1610.00 kN | Dynamic Load Rating N/A 314734 lbf1400000 N1400.00 kN | 
| 22234EMKW33C3 | d N/A 6.6930 in170.000 mm | D N/A 12.2047 in310.000 mm | B N/A 3.3858 in86.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A 361944 lbf1610000 N1610.00 kN | Dynamic Load Rating N/A 314734 lbf1400000 N1400.00 kN | 
| 22234EMKW33C4 | d N/A 6.6930 in170.000 mm | D N/A 12.2047 in310.000 mm | B N/A 3.3858 in86.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A 361944 lbf1610000 N1610.00 kN | Dynamic Load Rating N/A 314734 lbf1400000 N1400.00 kN | 
| 22236EAKW33 | d N/A 7.0866 in180.000 mm | D N/A 12.5984 in320.000 mm | B N/A 3.3858 in86.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A | Dynamic Load Rating N/A | 
| 22236EAKW33C3 | d N/A 7.0866 in180.000 mm | D N/A 12.5984 in320.000 mm | B N/A 3.3858 in86.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A | Dynamic Load Rating N/A | 
| 22236EMKW33 | d N/A 7.0870 in180.000 mm | D N/A 12.5984 in320.000 mm | B N/A 3.3858 in86.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A 373185 lbf1660000 N1660.00 kN | Dynamic Load Rating N/A 325975 lbf1450000 N1450.00 kN | 
| 22236EMKW33C3 | d N/A 7.0870 in180.000 mm | D N/A 12.5984 in320.000 mm | B N/A 3.3858 in86.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A 373185 lbf1660000 N1660.00 kN | Dynamic Load Rating N/A 325975 lbf1450000 N1450.00 kN | 
| 22236EMKW33C4 | d N/A 7.0870 in180.000 mm | D N/A 12.5984 in320.000 mm | B N/A 3.3858 in86.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A 373185 lbf1660000 N1660.00 kN | Dynamic Load Rating N/A 325975 lbf1450000 N1450.00 kN | 
| 22238EAKW33 | d N/A 7.4803 in190.000 mm | D N/A 13.3858 in340.000 mm | B N/A 3.6220 in92.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A | Dynamic Load Rating N/A | 


