Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Duplex Machline Angular Contact Ball Bearings
    Machline - High Precision Bearings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.3937 to 9.4488
                            Available Range: 0.3937 to 9.4488
d (mm)
At Least :
No More Than :
                
Available Range: 10 to 240
                            Available Range: 10 to 240
D (in)
At Least :
No More Than :
                
Available Range: 0.8661 to 12.5984
                            Available Range: 0.8661 to 12.5984
D (mm)
At Least :
No More Than :
                
Available Range: 22 to 320
                            Available Range: 22 to 320
2B (in)
At Least :
No More Than :
                
Available Range: 0.2362 to 4.0157
                            Available Range: 0.2362 to 4.0157
2B (mm)
At Least :
No More Than :
                
Available Range: 6 to 102
                            Available Range: 6 to 102
r2 max (in)
At Least :
No More Than :
                
Available Range: 0.0118 to 0.0827
                            Available Range: 0.0118 to 0.0827
r2 max (mm)
At Least :
No More Than :
                
Available Range: 0.3 to 2.1
                            Available Range: 0.3 to 2.1
                            Item # | 
                        
                            d | 
                        
                            D | 
                        
                            2B | 
                        
                            r2 max | 
                                                        
|---|---|---|---|---|
| MLE7009HVDUJ74S | d N/A 1.7717 in45.000 mm | D N/A 2.9528 in75.000 mm | 2B N/A 1.2598 in32.000 mm | r2 max N/A 0.0394 in1.000 mm | 
| MLE7009HVDUJ84S | d N/A 1.7717 in45.000 mm | D N/A 2.9528 in75.000 mm | 2B N/A 1.2598 in32.000 mm | r2 max N/A 0.0394 in1.000 mm | 
| MLE7010CVDUJ74S | d N/A 1.9685 in50.000 mm | D N/A 3.1496 in80.000 mm | 2B N/A 0.6299 in32.000 mm | r2 max N/A 0.0394 in1.000 mm | 
| MLE7010CVDUJ84S | d N/A 1.9685 in50.000 mm | D N/A 3.1496 in80.000 mm | 2B N/A 0.6299 in32.000 mm | r2 max N/A 0.0394 in1.000 mm | 
| MLE7010HVDUJ74S | d N/A 1.9685 in50.000 mm | D N/A 3.1496 in80.000 mm | 2B N/A 1.2598 in32.000 mm | r2 max N/A 0.0394 in1.000 mm | 
| MLE7010HVDUJ84S | d N/A 1.9685 in50.000 mm | D N/A 3.1496 in80.000 mm | 2B N/A 1.2598 in32.000 mm | r2 max N/A 0.0394 in1.000 mm | 
| MLE7011CVDUJ84S | d N/A 2.1654 in55.000 mm | D N/A 3.5433 in90.000 mm | 2B N/A 0.7087 in36.000 mm | r2 max N/A 0.0433 in1.100 mm | 
| MLE7012HVDUJ74S | d N/A 2.3622 in60.000 mm | D N/A 3.7402 in95.000 mm | 2B N/A 1.4173 in36.000 mm | r2 max N/A 0.0433 in1.100 mm | 
| MLE7014CVDUJ74S | d N/A 2.7559 in70.000 mm | D N/A 4.3307 in110.000 mm | 2B N/A 0.7874 in40.000 mm | r2 max N/A 0.0433 in1.100 mm | 
| MLE7014HVDUJ74S | d N/A 2.7559 in70.000 mm | D N/A 4.3307 in110.000 mm | 2B N/A 1.5748 in40.000 mm | r2 max N/A 0.0433 in1.100 mm | 
| MLE71900CVDUJ74S | d N/A 0.3937 in10.000 mm | D N/A 0.8661 in22.000 mm | 2B N/A 0.2362 in12.000 mm | r2 max N/A 0.0118 in0.300 mm | 
| MLE71900CVDUJ84S | d N/A 0.3937 in10.000 mm | D N/A 0.8661 in22.000 mm | 2B N/A 0.2362 in12.000 mm | r2 max N/A 0.0118 in0.300 mm | 
| MLE71900HVDUJ74S | d N/A 0.3937 in10.000 mm | D N/A 0.8661 in22.000 mm | 2B N/A 0.4724 in12.000 mm | r2 max N/A 0.0118 in0.300 mm | 
| MLE71900HVDUJ84S | d N/A 0.3937 in10.000 mm | D N/A 0.8661 in22.000 mm | 2B N/A 0.4724 in12.000 mm | r2 max N/A 0.0118 in0.300 mm | 
| MLE71901CVDUJ74S | d N/A 0.4724 in12.000 mm | D N/A 0.9449 in24.000 mm | 2B N/A 0.2362 in12.000 mm | r2 max N/A 0.0118 in0.300 mm | 
| MLE71901CVDUJ84S | d N/A 0.4724 in12.000 mm | D N/A 0.9449 in24.000 mm | 2B N/A 0.2362 in12.000 mm | r2 max N/A 0.0118 in0.300 mm | 
| MLE71901HVDUJ74S | d N/A 0.4724 in12.000 mm | D N/A 0.9449 in24.000 mm | 2B N/A 0.4724 in12.000 mm | r2 max N/A 0.0118 in0.300 mm | 
| MLE71901HVDUJ84S | d N/A 0.4724 in12.000 mm | D N/A 0.9449 in24.000 mm | 2B N/A 0.4724 in12.000 mm | r2 max N/A 0.0118 in0.300 mm | 
| MLE71902CVDUJ74S | d N/A 0.5906 in15.000 mm | D N/A 1.1024 in28.000 mm | 2B N/A 0.2756 in14.000 mm | r2 max N/A 0.0118 in0.300 mm | 
| MLE71902CVDUJ84S | d N/A 0.5906 in15.000 mm | D N/A 1.1024 in28.000 mm | 2B N/A 0.2756 in14.000 mm | r2 max N/A 0.0118 in0.300 mm | 
| MLE71902HVDUJ74S | d N/A 0.5906 in15.000 mm | D N/A 1.1024 in28.000 mm | 2B N/A 0.5512 in14.000 mm | r2 max N/A 0.0118 in0.300 mm | 
| MLE71902HVDUJ84S | d N/A 0.5906 in15.000 mm | D N/A 1.1024 in28.000 mm | 2B N/A 0.5512 in14.000 mm | r2 max N/A 0.0118 in0.300 mm | 
| MLE71903CVDUJ74S | d N/A 0.6693 in17.000 mm | D N/A 1.1811 in30.000 mm | 2B N/A 0.2756 in14.000 mm | r2 max N/A 0.0118 in0.300 mm | 
| MLE71903CVDUJ84S | d N/A 0.6693 in17.000 mm | D N/A 1.1811 in30.000 mm | 2B N/A 0.5512 in14.000 mm | r2 max N/A 0.0118 in0.300 mm | 
| MLE71903HVDUJ74S | d N/A 0.6693 in17.000 mm | D N/A 1.1811 in30.000 mm | 2B N/A 0.5512 in14.000 mm | r2 max N/A 0.0118 in0.300 mm | 

                                            