Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.3937 to 2.559
                            Available Range: 0.3937 to 2.559
d (mm)
At Least :
No More Than :
                
Available Range: 10 to 65
                            Available Range: 10 to 65
D (in)
At Least :
No More Than :
                
Available Range: 1.0236 to 5.5118
                            Available Range: 1.0236 to 5.5118
D (mm)
At Least :
No More Than :
                
Available Range: 26 to 140
                            Available Range: 26 to 140
B (in)
At Least :
No More Than :
                
Available Range: 0.315 to 1.2992
                            Available Range: 0.315 to 1.2992
B (mm)
At Least :
No More Than :
                
Available Range: 8 to 33
                            Available Range: 8 to 33
r (in)
At Least :
No More Than :
                
Available Range: 0.0118 to 0.626
                            Available Range: 0.0118 to 0.626
r (mm)
At Least :
No More Than :
                
Available Range: 0.3 to 2.1
                            Available Range: 0.3 to 2.1
Static Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 440 to 32000
                            Available Range: 440 to 32000
Static Load Rating (N)
At Least :
No More Than :
                
Available Range: 1960 to 60000
                            Available Range: 1960 to 60000
Static Load Rating (kN)
At Least :
No More Than :
                
Available Range: 1.96 to 60
                            Available Range: 1.96 to 60
Dynamic Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 1130 to 23155
                            Available Range: 1130 to 23155
Dynamic Load Rating (N)
At Least :
No More Than :
                
Available Range: 5050 to 103000
                            Available Range: 5050 to 103000
Dynamic Load Rating (kN)
At Least :
No More Than :
                
Available Range: 5.05 to 103
                            Available Range: 5.05 to 103
| Item # | d | D | B | r | Static Load Rating | Dynamic Load Rating | 
|---|---|---|---|---|---|---|
| AC-6003 | d N/A 0.6693 in17.000 mm | D N/A 1.3780 in35.000 mm | B N/A 0.3937 in10.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 755 lbf3350 N3.35 kN | Dynamic Load Rating N/A 1690 lbf7550 N7.55 kN | 
| AC-6003C3 | d N/A 0.6693 in17.000 mm | D N/A 1.3780 in35.000 mm | B N/A 0.3937 in10.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 755 lbf3350 N3.35 kN | Dynamic Load Rating N/A 1690 lbf7550 N7.55 kN | 
| AC-6003LLB | d N/A 0.6693 in17.000 mm | D N/A 1.3780 in35.000 mm | B N/A 0.3937 in10.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 3350 lbf3350 N3.35 kN | Dynamic Load Rating N/A 1690 lbf7550 N7.55 kN | 
| AC-6003LLBC3 | d N/A 0.6693 in17.000 mm | D N/A 1.3780 in35.000 mm | B N/A 0.3937 in10.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 3350 lbf3350 N3.35 kN | Dynamic Load Rating N/A 1690 lbf7550 N7.55 kN | 
| AC-6003LLU | d N/A 0.6693 in17.000 mm | D N/A 1.3780 in35.000 mm | B N/A 0.3937 in10.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 3350 lbf3350 N3.35 kN | Dynamic Load Rating N/A 1690 lbf7550 N7.55 kN | 
| AC-6003LLUC3 | d N/A 0.6693 in17.000 mm | D N/A 1.3780 in35.000 mm | B N/A 0.3937 in10.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 3350 lbf3350 N3.35 kN | Dynamic Load Rating N/A 1690 lbf7550 N7.55 kN | 
| AC-6003LLUC3/4M | d N/A 0.6693 in17.000 mm | D N/A 1.3779 in35.000 mm | B N/A 0.3937 in10.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 750 lbf3350 N3.35 kN | Dynamic Load Rating N/A 1700 lbf7550 N7.55 kN | 
| AC-6003ZZ | d N/A 0.6693 in17.000 mm | D N/A 1.3780 in35.000 mm | B N/A 0.3937 in10.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 3350 lbf3350 N3.35 kN | Dynamic Load Rating N/A 1690 lbf7550 N7.55 kN | 
| AC-6003ZZC3 | d N/A 0.6693 in17.000 mm | D N/A 1.3780 in35.000 mm | B N/A 0.3937 in10.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 3350 lbf3350 N3.35 kN | Dynamic Load Rating N/A 1690 lbf7550 N7.55 kN | 
| AC-6004 | d N/A 0.7874 in20.000 mm | D N/A 1.6535 in42.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 1140 lbf5050 N5.05 kN | Dynamic Load Rating N/A 2330 lbf10400 N10.40 kN | 
| AC-6004C3 | d N/A 0.7874 in20.000 mm | D N/A 1.6535 in42.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 1140 lbf5050 N5.05 kN | Dynamic Load Rating N/A 2330 lbf10400 N10.40 kN | 
| AC-6004LLB | d N/A 0.7874 in20.000 mm | D N/A 1.6535 in42.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 5050 lbf5050 N5.05 kN | Dynamic Load Rating N/A 2330 lbf10400 N10.40 kN | 
| AC-6004LLBC3 | d N/A 0.7874 in20.000 mm | D N/A 1.6535 in42.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 5050 lbf5050 N5.05 kN | Dynamic Load Rating N/A 2330 lbf10400 N10.40 kN | 
| AC-6004LLU | d N/A 0.7874 in20.000 mm | D N/A 1.6535 in42.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 5050 lbf5050 N5.05 kN | Dynamic Load Rating N/A 2330 lbf10400 N10.40 kN | 
| AC-6004LLUC3 | d N/A 0.7874 in20.000 mm | D N/A 1.6535 in42.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 5050 lbf5050 N5.05 kN | Dynamic Load Rating N/A 2330 lbf10400 N10.40 kN | 
| AC-6004ZZ | d N/A 0.7874 in20.000 mm | D N/A 1.6535 in42.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 5050 lbf5050 N5.05 kN | Dynamic Load Rating N/A 2330 lbf10400 N10.40 kN | 
| AC-6004ZZC3 | d N/A 0.7874 in20.000 mm | D N/A 1.6535 in42.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 5050 lbf5050 N5.05 kN | Dynamic Load Rating N/A 2330 lbf10400 N10.40 kN | 
| AC-6005 | d N/A 0.9843 in25.000 mm | D N/A 1.8504 in47.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 1320 lbf5850 N5.85 kN | Dynamic Load Rating N/A 2510 lbf11200 N11.20 kN | 
| AC-6005C3 | d N/A 0.9843 in25.000 mm | D N/A 1.8504 in47.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 1320 lbf5850 N5.85 kN | Dynamic Load Rating N/A 2510 lbf11200 N11.20 kN | 
| AC-6005LLB | d N/A 0.9843 in25.000 mm | D N/A 1.8504 in47.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 5850 lbf5850 N5.85 kN | Dynamic Load Rating N/A 2510 lbf11200 N11.20 kN | 
| AC-6005LLBC3 | d N/A 0.9843 in25.000 mm | D N/A 1.8504 in47.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 5850 lbf5850 N5.85 kN | Dynamic Load Rating N/A 2510 lbf11200 N11.20 kN | 
| AC-6005LLU | d N/A 0.9843 in25.000 mm | D N/A 1.8504 in47.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 5850 lbf5850 N5.85 kN | Dynamic Load Rating N/A 2510 lbf11200 N11.20 kN | 
| AC-6005LLUC3 | d N/A 0.9843 in25.000 mm | D N/A 1.8504 in47.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 5850 lbf5850 N5.85 kN | Dynamic Load Rating N/A 2510 lbf11200 N11.20 kN | 
| AC-6005T2X3LLBC3P5 | d N/A 0.9840 in25.000 mm | D N/A 1.8504 in47.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 1315 lbf5850 N5.85 kN | Dynamic Load Rating N/A 2518 lbf11200 N11.20 kN | 
| AC-6005ZZ | d N/A 0.9843 in25.000 mm | D N/A 1.8504 in47.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 5850 lbf5850 N5.85 kN | Dynamic Load Rating N/A 2510 lbf11200 N11.20 kN | 

 
                                            
 
                                                                