Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Inner Ring for Cylindrical Roller Bearings
    Components for Cylindrical Roller Bearings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    B (in)
At Least :
No More Than :
                
Available Range: 0.7874 to 5.9055
                            Available Range: 0.7874 to 5.9055
B (mm)
At Least :
No More Than :
                
Available Range: 20 to 150
                            Available Range: 20 to 150
W (in)
At Least :
No More Than :
                
Available Range: 0.5312 to 5.3745
                            Available Range: 0.5312 to 5.3745
W (mm)
At Least :
No More Than :
                
Available Range: 13.492 to 136.512
                            Available Range: 13.492 to 136.512
R (in)
At Least :
No More Than :
                
Available Range: 0.0398 to 4.0157
                            Available Range: 0.0398 to 4.0157
R (mm)
At Least :
No More Than :
                
Available Range: 1.01 to 102
                            Available Range: 1.01 to 102
| Item # | B | W | R | 
|---|---|---|---|
| MR5211 | B N/A 2.1654 in55.000 mm | W N/A 1.3125 in33.338 mm | R N/A 0.0799 in2.030 mm | 
| MR5212 | B N/A 2.3622 in60.000 mm | W N/A 1.4375 in36.512 mm | R N/A 0.0799 in2.030 mm | 
| MR5213 | B N/A 2.5591 in65.000 mm | W N/A 1.5000 in38.100 mm | R N/A 0.1000 in2.540 mm | 
| MR5306 | B N/A 1.1811 in30.000 mm | W N/A 1.1875 in30.162 mm | R N/A 0.0598 in1.520 mm | 
| MR5310 | B N/A 1.9685 in50.000 mm | W N/A 1.7500 in44.450 mm | R N/A 0.0799 in2.030 mm | 
| MR5311 | B N/A 2.1654 in55.000 mm | W N/A 1.9375 in49.212 mm | R N/A 0.0799 in2.030 mm | 
| MR7308 | B N/A 1.5748 in40.000 mm | W N/A 1.1811 in30.000 mm | R N/A 0.0598 in1.520 mm | 
| MR7309 | B N/A 1.7717 in45.000 mm | W N/A 1.2205 in31.000 mm | R N/A 0.0799 in2.030 mm | 
| MR7314 | B N/A 2.7559 in70.000 mm | W N/A 1.6929 in43.000 mm | R N/A 0.1252 in3.180 mm | 
| MRB1015 | B N/A 2.9519 in74.978 mm | W N/A 0.9300 in23.622 mm | R N/A 0.0398 in1.010 mm | 
| MRB1305 | B N/A 0.9843 in25.000 mm | W N/A 0.6693 in17.000 mm | R N/A 0.0850 in2.159 mm | 
| MRB1306 | B N/A 1.1811 in30.000 mm | W N/A 0.7480 in19.000 mm | R N/A 0.0598 in1.520 mm | 
| MRB1308 | B N/A 1.3125 in33.338 mm | W N/A 0.9449 in24.000 mm | R N/A 0.0598 in1.520 mm | 
| MRB1310 | B N/A 1.9685 in50.000 mm | W N/A 1.0630 in27.000 mm | R N/A 0.0799 in2.030 mm | 
| MRB1312 | B N/A 2.4999 in63.497 mm | W N/A 1.2205 in31.000 mm | R N/A 0.1250 in3.175 mm | 
| MRB1315 | B N/A 2.9516 in74.971 mm | W N/A 1.4567 in37.000 mm | R N/A 0.1252 in3.180 mm | 
| MRB1316 | B N/A 3.1488 in79.979 mm | W N/A 1.6000 in40.640 mm | R N/A 0.1252 in3.180 mm | 
| MRB7313 | B N/A 2.5591 in65.000 mm | W N/A 1.5748 in40.000 mm | R N/A 0.1000 in2.540 mm | 
| MRB7315 | B N/A 2.9516 in74.971 mm | W N/A 1.8110 in46.000 mm | R N/A 0.1252 in3.180 mm | 
| MRC1307 | B N/A 1.3780 in35.000 mm | W N/A 0.8268 in21.000 mm | R N/A 0.0598 in1.520 mm | 
| MRC1314 | B N/A 2.7559 in70.000 mm | W N/A 1.3780 in35.000 mm | R N/A 0.1252 in3.180 mm | 
| MRD1313 | B N/A 2.5591 in65.000 mm | W N/A 1.2992 in33.000 mm | R N/A 0.1000 in2.540 mm | 
| MS1012 | B N/A 2.3622 in60.000 mm | W N/A | R N/A 0.0598 in1.520 mm | 
| MS1017 | B N/A 3.3465 in85.000 mm | W N/A 0.8661 in22.000 mm | R N/A 0.0799 in2.030 mm | 
| MS1207 | B N/A 1.3780 in35.000 mm | W N/A 0.5312 in13.492 mm | R N/A 0.0402 in1.020 mm | 

 
                                            
 
                                                                