Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Self Aligning Ball Bearings
    Ball Bearings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.3937 to 5.1181
                            Available Range: 0.3937 to 5.1181
d (mm)
At Least :
No More Than :
                
Available Range: 10 to 130
                            Available Range: 10 to 130
D (in)
At Least :
No More Than :
                
Available Range: 1.1811 to 9.4488
                            Available Range: 1.1811 to 9.4488
D (mm)
At Least :
No More Than :
                
Available Range: 30 to 240
                            Available Range: 30 to 240
B (in)
At Least :
No More Than :
                
Available Range: 0.3543 to 3.1496
                            Available Range: 0.3543 to 3.1496
B (mm)
At Least :
No More Than :
                
Available Range: 9 to 80
                            Available Range: 9 to 80
r (in)
At Least :
No More Than :
                
Available Range: 0.0236 to 0.1181
                            Available Range: 0.0236 to 0.1181
r (mm)
At Least :
No More Than :
                
Available Range: 0.6 to 3
                            Available Range: 0.6 to 3
Static Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 268 to 21245
                            Available Range: 268 to 21245
Static Load Rating (N)
At Least :
No More Than :
                
Available Range: 1190 to 94500
                            Available Range: 1190 to 94500
Static Load Rating (kN)
At Least :
No More Than :
                
Available Range: 1.19 to 94.5
                            Available Range: 1.19 to 94.5
Dynamic Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 272 to 47500
                            Available Range: 272 to 47500
Dynamic Load Rating (N)
At Least :
No More Than :
                
Available Range: 1210 to 211000
                            Available Range: 1210 to 211000
Dynamic Load Rating (kN)
At Least :
No More Than :
                
Available Range: 1.21 to 211
                            Available Range: 1.21 to 211
| Item # | d | D | B | r | Static Load Rating | Dynamic Load Rating | 
|---|---|---|---|---|---|---|
| 2200C3 | d N/A 0.3940 in10.000 mm | D N/A 1.1811 in30.000 mm | B N/A 0.5512 in14.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 357 lbf1590 N1.59 kN | Dynamic Load Rating N/A 1675 lbf7450 N7.45 kN | 
| 2200K | d N/A 0.3937 in10.000 mm | D N/A 1.1811 in30.000 mm | B N/A 0.5512 in14.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 355 lbf1590 N1.59 kN | Dynamic Load Rating N/A 1670 lbf7450 N7.45 kN | 
| 2200KC3 | d N/A 0.3937 in10.000 mm | D N/A 1.1811 in30.000 mm | B N/A 0.5512 in14.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 355 lbf1590 N1.59 kN | Dynamic Load Rating N/A 1670 lbf7450 N7.45 kN | 
| 2201 | d N/A 0.4720 in12.000 mm | D N/A 1.2598 in32.000 mm | B N/A 0.5512 in14.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 389 lbf1730 N1.73 kN | Dynamic Load Rating N/A 1742 lbf7750 N7.75 kN | 
| 2201C3 | d N/A 0.4724 in12.000 mm | D N/A 1.2598 in32.000 mm | B N/A 0.5512 in14.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 390 lbf1730 N1.73 kN | Dynamic Load Rating N/A 1740 lbf7750 N7.75 kN | 
| 2201EEG15 | d N/A 0.4720 in12.000 mm | D N/A 1.2598 in32.000 mm | B N/A 0.5512 in14.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 286 lbf1270 N1.27 kN | Dynamic Load Rating N/A 1259 lbf5600 N5.60 kN | 
| 2201G15 | d N/A 0.4720 in12.000 mm | D N/A 1.2598 in32.000 mm | B N/A 0.5512 in14.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 389 lbf1730 N1.73 kN | Dynamic Load Rating N/A 1742 lbf7750 N7.75 kN | 
| 2201K | d N/A 0.4724 in12.000 mm | D N/A 1.2598 in32.000 mm | B N/A 0.5512 in14.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 390 lbf1730 N1.73 kN | Dynamic Load Rating N/A 1740 lbf7750 N7.75 kN | 
| 2201KC3 | d N/A 0.4724 in12.000 mm | D N/A 1.2598 in32.000 mm | B N/A 0.5512 in14.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 390 lbf1730 N1.73 kN | Dynamic Load Rating N/A 1740 lbf7750 N7.75 kN | 
| 2202 | d N/A 0.5910 in15.000 mm | D N/A 1.3780 in35.000 mm | B N/A 0.5512 in14.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 416 lbf1850 N1.85 kN | Dynamic Load Rating N/A 1754 lbf7800 N7.80 kN | 
| 2202C3 | d N/A 0.5906 in15.000 mm | D N/A 1.3780 in35.000 mm | B N/A 0.5512 in14.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 415 lbf1850 N1.85 kN | Dynamic Load Rating N/A 1750 lbf7800 N7.80 kN | 
| 2202EEG15 | d N/A 0.5910 in15.000 mm | D N/A 1.3779 in35.000 mm | B N/A 0.5512 in14.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 393 lbf1750 N1.75 kN | Dynamic Load Rating N/A 1686 lbf7500 N7.50 kN | 
| 2202K | d N/A 0.5906 in15.000 mm | D N/A 1.3780 in35.000 mm | B N/A 0.5512 in14.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 415 lbf1850 N1.85 kN | Dynamic Load Rating N/A 1750 lbf7800 N7.80 kN | 
| 2202KC3 | d N/A 0.5906 in15.000 mm | D N/A 1.3780 in35.000 mm | B N/A 0.5512 in14.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 415 lbf1850 N1.85 kN | Dynamic Load Rating N/A 1750 lbf7800 N7.80 kN | 
| 2203 | d N/A 0.6690 in17.000 mm | D N/A 1.5748 in40.000 mm | B N/A 0.6299 in16.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 544 lbf2420 N2.42 kN | Dynamic Load Rating N/A 2237 lbf9950 N9.95 kN | 
| 2203C3 | d N/A 0.6693 in17.000 mm | D N/A 1.5748 in40.000 mm | B N/A 0.6299 in16.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 545 lbf2420 N2.42 kN | Dynamic Load Rating N/A 2240 lbf9950 N9.95 kN | 
| 2203EEG15 | d N/A 0.6690 in17.000 mm | D N/A 1.5748 in40.000 mm | B N/A 0.6299 in16.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 452 lbf2010 N2.01 kN | Dynamic Load Rating N/A 1776 lbf7900 N7.90 kN | 
| 2203G15 | d N/A 0.6690 in17.000 mm | D N/A 1.5748 in40.000 mm | B N/A 0.6299 in16.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 544 lbf2420 N2.42 kN | Dynamic Load Rating N/A 2237 lbf9950 N9.95 kN | 
| 2203K | d N/A 0.6693 in17.000 mm | D N/A 1.5748 in40.000 mm | B N/A 0.6299 in16.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 545 lbf2420 N2.42 kN | Dynamic Load Rating N/A 2240 lbf9950 N9.95 kN | 
| 2203KC3 | d N/A 0.6693 in17.000 mm | D N/A 1.5748 in40.000 mm | B N/A 0.6299 in16.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 545 lbf2420 N2.42 kN | Dynamic Load Rating N/A 2240 lbf9950 N9.95 kN | 
| 2204 | d N/A 0.7870 in20.000 mm | D N/A 1.8504 in47.000 mm | B N/A 0.7087 in18.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 742 lbf3300 N3.30 kN | Dynamic Load Rating N/A 2878 lbf12800 N12.80 kN | 
| 2204C3 | d N/A 0.7870 in20.000 mm | D N/A 1.8504 in47.000 mm | B N/A 0.7087 in18.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 742 lbf3300 N3.30 kN | Dynamic Load Rating N/A 2878 lbf12800 N12.80 kN | 
| 2204EEG15 | d N/A 0.7870 in20.000 mm | D N/A 1.8504 in47.000 mm | B N/A 0.7087 in18.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 585 lbf2600 N2.60 kN | Dynamic Load Rating N/A 2226 lbf9900 N9.90 kN | 
| 2204G15 | d N/A 0.7870 in20.000 mm | D N/A 1.8504 in47.000 mm | B N/A 0.7087 in18.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 742 lbf3300 N3.30 kN | Dynamic Load Rating N/A 2878 lbf12800 N12.80 kN | 
| 2204K | d N/A 0.7874 in20.000 mm | D N/A 1.8504 in47.000 mm | B N/A 0.7087 in18.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 740 lbf3300 N3.30 kN | Dynamic Load Rating N/A 2880 lbf12800 N12.80 kN | 

 
                                            
 
                                                                